A Knight Swasthall is a budget friendly Project located in Basavanagudi, South Bangalore and well connected by major road(s) like Mysore Road N R Road. This project has been developed by A Knight Reliant India Pvt Ltd who are one of the reputed developers in the Bangalore. The Project current status is Ready to Move.
Unit Type | Area | New Home Price* |
3 BHK 1495 Sq. Ft. Apartment |
1495 Sq. Ft.
(Saleable)
|
Price on Request
|
Project Status Ready to Move | Configurations 3 BHK |
Unit Sizes 1495 Sq. Ft (Saleable) | Builder A Knight Reliant India Pvt Ltd |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Basavanagudi | Micro Market South Bangalore |
Q-o-Q | A Knight Swasthall(Price per sqft) | Basavanagudi(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 7,893 -4.43% |
Apr-Jun 24 | N/A | ₹ 8,259 |
Jan-Mar 24 | N/A | ₹ 8,647 |
Oct-Dec 23 | N/A | ₹ 8,593 |
Jul-Sep 23 | N/A | ₹ 8,393 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-10-16 | Serenity Residences | Floor 3, Unit 302 | 2000 Sq.Ft. | ₹ 1.25 Cr | ₹6,250 |
2024-10-16 | Sri Sai Nandana | Floor 4, Unit 408 | 1225 Sq.Ft. | ₹ 38.39 L | ₹3,134 |
2024-10-16 | Sri Sai Nandana | Floor G, Unit 6 | 1225 Sq.Ft. | ₹ 35 L | ₹2,857 |
2024-10-16 | Sri Sai Nandana | Floor 3, Unit 310 | 1430 Sq.Ft. | ₹ 45 L | ₹3,147 |
2024-10-08 | Ashirwad Apartments | Floor G, Unit 6 | 610 Sq.Ft. | ₹ 49.7 L | ₹8,148 |
2024-10-04 | N/A | Unit 65, 66 | 6000 Sq.Ft. | ₹ 47 Cr | ₹78,333 |
2024-10-04 | Durgadevi Enclave | Floor 4, Unit 403 | 1410 Sq.Ft. | ₹ 89.09 L | ₹6,318 |
2024-10-03 | Kanaka Sadana | Floor 2, Unit 3 | 910 Sq.Ft. | ₹ 50 L | ₹5,495 |
2024-09-18 | Suraj Lakshmi | Floor G, Unit 4 | 777 Sq.Ft. | ₹ 37.5 L | ₹4,826 |
2024-09-13 | Kings Euphoria | Floor G, Unit 4 | 1610 Sq.Ft. | ₹ 1.21 Cr | ₹7,516 |
Kids' Play Areas / Sand Pits |
Power Backup | 24*7 Water Supply |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
Schools Near by A Knight Swasthall | |
---|---|
The East West School, Jayanagar | 0.29 KM |
VEIT Degree College, South End Circle | 0.31 KM |
R V Pu College, Jayanagar | 0.73 KM |
Sri Kumaran Public School, Basavanagudi | 0.99 KM |
Sree Saraswathi Vidya Mandira, Jayanagar | 1.00 KM |
Vasavi Vidyaniketan School, Shankarapura | 1.21 KM |
Vasavi Vidyanikethan High School, Basavanagudi | 1.22 KM |
Rv Public School, Horamavu | 1.24 KM |
National High School, Basavanagudi | 1.36 KM |
The National High School, Shankarapura | 1.38 KM |
City Connections Near by A Knight Swasthall | |
---|---|
South End Circle Metro Station, South End Circle | 0.09 KM |
State Bank Of India, Jayanagar | 0.68 KM |
Lalbagh Metro Station, Basavanagudi | 0.92 KM |
India Post Basavanagudi Head Post Office, Basavanagudi | 0.93 KM |
Jayanagar Metro Station, Jayanagar | 0.94 KM |
India Post Jayanagara 3rd Block Sub Post Office, Jayanagar | 0.97 KM |
India Post Jayanagara 3rd Block Sub Post Office, South End Circle | 0.97 KM |
National College Metro Station, Basavanagudi | 1.51 KM |
NIMHANS Brain Museum, Wilson Garden | 2.13 KM |
Wilson Garden Sub Post Office, Wilson Garden | 2.30 KM |
Hospitals Near by A Knight Swasthall | |
---|---|
The Bangalore Hospital, Jayanagar | 0.13 KM |
Vibes An Alankar Group Enterprise, Basavanagudi | 0.15 KM |
Apollo Speciality Hospital, Jayanagar | 0.58 KM |
Trinity Hospital Heart Foundation P Lt, Basavanagudi | 0.60 KM |
Trinity Hospital And Heart Foundation, Basavanagudi | 0.61 KM |
Garden City Hospital, Jayanagar | 0.83 KM |
Madikeri Super Speciality Hospital, Basavanagudi | 0.91 KM |
Lakshmi Generic Pharma, Ashok Nagar | 1.04 KM |
Life Care Voluntary Blood Bank, Jayanagar | 1.11 KM |
South City Hospital, Basavanagudi | 1.30 KM |
Hotels Near by A Knight Swasthall | |
---|---|
La Marvella, Jayanagar | 0.19 KM |
Lilac Hotel, Jayanagar | 0.58 KM |
Raj Residency, Wilson Garden | 2.55 KM |
Hotel Langford Keys, Shanti Nagar | 3.10 KM |
Exotic Stay, Banashankari | 3.38 KM |
Hotel Dwaraka Grand, Uttarahalli | 3.50 KM |
AURICK HOTELS, Rose Garden | 3.55 KM |
Hotel City Meridian, Chickpet | 3.64 KM |
Hotel Shalimar, Chickpet | 3.71 KM |
Chancery Pavilion Hotel, Ashok Nagar | 3.72 KM |
Shopping Centers Near by A Knight Swasthall | |
---|---|
Garuda Swagath Mall, Jayanagar | 1.66 KM |
Hara Rama Mall, Wilson Garden | 1.93 KM |
Khykha Business Park, Wilson Garden | 2.24 KM |
Bangalore Central Mall, Jayanagar | 2.77 KM |
Bangalore Central Mall, South Avenue | 2.77 KM |
Rajhans Golden Mall, Chickpet | 3.28 KM |
Gopalan Royal Promenade Mall, Banashankari | 3.32 KM |
Chickpet Plaza, Chickpet | 3.45 KM |
Forum Mall, Balaji Nagar | 3.46 KM |
Nexus Koramangala, Koramangala | 3.49 KM |
Business Hubs Near by A Knight Swasthall | |
---|---|
INSTASQUARES Business Centre, Jayanagar | 0.78 KM |
Techmilana Business Solutions, Banashankari | 1.62 KM |
IBC Knowledge Park, Tilak Nagar | 2.66 KM |
Golden Square Business Center, Jayanagar | 2.69 KM |
Sun square Business Hub, Rose Garden | 3.70 KM |
Mangalam Business Centre, Central Silk Board | 3.73 KM |
Mangalam Business Centre, Silk Board | 3.73 KM |
Devayani Industrial Complex, Uttarahalli | 3.81 KM |
Enzyme Tech Park, Koramangala | 3.99 KM |
Vikas Tech Park, Koramangala | 4.00 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.