Commercial Complex is a ready-to-move commercial project, spread over an area of 45,000 sqft. The project offers a wide range of commercial spaces, starting from a mere 99 sqft to 125 sqft. The project is located in the South Zone of Hyderabad, close to Defence Electronics Research Laboratory, TKR College of Engineering & Technology TKR, NH 765 and other major commercial areas. It is easily accessible from all parts of the city. The project is thoughtfully designed with fresh air, sunlight and positive vibes in mind. It is easy to reach from all parts of the city. The project is well connected to all the important areas of the city.
Unit Type | Area | New Home Price* |
125 Sq. Ft. Retail Shop |
125 Sq. Ft.
(Built-Up)
|
Price on Request
|
99 Sq. Ft. Retail Shop |
99 Sq. Ft.
(Built-Up)
|
Price on Request
|
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-09-26 | Arfath Tower | Floor 1, Unit 102 | 950 Sq.Ft. | ₹ 23.75 L | ₹2,500 |
2024-09-13 | R K Apartments | Unit P1 | 112 Sq.Ft. | 85,000 | ₹758 |
2024-07-30 | AS Plaza Residency | Unit 5 | 800 Sq.Ft. | ₹ 20.25 L | ₹2,531 |
2024-07-19 | Baith Ul Anwar | Floor 3, Unit 301 | 900 Sq.Ft. | ₹ 22.5 L | ₹2,500 |
2024-07-15 | MSB Residency | Floor 3, Unit 304 | 900 Sq.Ft. | ₹ 22.5 L | ₹2,500 |
2024-06-25 | HM Zah Apartment | Floor 2, Unit 201 | 1158 Sq.Ft. | ₹ 28.95 L | ₹2,500 |
2024-06-25 | RK Apartments | Floor 5, Unit 501 | 1211 Sq.Ft. | ₹ 30.28 L | ₹2,500 |
2024-06-06 | Siddiqui Estate | Floor 4, Unit 404 | 900 Sq.Ft. | ₹ 22.5 L | ₹2,500 |
2024-05-21 | A S Plaza Residency | Floor 1, Unit 101 | 840 Sq.Ft. | ₹ 21 L | ₹2,500 |
2024-05-18 | Omer Residency | Floor 2, Unit 204 | 920 Sq.Ft. | ₹ 23 L | ₹2,500 |
Commercial Complex is a new and upcoming project in Hyderabad. It offers a world of modern amenities that makes it the next big thing in the city. The project has Kids Play Areas / Sand Pits, Power Backup, Treated Water Supply, 24 x 7 Security, Normal Park / Central Green, Basement Parking, Indoor Games, Located on Main Road, 24*7 Water Supply.
Commercial Complex is located in the heart of Hyderabad, just 418:NH 765--0.3NH 765--0.3. The project is well connected by road, rail and air. The nearest airport is Hyderabad International Airport which is around 0.3 km from the project. The project is well connected by road and rail to the city.
Schools Near by Commercial Complex | |
---|---|
Loyola Model High School, Chandrayangutta | 0.28 KM |
Paradise School, Chandrayangutta | 0.36 KM |
Kendriya Vidyalaya Crpf, Chandrayangutta | 0.48 KM |
St Anns grammar School, Chandrayangutta | 0.56 KM |
Eminment grammar School, Chandrayangutta | 0.76 KM |
Hi Tech Cyber School, Chandrayangutta | 0.76 KM |
Global The School, Chandrayangutta | 0.87 KM |
Galaxy Model School, Chandrayangutta | 0.90 KM |
Arna Grammar School, Chandrayangutta | 0.92 KM |
American Techno School, Chandrayangutta | 0.98 KM |
City Connections Near by Commercial Complex | |
---|---|
State Bank of India, Chandrayangutta | 0.09 KM |
Orchid ChildrenS Park, Mallapur | 2.99 KM |
ICICI Bank, Ghatkesar | 4.64 KM |
Malakpet Metro Station, Malakpet | 6.30 KM |
State Bank of India Karmanghat, Karmanghat | 6.49 KM |
ICICI Bank Attapur, Attapur | 7.47 KM |
Nampally Metro Station, Koti | 7.79 KM |
Nampally Railway Station, Ramanthapur | 7.82 KM |
LB Nagar Metro Station, Nandi Hills | 7.82 KM |
Chaitanyapuri Metro Station, Kothapet | 7.83 KM |
Hospitals Near by Commercial Complex | |
---|---|
Bakoban Hospital Super Speciality Hospital, Chandrayangutta | 0.01 KM |
Bibi Amena Milli Hospital, Chandrayangutta | 0.30 KM |
Bi Bi Amena Milli Hospital, Chandrayangutta | 0.31 KM |
Government Hospital, Chandrayangutta | 0.44 KM |
Life Line Hospital, Chandrayangutta | 0.59 KM |
Shobha Hospital, Chandrayangutta | 0.63 KM |
Marvel Hospital, Chandrayangutta | 0.76 KM |
Al Arif Unani Medical College And Research Center, Chandrayangutta | 1.83 KM |
Gemini Hospital, Falaknuma | 1.83 KM |
Harmain Multi Speciality Hospital, Falaknuma | 2.11 KM |
Hotels Near by Commercial Complex | |
---|---|
Hotel Charminar, Charminar | 5.37 KM |
Hotel Shubham Palace, Karmanghat | 6.29 KM |
Hotel SVM Grand, Koti | 7.01 KM |
FabHotel Deccan Heritage, Malakpet | 7.28 KM |
FabHotel Deccan Heritage, Koti | 7.29 KM |
Hotel Panchratan, Kachiguda | 7.64 KM |
Hotel Tourist Plaza, Kachiguda | 7.69 KM |
Taj Mahal Hotel, Malakpet | 7.71 KM |
Taj Mahal Hotel, Abids | 7.71 KM |
R Square, Chandrayangutta | 7.85 KM |
Shopping Centers Near by Commercial Complex | |
---|---|
Dubai Shopping Mall, Chandrayangutta | 0.62 KM |
Metro Lodge, Charminar | 4.38 KM |
The Jewel Mall, Charminar | 4.62 KM |
GVR Paradise Shopping Mall, Karmanghat | 5.95 KM |
L and T Metro Mall, Malakpet | 6.32 KM |
Laad Bazaar, Kachiguda | 7.00 KM |
South India Shopping Mall, Attapur | 7.08 KM |
RBVR Complex, Koti | 7.47 KM |
Westside Mall, Attapur | 7.52 KM |
The Chennai Shopping Mall, Kothapet | 8.10 KM |
Business Hubs Near by Commercial Complex | |
---|---|
Kapil Business Park, Shamshabad | 8.13 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.