Unit Type | Area | New Home Price* |
2 BHK 960 Sq. Ft. Apartment |
960 Sq. Ft.
(Saleable)
|
₹ 62.40 Lac
|
2 BHK 1270 Sq. Ft. Apartment |
1270 Sq. Ft.
(Saleable)
|
₹ 82.55 Lac
|
3 BHK 1820 Sq. Ft. Apartment |
1820 Sq. Ft.
(Saleable)
|
₹ 1.18 Cr
|
3 BHK 1980 Sq. Ft. Apartment |
1980 Sq. Ft.
(Saleable)
|
₹ 1.29 Cr
|
Q-o-Q | Sai Keerthi Lake View(Price per sqft) | Chanda Nagar(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 7,064 10.39% |
Apr-Jun 24 | N/A | ₹ 6,400 |
Jan-Mar 24 | N/A | ₹ 6,170 |
Oct-Dec 23 | N/A | ₹ 7,681 |
Jul-Sep 23 | N/A | ₹ 7,374 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-10-11 | Solitaire Abode | Floor 4, Unit 420 | 1215 Sq.Ft. | ₹ 35 L | ₹2,880 |
2024-10-09 | SVS Ample Homes | Floor 3, Unit 313 | 1230 Sq.Ft. | ₹ 63.57 L | ₹5,168 |
2024-10-09 | SVS Ample Homes | Floor 2, Unit 202 | 1230 Sq.Ft. | ₹ 64.15 L | ₹5,215 |
2024-10-09 | GNR Enclave | Floor 3, Unit 305 | 1520 Sq.Ft. | ₹ 40 L | ₹2,631 |
2024-10-08 | Rajiv Gruhakalpa | Unit 13 | 219 Sq.Ft. | ₹ 5.48 L | ₹2,502 |
2024-10-08 | Signature Heights | Floor 4, Unit 403 | 1150 Sq.Ft. | ₹ 29 L | ₹2,521 |
2024-10-07 | Bhargavi Nilayam | Unit G2 | 1000 Sq.Ft. | ₹ 25 L | ₹2,500 |
2024-10-05 | Shriya West Metro | Floor 2, Unit 209 | 1170 Sq.Ft. | ₹ 45 L | ₹3,846 |
2024-10-05 | Sri Sai Balaji Residency | Floor 4, Unit 401 | 1005 Sq.Ft. | ₹ 25.12 L | ₹2,500 |
2024-10-04 | Jyothis Elite Apartment | Floor 1, Unit 102 | 1240 Sq.Ft. | ₹ 38 L | ₹3,064 |
Schools Near by Sai Keerthi Lake View | |
---|---|
Vidyanikethan Model High School, Serilingampally | 1.77 KM |
Vidya Vani High School, Chanda Nagar | 1.83 KM |
Zilla Parisad High School, Serilingampally | 2.25 KM |
Jyothi Vidyalaya High School, Bharat Heavy Electricals Limited | 2.27 KM |
Jyothi Vidyalaya High School, Serilingampally | 2.29 KM |
Mpcr Memorial High School, Beeramguda | 2.36 KM |
Sujana Vidhyanikethan, Serilingampally | 2.37 KM |
Kallem Anjireddy Vidyalaya, Hafeezpet | 2.40 KM |
The Masterminds School, Lingampally | 2.42 KM |
Sancta Maria International School, Serilingampally | 2.45 KM |
City Connections Near by Sai Keerthi Lake View | |
---|---|
Lingampally Railway Station, Serilingampally | 2.46 KM |
Union Bank, Beeramguda | 2.81 KM |
Miyapur Metro Sation, Miyapur | 5.34 KM |
SBI Bank, Bachupally | 5.49 KM |
HDFC Bank, Bachupally | 5.66 KM |
Andhra Pradesh Grameena Vikas Bank, Tellapur | 5.84 KM |
IDBI Bank, Kondapur | 5.92 KM |
Outer Ring Road, Sultanpur | 6.07 KM |
Axis Bank, Nizampet | 6.49 KM |
SBI Bank, Patancheru | 6.52 KM |
Hospitals Near by Sai Keerthi Lake View | |
---|---|
Harsh Hospital, Chanda Nagar | 1.37 KM |
Nandi Hospital, Serilingampally | 1.66 KM |
Bhel General Hospital, Serilingampally | 2.09 KM |
BHEL General Hospital, Bharat Heavy Electricals Limited | 2.09 KM |
Vijay Hospitals, Lingampally | 2.13 KM |
Ankura Hospital, Miyapur | 2.19 KM |
Pranaam Hospital, Hafeezpet | 2.32 KM |
Pranaam Hospital, Miyapur | 2.34 KM |
Apollo Clinic, Miyapur | 2.41 KM |
Tirumala Hospital 24 Hour Emergency Services, Ramachandra Puram | 2.45 KM |
Hotels Near by Sai Keerthi Lake View | |
---|---|
Hotel Sitara Grand, Chanda Nagar | 1.18 KM |
Rain TR33 Hotel, Lingampally | 1.18 KM |
Hotel Sitara Grand, Miyapur | 3.47 KM |
Capital Sri Navya Grand Hotel, Miyapur | 3.79 KM |
Bhavani Restaurant and Bar, Tellapur | 5.70 KM |
Siesta Hitech Hotel, Kondapur | 6.29 KM |
Novotel Hotel, Bachupally | 6.35 KM |
Novotel Convention Centre, Kondapur | 6.42 KM |
Minerva Grand, Kondapur | 7.21 KM |
SS Calypso, Hafeezpet | 7.26 KM |
Shopping Centers Near by Sai Keerthi Lake View | |
---|---|
GSM Mall and Multiplex, Kollur | 1.60 KM |
South India Shopping Mall, Hafeezpet | 2.73 KM |
JSR Mall, Miyapur | 2.85 KM |
Vijetha Super Market, Beeramguda | 3.03 KM |
Sriven Mall, Miyapur | 4.12 KM |
Royal Plaza, Bachupally | 4.48 KM |
Max Shopping Mall, Gachibowli | 5.93 KM |
CMR Family Mall, Nizampet | 6.53 KM |
Swagath Fashion Mall, Bachupally | 6.71 KM |
Sarath City Capital Mall, Gachibowli | 6.76 KM |
Business Hubs Near by Sai Keerthi Lake View | |
---|---|
VEM Technologies Private Limited, Bachupally | 3.48 KM |
Bharat Heavy Electricals Limited, Bharat Heavy Electricals Limited | 4.04 KM |
Phoenix Trivium, Hafeezpet | 4.31 KM |
Pennar Industries Limited, Patancheru | 5.09 KM |
DLF IT Sez Park, Gachibowli | 7.06 KM |
Vatika Business Centre and Co Working Spaces, Manikonda | 7.30 KM |
CiiSohrabji Godrej Green Business Centre, Kondapur | 7.52 KM |
Ask Hub, Nizampet | 7.53 KM |
Phoenix Avance, Manikonda | 8.13 KM |
Ion Exchange Limited, Patancheru | 8.25 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.