Location | Current Price | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|
Vikas Nagar | ₹ 6,846 | - | - | +10.97% |
Indira Nagar | ₹ 7,680 | 0.00% | -7.02% | +20.82% |
Adil Nagar | ₹ 1,932 | 0.00% | -1.31% | -15.88% |
Kalyanpur West | ₹ 1,933 | - | - | -3.20% |
Developer Name | Transactions |
---|---|
Athar Property Realtor | 1 |
Lucknow, the capital city of Uttar Pradesh, is steadily moving towards its goal of becoming a world-class railway hub with state-of-the-art facilities and infrastructure. Rajnath Singh, the...