Sales Transactions |
1 |
Gross Sales Value |
₹ 1 Cr. |
Current Rate/Sq.ft |
₹ 25,394 |
Price Movement |
₹ 0 |
Project | Transactions | Current Price | Price Change |
---|---|---|---|
Alamdar Raj Heights | 1 | ₹ 23,183 | - |
Project | Sale Value | Current Price | Price Change |
---|---|---|---|
Alamdar Raj Heights | ₹ 2 Cr. | ₹ 23,183 | - |
Project | Gross Value |
---|---|
Alamdar Raj Heights | ₹ 2 Cr. |
More than 4,500 real estate projects registered under the Maharashtra Real Estate Regulatory Authority or MahaRERA are announced as lapsed. It is because the builders could not finish the pr...