Location | Current Price | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|
Karade Khurd | ₹ 7,525 | +2.70% | +6.67% | +6.49% |
Chavane | ₹ 7,851 | -5.00% | -0.35% | -3.09% |
Shirdhon | ₹ 7,857 | -1.68% | -3.34% | -3.95% |
Khanavale | ₹ 8,218 | +3.04% | -10.38% | -31.70% |
Giravale | ₹ 10,114 | +5.79% | +1.72% | +27.08% |
In a major step towards enhancing regional connectivity, the construction of the Navi Mumbai-Kalyan Metro Link has officially commenced. This…...