Domonica Apartment is a budget friendly Project located in Andheri East, Mumbai Western Suburbs and well connected by major road(s) like Pipeline Rd. This project has been developed by who are one of the reputed developers in the Mumbai. The Project current status is Ready to Move.
Project Status Ready to Move | Configurations |
Unit Sizes | Builder |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Andheri East | Micro Market Mumbai Western Suburbs |
Q-o-Q | Domonica Apartment(Price per sqft) | Andheri East(Price per sqft) |
Jul-Sep 24 | ₹ 14,803 -1.51% | ₹ 31,926 -1.77% |
Apr-Jun 24 | ₹ 15,029 | ₹ 32,503 |
Jan-Mar 24 | ₹ 14,844 | ₹ 32,573 |
Oct-Dec 23 | ₹ 15,085 | ₹ 31,243 |
Jul-Sep 23 | ₹ 16,374 | ₹ 32,287 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-12-05 | Mahindra Alcove | Floor 2, Unit 202 | 781 Sq.Ft. | ₹ 1.95 Cr | ₹25,079 |
2024-12-04 | Bindra Sateri Legacy | Floor 13, Unit 1302 | 367 Sq.Ft. | ₹ 60 L | ₹16,349 |
2024-12-04 | Ambika Towers | Floor 8, Unit 802 | 792 Sq.Ft. | ₹ 1.3 Cr | ₹16,414 |
2024-12-04 | Sai Darshan CHS | Floor 6, Unit 606 | 270 Sq.Ft. | ₹ 43 L | ₹15,926 |
2024-12-04 | Gracious CHS | Floor 1, Unit 7 | 900 Sq.Ft. | ₹ 1.1 Cr | ₹12,222 |
2024-12-04 | Bindra Sateri Legacy | Floor 13, Unit 1301 | 403 Sq.Ft. | ₹ 65 L | ₹16,129 |
2024-12-04 | Shree Sai Ganesh Krupa CHS | Floor 3, Unit 302 | 270 Sq.Ft. | ₹ 30 L | ₹11,111 |
2024-12-04 | Triveni Sangam | Floor 3, Unit 304 | 323 Sq.Ft. | ₹ 42 L | ₹13,003 |
2024-12-03 | Veena Synergy | Floor 16, Unit 1603 | 879 Sq.Ft. | ₹ 2.32 Cr | ₹26,496 |
2024-12-03 | Suparshwa Eternia | Floor 9, Unit 905 | 256 Sq.Ft. | ₹ 70 L | ₹27,344 |
Kids' Play Areas / Sand Pits |
Power Backup | Treated Water Supply | 24*7 Water Supply |
24 x 7 Security |
Rain Water Harvesting | Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Other Bedrooms-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Schools Near by Domonica Apartment | |
---|---|
St John The Evangelist High School, Andheri East | 0.11 KM |
Marol Municipal High School, Navpada | 0.25 KM |
Hasanat High School, Andheri East | 0.37 KM |
Suvidya English Medium School, Andheri East | 0.52 KM |
E Ghanshyam Das Poddar School, Andheri East | 0.86 KM |
Shri Ghanshyamdas Poddar Vidyalaya, Andheri East | 0.87 KM |
Marol Education Academy High School, Andheri East | 0.93 KM |
Prime Academy, Andheri East | 1.16 KM |
Bmc Shikshan Vibhag, Andheri East | 1.61 KM |
St Arnolds High School, Andheri East | 1.65 KM |
City Connections Near by Domonica Apartment | |
---|---|
Saki Naka Metro Station, Sakinaka | 1.54 KM |
Western Express Highway, Andheri East | 2.27 KM |
Chhatrapati Shivaji Maharaj International Airport, Andheri East | 2.44 KM |
Andheri Metro Station, Andheri East | 3.03 KM |
Andheri Railway Station, Andheri East | 3.23 KM |
Malviya Road Post Office Vile Parle RS, Navpada | 3.44 KM |
Jogeshwari Caves, Pratap Nagar | 3.57 KM |
Powai Post Office, Powai | 3.63 KM |
Ville Parle Railway Station, Juhu | 3.64 KM |
Santacruz Chembur Link Road, Chembur | 4.09 KM |
Hospitals Near by Domonica Apartment | |
---|---|
Abhishek Hospitals, Andheri East | 0.15 KM |
Marol Municipal Maternity Hospital, Andheri East | 0.26 KM |
Surabhi Nursing Home, Andheri East | 0.29 KM |
Abhishekh Nursing Home, Andheri East | 0.30 KM |
Rotary DJGoenka Blood Bank, Andheri East | 0.52 KM |
Kalpataru Hospitality and Facility Management Pvt Ltd, Andheri East | 0.58 KM |
Seven Hills Hospital, Andheri East | 0.66 KM |
Accor Hospitality, Andheri East | 0.70 KM |
Umang Nursing Home, Andheri East | 0.72 KM |
Chandan Nursing Home, Andheri East | 0.74 KM |
Hotels Near by Domonica Apartment | |
---|---|
The Leela Mumbai, Andheri East | 0.44 KM |
The Lalit Mumbai, Andheri East | 0.78 KM |
Hilton Mumbai International Airport Hotel, MIDC | 1.05 KM |
Hilton Mumbai International Airport Hotel, Andheri East | 1.05 KM |
Hyatt Regency, Andheri East | 1.07 KM |
JW Marriott Mumbai Sahar, Navpada | 1.11 KM |
Radisson Mumbai Andheri MIDC Hotel, Andheri East | 1.34 KM |
Hotel Leafio Sakinaka, Sakinaka | 1.54 KM |
The Orchid Hotel, Vile Parle East | 2.78 KM |
Sahara Star Hotel, Vile Parle East | 3.00 KM |
Shopping Centers Near by Domonica Apartment | |
---|---|
Sangam Complex Mall, Andheri East | 1.21 KM |
Westside Mall, Andheri East | 1.27 KM |
D Mart Andheri East, Andheri East | 2.98 KM |
Haiko Place, Powai | 3.47 KM |
Galleria Shopping Mall, Powai | 3.80 KM |
Oasis Shopping Mall, Pratap Nagar | 4.10 KM |
Sity Mall, Kurla | 4.48 KM |
Amrapali Shopping Centre, Juhu | 4.85 KM |
Landmark Crystal Point Mall, Andheri West | 5.19 KM |
Fun Republic Mall, Shastri Nagar | 5.20 KM |
Business Hubs Near by Domonica Apartment | |
---|---|
Ackruti Softech Park, Andheri East | 0.89 KM |
Nilkanth Times Square, Andheri East | 0.91 KM |
Nilkanth Times Square, MIDC | 0.91 KM |
Star Hub, Andheri East | 1.09 KM |
Technopolis Knowledge Park, Andheri East | 1.44 KM |
The Crescent Business Park, Sakinaka | 1.48 KM |
Sahar Business Centre, Andheri East | 1.80 KM |
Enterprise Centre, Vile Parle East | 2.78 KM |
A Business Hub, Pratap Nagar | 2.82 KM |
Hubtown Viva, Pratap Nagar | 3.02 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.