Gujarat Building is an affordable Project by who are one of the renowned developers in Mumbai. It is located in Kalbadevi, Mumbai South .. The status of the Project is Ready to Move
Q-o-Q | Gujarat Building(Price per sqft) | Kalbadevi(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 24,086 5.88% |
Apr-Jun 24 | N/A | ₹ 22,748 |
Jan-Mar 24 | N/A | ₹ 22,084 |
Oct-Dec 23 | N/A | ₹ 21,205 |
Jul-Sep 23 | N/A | ₹ 20,532 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-10-25 | Mankubai Building | N/A | 2232 Sq.Ft. | ₹ 1.3 Cr | ₹5,824 |
2024-10-25 | Sonubai Building | N/A | 2709 Sq.Ft. | ₹ 4 Cr | ₹14,766 |
2024-10-24 | Shree Naminath Tower | Floor 10, Unit 1003 | 365 Sq.Ft. | ₹ 60 L | ₹16,438 |
2024-10-24 | Shree Naminath Tower | Floor 10, Unit 1002 | 365 Sq.Ft. | ₹ 60 L | ₹16,438 |
2024-10-24 | Shagun Krishvi Escape | Floor 28, Unit 2802 | 1189 Sq.Ft. | ₹ 2.8 Cr | ₹23,549 |
2024-10-24 | Shagun Krishvi Escape | Floor 27, Unit 2701 | 1144 Sq.Ft. | ₹ 2.7 Cr | ₹23,601 |
2024-10-22 | Shagun Krishvi Escape | Floor 2 , Unit 205 | 405 Sq.Ft. | ₹ 1.04 Cr | ₹25,679 |
2024-10-22 | Rohan Lifescapes Kshitij | Floor 8, Unit 801 | 498 Sq.Ft. | ₹ 65.76 L | ₹13,213 |
2024-10-17 | Raj Sea View Apartment | Floor 5, Unit 502 | 490 Sq.Ft. | ₹ 1.34 Cr | ₹27,449 |
2024-10-11 | Prestige Ocean Towers | Floor 39, Unit 3902 | 2482 Sq.Ft. | ₹ 20.76 Cr | ₹83,643 |
Schools Near by Gujarat Building | |
---|---|
Magpherns English Medium School, Crawford Market | 0.35 KM |
Hashemiah High School, Mandvi | 0.61 KM |
Mahapragya Public School, Kalbadevi | 0.63 KM |
Little Flower Of Jesus High School, Marine Lines | 0.76 KM |
Our Lady Of Dolours High School, Marine Lines | 0.94 KM |
Mandvi High School, Mandvi | 0.97 KM |
HVB Global Academy, Churchgate | 1.04 KM |
The Cathedral And John Connon School, Fort | 1.34 KM |
Bombay International School, Churchgate | 1.37 KM |
St Xaviers Boys Academy, Marine Lines | 1.47 KM |
City Connections Near by Gujarat Building | |
---|---|
Masjid Railway Station, Mandvi | 0.69 KM |
Chhatrapati Shivaji Terminus Railway Station, Fort | 0.71 KM |
Marine Lines Railway Station, Marine Lines | 1.06 KM |
Wankhede Stadium, Churchgate | 1.45 KM |
Churchgate Railway Station, Churchgate | 1.47 KM |
Ambewadi Post Office, Charni Road | 1.58 KM |
Charni Road Railway Station, Charni Road | 1.63 KM |
High Court Of Bombay, Fort | 1.86 KM |
Grant Road Railway Station, Grant Road | 2.47 KM |
Grant Road Post Office, Grant Road | 2.62 KM |
Hospitals Near by Gujarat Building | |
---|---|
United Surgical Traders, Kalbadevi | 0.38 KM |
Municipal Dispensary Sabu Siddiq Road, Fort | 0.40 KM |
Gokuldas Tejpal Hospital, Fort | 0.44 KM |
Dholkawala Maternity and Nursing Home, Kalbadevi | 0.51 KM |
Shroff Hospital, Crawford Market | 0.52 KM |
Public Hospital, Kalbadevi | 0.58 KM |
Dr Saibai Maternity Hospital, Kalbadevi | 0.60 KM |
Unani Dispensary & Dental Clinic, Kolsa Street | 0.67 KM |
Cama And Albless Hospital, Fort | 0.67 KM |
Abdul Fazalbhoy Blood Bank, Fort | 0.68 KM |
Hotels Near by Gujarat Building | |
---|---|
Hotel Crawford Inn, Crawford Market | 0.26 KM |
Hotel New Bengal, Crawford Market | 0.28 KM |
Hotel Silver Moon, Mandvi | 0.71 KM |
Mogul Palace Hotel, Kamathipura | 0.76 KM |
Hotel Bajaria Palace, Mandvi | 0.92 KM |
Empire Royale Hotel, Fort | 1.04 KM |
City Hotel, Fort | 1.12 KM |
Inter Continental Hotel, Churchgate | 1.68 KM |
Chateau Windsor Hotel, Marine Lines | 1.83 KM |
The Ambassador Hotel, Marine Lines | 1.84 KM |
Shopping Centers Near by Gujarat Building | |
---|---|
Shoppers Plaza, Crawford Market | 0.24 KM |
Plaza Shopping Centre, Mandvi | 0.26 KM |
Chaman Chambers Shopping Mall, Churchgate | 0.68 KM |
Rubberwala The Platinum Mall, Grant Road | 1.78 KM |
Apsara Mall, Kamathipura | 2.24 KM |
Oberoi Shopping Centre, Nariman Point | 2.60 KM |
CR2 Shopping Mall, Churchgate | 2.61 KM |
Metro Plaza, Colaba | 2.72 KM |
CB Shopping Mall, Byculla | 3.53 KM |
Atria The Millennium Mall, Worli | 5.19 KM |
Business Hubs Near by Gujarat Building | |
---|---|
Shubham Business Center, Marine Lines | 0.92 KM |
Aqua Business Centre, Marine Lines | 1.11 KM |
Ballard Estate, Fort | 1.13 KM |
Gemtech Business Centre, Mantralaya | 1.58 KM |
Apeejay Business Centre, Churchgate | 2.07 KM |
Tata Nexarc Business Hub, Fort | 2.20 KM |
The South Bay, Malabar Hill | 2.78 KM |
Business Today, Nariman Point | 2.79 KM |
DBS Business Center, Colaba | 2.85 KM |
DBS Business Center, Nariman Point | 2.86 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.