Mahadha Society is a value for money Project developed by one of the Mumbai well known Developers . The Project is conveniently located in Sion East, Mumbai Central Suburbs .. The Status of the Project is Ready to Move.
Q-o-Q | Mahadha Society(Price per sqft) | Sion East(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 29,017 5.67% |
Apr-Jun 24 | N/A | ₹ 27,459 |
Jan-Mar 24 | N/A | ₹ 26,705 |
Oct-Dec 23 | N/A | ₹ 30,553 |
Jul-Sep 23 | N/A | ₹ 29,710 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-11-11 | Trilochan CHS | Floor 10, Unit 1003 | 356 Sq.Ft. | ₹ 1.04 Cr | ₹29,387 |
2024-11-07 | Runwal Timeless | Floor 26, Unit 2601 | 665 Sq.Ft. | ₹ 1.86 Cr | ₹28,023 |
2024-11-12 | Lodha Bellissimo | Floor 37, Unit 3703 | 1227 Sq.Ft. | ₹ 4.83 Cr | ₹39,395 |
2024-10-31 | Press Enclave | Floor 1, Unit 102 | 685 Sq.Ft. | ₹ 1.5 Cr | ₹21,898 |
2024-10-31 | Runwal Timeless | Floor 26, Unit 2611 | 638 Sq.Ft. | ₹ 1.76 Cr | ₹27,719 |
2024-10-31 | BGTA Nilgiri | Floor 2, Unit 208 | 225 Sq.Ft. | ₹ 24 L | ₹10,667 |
2024-10-31 | Press Enclave Ahana CHS | Floor 4, Unit 402 | 570 Sq.Ft. | ₹ 1.5 Cr | ₹26,316 |
2024-10-31 | Lodha New Cuffe Parade | Floor 27, Unit 2703 | 1116 Sq.Ft. | ₹ 3.94 Cr | ₹35,343 |
2024-10-31 | Lodha Elisium | Floor 34, Unit 3402 | 1121 Sq.Ft. | ₹ 4.11 Cr | ₹36,664 |
2024-10-31 | Siddha Sky | Floor 30, Unit 3002 | 811 Sq.Ft. | ₹ 2.01 Cr | ₹24,823 |
Schools Near by Mahadha Society | |
---|---|
Karmaveer Bhaurao School, Sion | 0.29 KM |
Peoples Welfare Society Hogh School, Sion | 0.42 KM |
Jolekar Wadi Bmc School, Sion | 0.46 KM |
Shikshan Sadhana Mandal, Sion | 0.72 KM |
Sadhana English Primary School, Sion | 0.73 KM |
Our Lady Of Good Counsel High School, Sion | 0.74 KM |
Kd Gaikwad School, Sion | 0.76 KM |
Shri Vallabh High School And Music Academy, Sion | 0.79 KM |
Dharmaprakash Sreenivasaiah High School, Sion | 0.80 KM |
D S High School And Shiv Shikshan Sansthas English Medium School, Sion | 0.83 KM |
City Connections Near by Mahadha Society | |
---|---|
GTB Nagar Metro Station, GTB Nagar | 0.59 KM |
Sion Railway Station, Sion | 0.96 KM |
Maharashtra Nature Park, Dharavi | 1.38 KM |
Eastern Express Highway, Kurla | 1.92 KM |
Kurla Railway Station, Kurla | 2.82 KM |
Bank of India, Wadala | 3.02 KM |
Tilak Nagar Railway Station, Tilak Nagar | 3.50 KM |
Chembur Metro Station, Chembur | 3.65 KM |
Chhatrapati Shivaji Maharaj Park, Shivaji Park | 3.67 KM |
Santacruz Chembur Link Road, Chembur | 3.76 KM |
Hospitals Near by Mahadha Society | |
---|---|
Dr Pramila Bhatia Nursing Home, Sion | 0.54 KM |
Gondhalekar Children Hospital, Sion | 0.54 KM |
Transit Camp Sion Koliwada Municipal Dispensary, Sion | 0.54 KM |
Atharva Hospital And Research Centre, Sion | 0.59 KM |
Dr Keny Hospital, Sion | 0.60 KM |
Sion Poly Clinic Hospital, Sion | 0.60 KM |
Sion Polyclinic Hospital, Sion | 0.61 KM |
Dr Abhayankar Maternity & Surgical Hospital, Sion | 0.65 KM |
Ayurved Mahavidyalaya & Seth V M Charitable Hospital, Sion | 0.69 KM |
Rawli Camp Municipal Maternity Home, Sion | 0.70 KM |
Hotels Near by Mahadha Society | |
---|---|
Shangrila Hotel, GTB Nagar | 0.46 KM |
Shangrila Hotel, Sion | 0.46 KM |
Hotel Ashray International, Sion | 0.64 KM |
Hotel Himalaya, Dharavi | 1.21 KM |
LA Hotel Metro, Kurla | 2.08 KM |
The Fern Residency Hotel, Chembur | 2.67 KM |
Sofitel Mumbai BKC, Bandra East | 2.83 KM |
Hotel Ashwini, Shivaji Park | 3.44 KM |
Treebo Trend Olive Inn, Kurla | 3.51 KM |
Hotel City Point, Naigaon | 3.57 KM |
Shopping Centers Near by Mahadha Society | |
---|---|
Croma Mall Sion, Sion | 0.45 KM |
D Mart, Dharavi | 1.67 KM |
D Mart Ready, Chembur | 2.32 KM |
Jio World Drive, Dharavi | 2.41 KM |
BKC Kurla Mall, Tilak Nagar | 2.66 KM |
Big Bazaar, Mahim | 2.72 KM |
Rishabh Shopping Centre, Chembur | 2.89 KM |
Star City Mall, Shivaji Park | 3.26 KM |
Sity Mall, Kurla | 3.46 KM |
Westside Kohinoor Square, Shivaji Park | 3.53 KM |
Business Hubs Near by Mahadha Society | |
---|---|
Godrej Coliseum, Sion | 1.15 KM |
Jio World Convention Centre, Bandra West | 2.44 KM |
The Capital, Bandra West | 2.50 KM |
Mantri Business Plaza, Tilak Nagar | 2.84 KM |
Platina BKC, Bandra West | 3.02 KM |
Almas Business Centre, Nehru Nagar | 3.02 KM |
Almas Business Centre, Kurla | 3.02 KM |
The Ruby Dadar, Dadar East | 3.25 KM |
Equinox Business Park, Kurla | 3.29 KM |
Vikas Business Centre, Shivaji Nagar | 3.42 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.