Manish Krishna CHS is an excellent choice for those who are looking for a well designed, accessible, and affordable apartment. Situated in a prime location in Mumbai Western Suburbs, the 590 sqft apartment offers a great layout with all the modern amenities that you would need. The apartment is well designed and offers a great view of the Mumbai skyline. The apartment is conveniently located close to a convenient shopping centre, as well as easy access to Versova Metro Station.
Unit Type | Area | New Home Price* |
1 BHK 590 Sq. Ft. Apartment |
590 Sq. Ft.
(Saleable)
|
Price on Request
|
Project Status Well Occupied | Configurations 1 BHK |
Unit Sizes 590 Sq. Ft (Saleable) | Builder |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Andheri West | Micro Market Mumbai Western Suburbs |
Manish Krishna CHS, Mumbai offers 590 sqft apartments of size upto 590 sqft. The Floor Plan of Manish Krishna CHS is as mentioned:
Q-o-Q | Manish Krishna CHS(Price per sqft) | Andheri West(Price per sqft) |
Jul-Sep 24 | ₹ 21,421 2.35% | ₹ 38,875 -2.81% |
Apr-Jun 24 | ₹ 20,930 | ₹ 39,998 |
Jan-Mar 24 | ₹ 20,959 | ₹ 40,411 |
Oct-Dec 23 | ₹ 21,600 | ₹ 39,429 |
Jul-Sep 23 | ₹ 21,570 | ₹ 39,966 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-12-05 | Chaitanya Anand Lunkhod CHS | Floor 11, Unit 1101 | 359 Sq.Ft. | ₹ 1.14 Cr | ₹31,939 |
2024-12-05 | Serenity Shree Sai CHS | Floor 4, Unit 402 | 844 Sq.Ft. | ₹ 2.22 Cr | ₹26,303 |
2024-12-04 | Suresh Nagar CHS | Floor 7, Unit 711 | 270 Sq.Ft. | ₹ 18 L | ₹6,667 |
2024-12-04 | Vraj One Sheetal Dhara Premises | Floor 1, Unit 102 | 384 Sq.Ft. | ₹ 81 L | ₹21,094 |
2024-12-04 | Park Paradise Apartment | Floor 4, Unit 408 | 575 Sq.Ft. | ₹ 1.4 Cr | ₹24,348 |
2024-12-04 | Krupa Prasad CHS | Floor 2, Unit 208 | 591 Sq.Ft. | ₹ 95 L | ₹16,074 |
2024-12-04 | Akashdeep | Floor 13, Unit 1301 | 1146 Sq.Ft. | ₹ 3 Cr | ₹26,178 |
2024-12-04 | Chaitanya Anand Lunkhod CHSL | Floor 10, Unit 1001 | 359 Sq.Ft. | ₹ 83.51 L | ₹23,262 |
2024-12-03 | Meera CHS | Floor 15, Unit 1502 | 1655 Sq.Ft. | ₹ 3.52 Cr | ₹21,269 |
2024-12-03 | The Wadhwa The Nest | Floor 3, Unit 302 | 1068 Sq.Ft. | ₹ 2.5 Cr | ₹23,408 |
Manish Krishna CHS, Mumbai provides a wide range of amenities for kids, including Kids Play Areas / Sand Pits, Power Backup, 24 x 7 Security, Normal Park / Central Green, Others, Indoor Games, Located on Main Road, 24*7 Water Supply.
Kids' Play Areas / Sand Pits |
Power Backup | 24*7 Water Supply |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
Manish Krishna CHS is located in Versova area of Mumbai Western Suburbs. 277:Versova Road is the nearest landmark to the project while Versova is the nearest locality to the project. The nearest railway station is Virar which is just 0.6 km away from the project.
Schools Near by Manish Krishna CHS | |
---|---|
Dadabhai Nawroji Municipal School, Andheri West | 0.25 KM |
Guru Tegh Bahadur Public School, Andheri West | 0.26 KM |
St Louis Convent High School, Andheri West | 0.33 KM |
Billabong High International School, Andheri West | 0.66 KM |
Kangaroo Kids International School, Andheri West | 0.68 KM |
Hansraj Morarji Public School Campus, Andheri West | 0.71 KM |
Gyan Kendra Higher Secondary School, Andheri East | 0.83 KM |
Rajhans Vidyalaya, Andheri West | 0.84 KM |
RN Shah High School, Juhu | 0.94 KM |
Humming Birds Playgroup Nursery Day Care Centre, Andheri West | 0.98 KM |
City Connections Near by Manish Krishna CHS | |
---|---|
Versova Metro Station, Shastri Nagar | 0.94 KM |
Andheri Railway Station, Andheri East | 2.01 KM |
Andheri Metro Station, Andheri East | 2.21 KM |
Western Express Highway, Andheri East | 2.97 KM |
Juhu Beach, Juhu | 3.05 KM |
Ville Parle Railway Station, Juhu | 3.24 KM |
Jogeshwari Caves, Pratap Nagar | 3.36 KM |
Malviya Road Post Office Vile Parle RS, Navpada | 3.58 KM |
Chhatrapati Shivaji Maharaj International Airport, Andheri East | 4.99 KM |
Erangal Beach, Madh Island | 6.20 KM |
Hospitals Near by Manish Krishna CHS | |
---|---|
Tandon Eye Hospital, Andheri West | 0.32 KM |
Dr Kelkar Hospital, Andheri West | 0.33 KM |
Dr Vaidya Eye Hospital, Andheri West | 0.36 KM |
Akanksha Maternity And Surgical Hospital, Andheri West | 0.37 KM |
Balaji Maternity Nursing Home, Andheri West | 0.37 KM |
Ankur Maternity And Nursing Home, Andheri West | 0.40 KM |
Parijat Surgical & General Hospital, Andheri West | 0.47 KM |
Belle Vue Multi Speciality Hospital, Andheri West | 0.52 KM |
Chavan Maternity Nursing Home, Andheri West | 0.60 KM |
Nalini Chauhan Maternity & Nursing Home, Andheri West | 0.60 KM |
Hotels Near by Manish Krishna CHS | |
---|---|
The Empresa Hotel, Amboli | 1.22 KM |
Rich Hotel, Andheri West | 1.28 KM |
Hotel West Blue, Patliputra | 1.52 KM |
Onn Shelter Inn Hotel, Andheri West | 1.66 KM |
Hotel Park Inn, Andheri West | 1.80 KM |
Sun N Sand Hotel, Juhu | 1.84 KM |
Hotel Orritel West, Patliputra | 1.87 KM |
Novotel Mumbai Juhu Beach, Goregaon West | 1.95 KM |
Hotel Horizon, Goregaon West | 2.07 KM |
Hotel Park View, Andheri West | 2.19 KM |
Shopping Centers Near by Manish Krishna CHS | |
---|---|
Landmark Crystal Point Mall, Andheri West | 0.65 KM |
G7 Mall, Andheri West | 1.05 KM |
Shiv Shopping Centre, Madh Island | 1.12 KM |
Fun Republic Mall, Shastri Nagar | 1.12 KM |
Citi Mall, Amboli | 1.48 KM |
Oasis Shopping Mall, Pratap Nagar | 2.36 KM |
D Mart Andheri East, Andheri East | 2.45 KM |
Amrapali Shopping Centre, Juhu | 2.46 KM |
Oshiwara Mall, Adarsh Nagar | 2.84 KM |
Mega Mall, Patliputra | 3.23 KM |
Business Hubs Near by Manish Krishna CHS | |
---|---|
Maruti Business Park, Andheri West | 0.85 KM |
Chandak Unicorn, Andheri West | 0.90 KM |
Sardar Patel Technology Business Incubator T2, Andheri West | 0.92 KM |
Idea Square Business Center, Andheri West | 1.56 KM |
JMS Business Centre, Patliputra | 2.38 KM |
Tech Web Center, Adarsh Nagar | 2.51 KM |
Reliable Business Center, Anand Nagar | 2.59 KM |
Reliable Business Center, Amboli | 2.59 KM |
Parle Product Office, Navpada | 2.75 KM |
Hubtown Viva, Pratap Nagar | 2.94 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.