Renaissance Tower is a budget friendly Project located in Andheri West, Mumbai Western Suburbs . This project has been developed by who are one of the reputed developers in the Mumbai. The Project current status is Ready to Move.
Q-o-Q | Renaissance Tower(Price per sqft) | Andheri West(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 38,879 -2.46% |
Apr-Jun 24 | N/A | ₹ 39,858 |
Jan-Mar 24 | N/A | ₹ 40,057 |
Oct-Dec 23 | N/A | ₹ 38,924 |
Jul-Sep 23 | N/A | ₹ 39,271 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-11-12 | Jiraj Hill View CHS | Floor 10 , Unit 1004 | 473 Sq.Ft. | ₹ 82 L | ₹17,336 |
2024-11-11 | Durva CHS | Floor 8, Unit 803 | 605 Sq.Ft. | ₹ 1.57 Cr | ₹25,974 |
2024-11-11 | Parijat CHS | Floor 2, Unit 19 | 415 Sq.Ft. | ₹ 91 L | ₹21,928 |
2024-11-09 | Anjali CHS | Floor 2, Unit 206 | 361 Sq.Ft. | ₹ 98 L | ₹27,147 |
2024-11-08 | MDM Zion | Floor 3, Unit 303 | 415 Sq.Ft. | ₹ 1.2 Cr | ₹28,916 |
2024-11-08 | Tarapore Gardens | Floor 1, Unit 253 | 482 Sq.Ft. | ₹ 1.5 Cr | ₹31,120 |
2024-11-08 | Parinee I | Floor 14, Unit 1410 | 590 Sq.Ft. | ₹ 1.83 Cr | ₹31,129 |
2024-11-08 | Amar Kunj CHS | Floor 3 , Unit 10 | 456 Sq.Ft. | ₹ 62 L | ₹13,596 |
2024-11-08 | Fortune Mediterranean | Floor 9 , Unit 904 | 483 Sq.Ft. | ₹ 85.5 L | ₹17,702 |
2024-11-07 | Jay Ambe CHS | Floor 5, Unit 519 | 225 Sq.Ft. | ₹ 15 L | ₹6,667 |
Schools Near by Renaissance Tower | |
---|---|
C P Goenka International School, Juhu | 0.03 KM |
Cp Goenka International School, Juhu | 0.07 KM |
Ecole Mondiale World School, Juhu | 0.31 KM |
Russell Square International School, Juhu | 0.31 KM |
Shri Bhanbai Nenshi Mahila Vidyalaya, Juhu | 0.33 KM |
Ramadevi Shobheraj Bajaj Arya Vidya Mandir, Juhu | 0.44 KM |
Arya Vidya Mandir, Juhu | 0.45 KM |
Vidyanidhi College, Juhu | 0.51 KM |
Vrajlal Parekh Vidyanidhi High School, Juhu | 0.51 KM |
Usms Vidyanidhi High School, Juhu | 0.53 KM |
City Connections Near by Renaissance Tower | |
---|---|
Andheri Railway Station, Andheri East | 1.26 KM |
Andheri Metro Station, Andheri East | 1.51 KM |
Ville Parle Railway Station, Juhu | 1.89 KM |
Western Express Highway, Andheri East | 2.08 KM |
Juhu Beach, Juhu | 2.16 KM |
Malviya Road Post Office Vile Parle RS, Navpada | 2.23 KM |
Versova Metro Station, Shastri Nagar | 2.25 KM |
Jogeshwari Caves, Pratap Nagar | 3.46 KM |
Chhatrapati Shivaji Maharaj International Airport, Andheri East | 3.69 KM |
Saki Naka Metro Station, Sakinaka | 5.65 KM |
Hospitals Near by Renaissance Tower | |
---|---|
Critl Care Multi Speciality Hospital And Research Centre, Juhu | 0.02 KM |
Criti Care Heart Hospital, Juhu | 0.04 KM |
Gaikwad Nursing Home, Vile Parle West | 0.12 KM |
Sujay Hospital And Research Center, Juhu | 0.18 KM |
Ark Hospital, Andheri West | 0.22 KM |
Mothercare Hospital, Juhu | 0.24 KM |
Roshini Eye Hospital, Andheri West | 0.39 KM |
Jewel Nursing Hospital, Vile Parle West | 0.55 KM |
Vission Eye Centre, Vile Parle West | 0.57 KM |
Medi Height Hospital, Vile Parle West | 0.65 KM |
Hotels Near by Renaissance Tower | |
---|---|
Hotel Park View, Andheri West | 1.00 KM |
Sun N Sand Hotel, Juhu | 1.37 KM |
Novotel Mumbai Juhu Beach, Goregaon West | 1.40 KM |
Hotel Horizon, Goregaon West | 1.41 KM |
Hotel Bawa Continental, Juhu | 1.85 KM |
Ramada Plaza Palm Grove, Goregaon West | 2.09 KM |
Hotel Sea Sands, Goregaon West | 2.40 KM |
The Empresa Hotel, Amboli | 2.42 KM |
Hotel West Blue, Patliputra | 2.42 KM |
Hotel Ganga, Pratap Nagar | 2.60 KM |
Shopping Centers Near by Renaissance Tower | |
---|---|
D Mart Andheri East, Andheri East | 1.32 KM |
Amrapali Shopping Centre, Juhu | 1.40 KM |
Landmark Crystal Point Mall, Andheri West | 1.78 KM |
Fun Republic Mall, Shastri Nagar | 2.16 KM |
G7 Mall, Andheri West | 2.35 KM |
Shiv Shopping Centre, Madh Island | 2.47 KM |
Citi Mall, Amboli | 2.60 KM |
Oasis Shopping Mall, Pratap Nagar | 2.70 KM |
Westside Mall, Andheri East | 3.02 KM |
Sangam Complex Mall, Andheri East | 3.10 KM |
Business Hubs Near by Renaissance Tower | |
---|---|
Sardar Patel Technology Business Incubator T2, Andheri West | 1.12 KM |
Parle Product Office, Navpada | 1.43 KM |
Chandak Unicorn, Andheri West | 1.80 KM |
Maruti Business Park, Andheri West | 1.80 KM |
Idea Square Business Center, Andheri West | 2.64 KM |
Hubtown Viva, Pratap Nagar | 2.76 KM |
Enterprise Centre, Vile Parle East | 2.83 KM |
Sahar Business Centre, Andheri East | 2.83 KM |
Technopolis Knowledge Park, Andheri East | 2.91 KM |
The Business World, Patliputra | 3.20 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.