Introducing Gangotree Manisha Park, a luxurious residential project located in Kothrud, one of the most sought-after areas of Pune. This project is strategically connected to prominent roads like Paud Road and Karve Road, making it easily accessible from various parts of the city. At Gangotree Manisha Park, we have curated a range of amenities and facilities to provide our residents with a comfortable and enjoyable living experience. From kids ' play areas and indoor games to 24x7 security and power backup, we have got everything covered to ensure that our residents live life to the fullest.
Each unit in Gangotree Manisha Park has been designed with precision and care to provide spacious and well-ventilated living spaces. Our 1 BHK and 2 BHK apartments offer the perfect blend of comfort, style, and functionality. The apartments feature sophisticated finishes such as oil-bound distemper walls and vitrified tiles flooring, giving them a touch of elegance and sophistication. With options ranging from 478 Sq. Ft. to 827 Sq. Ft., we have something for every need and budget.
If you are looking for a home that combines luxury, convenience, and comfort, look no further than Gangotree Manisha Park. Our project offers a range of options for investors and end-users alike, making it the perfect choice for those who want to invest in themselves. With our dedication to providing exceptional quality and customer service, we are confident that our residents will enjoy a lifetime of happy memories in their new home.
Available Unit OptionsThe following table outlines the available unit options at Gangotree Manisha Park:
Unit Type | Area (Sq. Ft.) | Price (Rs.) |
1 BHK Apartment | 478 | 80.70 Lac |
1 BHK Apartment | 530 | 88.65 Lac |
2 BHK Apartment | 752 | 1.23 Cr |
2 BHK Apartment | 827 | 1.35 Cr |
This stunning residential project is situated near various notable landmarks, offering effortless accessibility to essential services and amenities. These landmarks not only enhance the quality of life for residents but also provide a unique blend of convenience and comfort.
Unit Type | Area | New Home Price* |
1 BHK 478 Sq. Ft. Apartment |
478 Sq. Ft.
(Carpet)
|
₹ 80.70 Lac
|
1 BHK 530 Sq. Ft. Apartment |
530 Sq. Ft.
(Carpet)
|
₹ 88.65 Lac
|
2 BHK 752 Sq. Ft. Apartment |
752 Sq. Ft.
(Carpet)
|
₹ 1.23 Cr
|
2 BHK 827 Sq. Ft. Apartment |
827 Sq. Ft.
(Carpet)
|
₹ 1.35 Cr
|
Q-o-Q | Gangotree Manisha Park(Price per sqft) | Kothrud(Price per sqft) |
Jul-Sep 24 | ₹ 16,570 | ₹ 17,664 6.38% |
Apr-Jun 24 | N/A | ₹ 16,605 |
Jan-Mar 24 | N/A | ₹ 15,718 |
Oct-Dec 23 | N/A | ₹ 16,096 |
Jul-Sep 23 | N/A | ₹ 16,394 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-11-07 | Jhala Mayuk | Floor 10, Unit 1002 | 1763 Sq.Ft. | ₹ 3.76 Cr | ₹21,369 |
2024-10-30 | N/A | N/A | 1677 Sq.Ft. | ₹ 1 Cr | ₹5,963 |
2024-10-30 | Sanika Ashutosh | Floor 4, Unit 404 | 738 Sq.Ft. | ₹ 13.22 L | ₹1,792 |
2024-10-30 | Jhala Mayuk | Floor 14, Unit 1402 | 1222 Sq.Ft. | ₹ 3.40 Cr | ₹27,831 |
2024-10-30 | Sanika Ashutosh | Floor 6, Unit 603 | 1002 Sq.Ft. | ₹ 16.03 L | ₹1,600 |
2024-10-30 | Sanika Ashutosh | Floor 4, Unit 403 | 811 Sq.Ft. | ₹ 24.78 L | ₹3,056 |
2024-10-25 | Anamay Apartment | Floor 8, Unit 802 | 825 Sq.Ft. | ₹ 1.52 Cr | ₹18,464 |
2024-10-25 | Lotus Yojangandha | Floor 4, Unit 402 | 974 Sq.Ft. | ₹ 92 L | ₹9,446 |
2024-10-25 | Ekdant CHS | Floor 5, Unit 502 | 765 Sq.Ft. | ₹ 1.30 Cr | ₹17,005 |
2024-10-25 | Atharva Ved CHS | Floor 2, Unit 11 | 546 Sq.Ft. | ₹ 75 L | ₹13,736 |
Schools Near by Gangotree Manisha Park | |
---|---|
Karve Institute Of Social Service, Karve Nagar | 0.52 KM |
Millennium National School, Karve Nagar | 0.60 KM |
Millennium National School And Junior College, Karve Nagar | 0.61 KM |
Paranjape School, Kothrud | 0.74 KM |
Marathwada Mitra Mandals College of Engineering, Karve Nagar | 0.78 KM |
Bal Shikshan Mandir English Medium School, Kothrud | 0.97 KM |
GR Palkar Primary School, Ganesh Nagar | 1.09 KM |
Sanu Patel High School, Warje | 1.35 KM |
MAEERs Vishwashanti Gurukul School, Kothrud | 1.46 KM |
Alan Tilak Karate School, Warje | 1.54 KM |
City Connections Near by Gangotree Manisha Park | |
---|---|
Kothrud Post Office, Kothrud | 0.61 KM |
Karve Road, Karve Nagar | 0.64 KM |
HDFC Bank Kothrud, Kothrud | 0.66 KM |
Karvenagar Sub Post Office, Karve Nagar | 1.06 KM |
Paud Road, Kothrud | 1.34 KM |
ICICI Bank, Karve Nagar | 1.39 KM |
Vanaz Metro Station, Kothrud | 1.45 KM |
Martyr Major Tathawade Park, Ganesh Nagar | 1.54 KM |
Kothrud Bus Depot, Kothrud | 2.18 KM |
Sinhgad Road, Sarita Vihar | 2.37 KM |
Hospitals Near by Gangotree Manisha Park | |
---|---|
Deoyani Multi Speciality Hospital, Kothrud | 0.13 KM |
Shaswat Hospital, Kothrud | 0.20 KM |
Shashwat Hospital, Karve Nagar | 0.20 KM |
Suyash Hospital, Kothrud | 0.38 KM |
Srujan Maternity And Nursing Home, Karve Nagar | 0.74 KM |
Sahawas Hospital, Karve Nagar | 0.80 KM |
Girija Hospital And Fertility Center, Kothrud | 0.95 KM |
Pmc Sutar Hospital, Kothrud | 0.98 KM |
Bhagirathi Mulanche Hospital, Ganesh Nagar | 1.05 KM |
Bhagirathi Childrens Hospital, Karve Nagar | 1.05 KM |
Hotels Near by Gangotree Manisha Park | |
---|---|
Rudra Residency, Karve Nagar | 1.26 KM |
Hotel Sadanand Residency, Kothrud | 1.44 KM |
Mathura Recidency, Kothrud | 1.95 KM |
Hotel Viva Inn, Bavdhan | 3.45 KM |
The Oakwood Hotel, Deccan Gymkhana | 3.74 KM |
Hotel Galaxy, Bavdhan | 4.62 KM |
Hotel Pranav, Subhash Nagar | 4.83 KM |
Hotel Ravikant, Sahakar Nagar | 5.13 KM |
Hotel Tiranga Residency, Budhwar Peth | 5.27 KM |
Hotel Sayba Inn, Balaji Nagar | 6.12 KM |
Shopping Centers Near by Gangotree Manisha Park | |
---|---|
City Pride, Kothrud | 0.88 KM |
Revolution Mall, Kothrud | 0.96 KM |
JVA Mall, Karve Nagar | 1.17 KM |
Bandal Dhankude Plaza, Kothrud | 2.46 KM |
Abhiruchi Mall, Wadgaon Sheri | 3.78 KM |
R Deccan Mall, Deccan Gymkhana | 3.79 KM |
Aditya Shagun Mall, Bavdhan | 4.43 KM |
Vishal Shopping Complex, Bavdhan | 4.72 KM |
Mahalaxmi Metro Square, Budhwar Peth | 4.87 KM |
Raj Mall, Nanded | 5.00 KM |
Business Hubs Near by Gangotree Manisha Park | |
---|---|
The Business Hub, Kothrud | 0.35 KM |
International Business Hub, Kothrud | 0.54 KM |
Keystone Business Hub, Kothrud | 0.66 KM |
Gokhale Business Bay, Kothrud | 0.84 KM |
Pune Smart City Centre, Sarita Vihar | 2.28 KM |
Fourhum Center, Warje | 2.29 KM |
Kapil Zenith IT Park, Bavdhan | 4.26 KM |
Symphony IT Park, Nanded | 4.30 KM |
Mont Vert Axis, Bavdhan | 4.41 KM |
Lohia F1 IT Park, Bavdhan | 4.55 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.