Gogawale Homes is a value for money Project developed by one of the Pune well known Developers . The Project is conveniently located in Bopkhel, Pimpri Chinchwad PCMC and well connected by major road(s) like Old Pune Mumbai Highway, Alandi Road.. The Status of the Project is Ready to Move.
Unit Type | Area | New Home Price* |
1 BHK 630 Sq. Ft. Apartment |
630 Sq. Ft.
(Saleable)
|
Price on Request
|
Project Status Ready to Move | Configurations 1 BHK |
Unit Sizes 630 Sq. Ft (Saleable) | Builder |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Bopkhel | Micro Market Pimpri Chinchwad PCMC |
Q-o-Q | Gogawale Homes(Price per sqft) | Bopkhel(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 5,733 2.04% |
Apr-Jun 24 | N/A | ₹ 5,619 |
Jan-Mar 24 | N/A | ₹ 5,739 |
Oct-Dec 23 | N/A | ₹ 5,619 |
Jul-Sep 23 | N/A | ₹ 6,251 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-12-02 | Kundan Prangan | Floor 3, Unit 304 | 630 Sq.Ft. | ₹ 43.06 L | ₹6,836 |
2024-11-28 | Kundan Prangan | Floor 5, Unit 504 | 629 Sq.Ft. | ₹ 44.73 L | ₹7,112 |
2024-11-08 | Aksha Casa Palladium | Floor 4, Unit 409 | 527 Sq.Ft. | ₹ 44.07 L | ₹8,363 |
2024-09-25 | N/A | N/A | 470 Sq.Ft. | ₹ 18 L | ₹3,830 |
2024-09-25 | N/A | Floor 2, Unit 3 | 450 Sq.Ft. | ₹ 18 L | ₹4,000 |
2024-09-22 | Kundan Courtyard | Floor 10, Unit 1004 | 675 Sq.Ft. | ₹ 43.98 L | ₹6,516 |
2024-09-22 | KUNDAN PRAANGAN | Floor 10, Unit 1006 | 679 Sq.Ft. | ₹ 44.27 L | ₹6,520 |
2024-09-22 | KUNDAN PRAANGAN | Floor 13, Unit 1310 | 630 Sq.Ft. | ₹ 43.78 L | ₹6,950 |
2024-09-22 | Kundan Prangan | Floor 6, Unit 612 | 676 Sq.Ft. | ₹ 41.23 L | ₹6,099 |
2024-09-19 | Grah Sankul Aarabh | Floor 3, Unit 302 | 460 Sq.Ft. | ₹ 24.5 L | ₹5,325 |
Kids' Play Areas / Sand Pits |
Power Backup | 24*7 Water Supply |
24 x 7 Security |
Normal Park / Central Green |
Indoor Games |
Master Bedroom-Walls | Oil Bound Distemper |
Master Bedroom-Flooring | Vitrified Tiles |
Walls | Oil Bound Distemper |
Living Area-Flooring | Vitrified Tiles |
Structure | RCC Frame Structure |
Schools Near by Gogawale Homes | |
---|---|
Pcmc School & High School | 0.22 KM |
J.J.English Medium School | 0.67 KM |
Blossom Primary School | 0.90 KM |
Trinity School | 1.98 KM |
Kendriya Vidyalaya Cme | 2.03 KM |
Lalbahadur Shastri High School | 2.18 KM |
Army Public School Dighi | 2.20 KM |
Alegaonkar High School | 2.21 KM |
M.G.M. English School | 2.21 KM |
Dr.Zakir Husain Urdu High School | 2.22 KM |
Bus Stops Near by Gogawale Homes | |
---|---|
Bopkhel Gaon | 0.02 KM |
Ram Nagar | 0.44 KM |
Ganesh Nagar Bopkhel | 1.30 KM |
5-12 Area | 1.55 KM |
Ammunition Factory Gate | 1.88 KM |
Ordinance Club | 1.90 KM |
Ordnance Club | 1.91 KM |
Mula House | 2.00 KM |
Ammunition Stores | 2.12 KM |
Gref Center Parade Ground | 2.14 KM |
Hospitals Near by Gogawale Homes | |
---|---|
Lunkad Hospital | 2.26 KM |
S M Joshi Hospital | 2.35 KM |
Dhadwad Hospital | 2.41 KM |
Shri Ganesh Hospital | 2.59 KM |
Nrusinha Hospital Cardio Diabetic Center | 2.76 KM |
Moraya Hospital (Multi Speciality) | 2.79 KM |
Vinod Memorial Multi-Speciality Hospital | 2.86 KM |
Kedarnath General Hospital | Diabetic Foot And Wound Center In Pune | 3.02 KM |
Max Neuro Hospital | 3.03 KM |
Seva Hospital ( Piles | 3.10 KM |
Clinics Near by Gogawale Homes | |
---|---|
Smile Rkitect Dental Clinic & Implant Centre | 1.02 KM |
Dr I R Baig Maske Wasti Vishrantwadi | 2.20 KM |
Agarwal Dental Care | 2.37 KM |
Moinuddin Physiotherapy Centre | 2.39 KM |
Kalyani Homeopathic Clinic | 2.58 KM |
Dr.Sachin'S Dental Clinic | 2.65 KM |
Dr. Babasaheb Ambedkar Statue | 2.66 KM |
Expert'S Dental Clinic - Best Dentist Pcmc | 2.80 KM |
Suyog Diagnostic Centre | 2.89 KM |
Suyog Dental Clinic | 2.90 KM |
Restaurants Near by Gogawale Homes | |
---|---|
Rosso Bianco | 3.30 KM |
Aaoji Khhaoji | 3.75 KM |
3 Idiots - The Friendly Bar | 4.26 KM |
Symphony | 5.05 KM |
Baraza Bars & Bites | 5.30 KM |
Wicked China | 5.30 KM |
Anaya Family Resto | 5.32 KM |
Good News Dhaba | 5.33 KM |
Nine Square | 5.34 KM |
Velocity | 5.35 KM |
Gym Fitness Near by Gogawale Homes | |
---|---|
Mad Fitness Club | 0.70 KM |
Sudama Gym & Spa | 1.18 KM |
Mk Fitness | 1.29 KM |
The K5 Fitness Studio | 2.27 KM |
Powerline Gym | 2.56 KM |
Fit Studio Unisex Gym | 2.60 KM |
Fitbox Fitness | 2.80 KM |
Fitzone Wellness Center - Weight Loss Nutritionist In Pune | 2.95 KM |
The Gym Bug'S | 3.07 KM |
The Fitness Hub Gym | 3.11 KM |
Colleges and Universities Near by Gogawale Homes | |
---|---|
College Of Military Engineering | 1.83 KM |
Tikaram Jagannath College | 2.23 KM |
Smt. C. K. Goyal Arts And Commerce College | 2.97 KM |
Rajmata Jijau College | 3.69 KM |
Parmanand College Of Fire Engineering And Safety Management | 3.90 KM |
Vishwanath College Pune- I.T.I. I Fire Safety I Paramedical Nursing Diploma | 4.26 KM |
Spicer Adventist University | 4.54 KM |
Deccan College Post Graduate And Research Institute | 4.59 KM |
Savitribai Phule Pune University | 4.76 KM |
Pune Vidyapeeth | 4.84 KM |
Temples Near by Gogawale Homes | |
---|---|
Shree Atmalingeshwar Mahadev Mandir | 0.47 KM |
Shri Munisuvratswami Jain Temple Trust | 2.10 KM |
Agarwal Samaj Mandir | 2.19 KM |
Shri Aai Mataji Mandir | 2.66 KM |
Ganesh Temple - Agrawal Samaaj | 2.94 KM |
Shiva Mandir Shree Mahakaleshwar Mandir | 2.99 KM |
Sheetal Baug Cha Raja | 3.16 KM |
Shree Kalubai Mandir | 3.21 KM |
Ayyappa Temple Range Hills | 3.31 KM |
Shri Ayyappa Swamy Mandir | 3.40 KM |
Supermarkets Near by Gogawale Homes | |
---|---|
V-Mart | 2.46 KM |
Kailash Super Market | 3.22 KM |
Garg Pedhi | 3.32 KM |
New Prince Shopping Centre | 3.32 KM |
Jagdamba Super Market | 3.83 KM |
Heritage Supermarket | 4.02 KM |
Jmart India | 4.05 KM |
Star Market | 4.05 KM |
Garg Pedhi The Mart | 4.08 KM |
Global Mart | 4.14 KM |
Clothings Near by Gogawale Homes | |
---|---|
Raj Woollens | 1.90 KM |
Unlimited Fashion Store - Dapodi | 2.23 KM |
Cottonking Dighi | 3.83 KM |
Firstcry.Com Factory Outlet Pune Bhosari | 3.85 KM |
Leicester Denim Bhosari | 3.85 KM |
Linenking | 4.18 KM |
Cottonking Dsk Enterprises | 4.24 KM |
Sanskruti Lawns (Sanskriti Mangal Karyalay) | 4.26 KM |
Tasva | 4.56 KM |
Go Colors - Dhanore | 4.98 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.