Keystone Farms is a value for money Project developed by one of the Pune well known Developers Nilesh Construction. The Project is conveniently located in Wagholi, Pune East .. The Status of the Project is Ready to Move.
Q-o-Q | Keystone Farms(Price per sqft) | Wagholi(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 9,921 0.59% |
Apr-Jun 24 | N/A | ₹ 9,863 |
Jan-Mar 24 | N/A | ₹ 9,635 |
Oct-Dec 23 | N/A | ₹ 8,806 |
Jul-Sep 23 | N/A | ₹ 8,173 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-11-07 | Vascon Citron | Floor 13, Unit 1301 | 404 Sq.Ft. | ₹ 29.12 L | ₹7,210 |
2024-11-07 | Springshire | Floor 9, Unit 903 | 665 Sq.Ft. | ₹ 62.62 L | ₹9,417 |
2024-11-07 | Aishwarya Laxmi | Floor 5, Unit 504 | 656 Sq.Ft. | ₹ 41 L | ₹6,250 |
2024-11-07 | Vascon Citron | Floor 13, Unit 1302 | 404 Sq.Ft. | ₹ 31.10 L | ₹7,700 |
2024-11-06 | Mahindra Codename Crown | Floor 17, Unit 1702 | 1115 Sq.Ft. | ₹ 1.15 Cr | ₹10,387 |
2024-10-30 | Rainbow Grace | Floor 5, Unit 501 | 444 Sq.Ft. | ₹ 33 L | ₹7,432 |
2024-10-30 | Ravinanda Skylights | Floor 13, Unit 1301 | 625 Sq.Ft. | ₹ 38.94 L | ₹6,230 |
2024-10-30 | Mahindra Codename Crown | Floor 24, Unit 2402 | 993 Sq.Ft. | ₹ 1.17 Cr | ₹11,836 |
2024-10-30 | Mahindra Codename Crown | Floor 13, Unit 1304 | 677 Sq.Ft. | ₹ 77.47 L | ₹11,444 |
2024-10-30 | Dheeraj Jade Residences | Floor 9, Unit 902 | 644 Sq.Ft. | ₹ 69 L | ₹10,714 |
Schools Near by Keystone Farms | |
---|---|
Dr Asmita International English Medium School, Uruli Kanchan | 5.97 KM |
Cyrus Poonawala English Medium School, Uruli Kanchan | 6.45 KM |
Padmashri Manibhai Desai College, Uruli Kanchan | 6.57 KM |
Saraswati Vidyalaya, Uruli Kanchan | 6.64 KM |
City Connections Near by Keystone Farms | |
---|---|
Uruli Railway Station, Uruli Kanchan | 6.16 KM |
Uruli Post Office, Uruli Kanchan | 6.80 KM |
ICICI Bank, Uruli Kanchan | 6.84 KM |
Hospitals Near by Keystone Farms | |
---|---|
Harjeevan Hospital, Uruli Kanchan | 6.78 KM |
Shree Vitthal Hospital, Uruli Kanchan | 6.86 KM |
Hotels Near by Keystone Farms |
---|
Shopping Centers Near by Keystone Farms |
---|
Business Hubs Near by Keystone Farms |
---|
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.