Unit Type | Area | New Home Price* |
2 BHK 551 Sq. Ft. Apartment |
551 Sq. Ft.
(Carpet)
|
₹ 1.33 Cr
|
2 BHK 767 Sq. Ft. Apartment |
767 Sq. Ft.
(Carpet)
|
₹ 1.55 Cr
|
Q-o-Q | Parulekar Nav Shailaja(Price per sqft) | Kothrud(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 17,664 6.38% |
Apr-Jun 24 | N/A | ₹ 16,605 |
Jan-Mar 24 | N/A | ₹ 15,718 |
Oct-Dec 23 | N/A | ₹ 16,096 |
Jul-Sep 23 | N/A | ₹ 16,394 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-11-07 | Jhala Mayuk | Floor 10, Unit 1002 | 1763 Sq.Ft. | ₹ 3.76 Cr | ₹21,369 |
2024-10-30 | N/A | N/A | 1677 Sq.Ft. | ₹ 1 Cr | ₹5,963 |
2024-10-30 | Sanika Ashutosh | Floor 4, Unit 403 | 811 Sq.Ft. | ₹ 24.78 L | ₹3,056 |
2024-10-30 | Sanika Ashutosh | Floor 4, Unit 404 | 738 Sq.Ft. | ₹ 13.22 L | ₹1,792 |
2024-10-30 | Jhala Mayuk | Floor 14, Unit 1402 | 1222 Sq.Ft. | ₹ 3.40 Cr | ₹27,831 |
2024-10-30 | Sanika Ashutosh | Floor 6, Unit 603 | 1002 Sq.Ft. | ₹ 16.03 L | ₹1,600 |
2024-10-25 | Iravati | Floor 1, Unit 103 | 797 Sq.Ft. | ₹ 95 L | ₹11,920 |
2024-10-25 | Ekdant CHS | Floor 5, Unit 502 | 765 Sq.Ft. | ₹ 1.30 Cr | ₹17,005 |
2024-10-25 | Atharva Ved CHS | Floor 2, Unit 11 | 546 Sq.Ft. | ₹ 75 L | ₹13,736 |
2024-10-25 | Sarvatra CHS | Floor 5, Unit 504 | 636 Sq.Ft. | ₹ 1.65 Cr | ₹25,948 |
Schools Near by Parulekar Nav Shailaja | |
---|---|
Karve Institute Of Social Service, Karve Nagar | 0.23 KM |
Millennium National School, Karve Nagar | 0.24 KM |
Millennium National School And Junior College, Karve Nagar | 0.25 KM |
Marathwada Mitra Mandals College of Engineering, Karve Nagar | 0.41 KM |
Paranjape School, Kothrud | 0.93 KM |
Sanu Patel High School, Warje | 0.99 KM |
Alan Tilak Karate School, Warje | 1.20 KM |
GR Palkar Primary School, Ganesh Nagar | 1.22 KM |
Bal Shikshan Mandir English Medium School, Kothrud | 1.34 KM |
Bombay Cambridge School, Warje | 1.55 KM |
City Connections Near by Parulekar Nav Shailaja | |
---|---|
Karve Road, Karve Nagar | 0.51 KM |
Karvenagar Sub Post Office, Karve Nagar | 0.86 KM |
Kothrud Post Office, Kothrud | 0.97 KM |
HDFC Bank Kothrud, Kothrud | 1.02 KM |
ICICI Bank, Karve Nagar | 1.25 KM |
Paud Road, Kothrud | 1.58 KM |
Vanaz Metro Station, Kothrud | 1.62 KM |
Martyr Major Tathawade Park, Ganesh Nagar | 1.70 KM |
Kothrud Bus Depot, Kothrud | 2.17 KM |
Sinhgad Road, Sarita Vihar | 2.55 KM |
Hospitals Near by Parulekar Nav Shailaja | |
---|---|
Shaswat Hospital, Kothrud | 0.25 KM |
Deoyani Multi Speciality Hospital, Kothrud | 0.25 KM |
Shashwat Hospital, Karve Nagar | 0.27 KM |
Suyash Hospital, Kothrud | 0.70 KM |
Srujan Maternity And Nursing Home, Karve Nagar | 0.96 KM |
Sahawas Hospital, Karve Nagar | 1.01 KM |
Kulkarni Hospital, Warje | 1.04 KM |
Girija Hospital And Fertility Center, Kothrud | 1.14 KM |
Pmc Sutar Hospital, Kothrud | 1.17 KM |
Joshi Maternity Hospital, Warje | 1.20 KM |
Hotels Near by Parulekar Nav Shailaja | |
---|---|
Rudra Residency, Karve Nagar | 1.03 KM |
Hotel Sadanand Residency, Kothrud | 1.80 KM |
Mathura Recidency, Kothrud | 2.01 KM |
Hotel Viva Inn, Bavdhan | 3.39 KM |
The Oakwood Hotel, Deccan Gymkhana | 4.09 KM |
Hotel Galaxy, Bavdhan | 4.54 KM |
Hotel Pranav, Subhash Nagar | 5.09 KM |
Hotel Ravikant, Sahakar Nagar | 5.17 KM |
Hotel Tiranga Residency, Budhwar Peth | 5.59 KM |
Hotel Sayba Inn, Balaji Nagar | 6.09 KM |
Shopping Centers Near by Parulekar Nav Shailaja | |
---|---|
JVA Mall, Karve Nagar | 0.85 KM |
City Pride, Kothrud | 1.20 KM |
Revolution Mall, Kothrud | 1.27 KM |
Bandal Dhankude Plaza, Kothrud | 2.48 KM |
Abhiruchi Mall, Wadgaon Sheri | 3.50 KM |
R Deccan Mall, Deccan Gymkhana | 4.14 KM |
Aditya Shagun Mall, Bavdhan | 4.45 KM |
Raj Mall, Nanded | 4.64 KM |
Vishal Shopping Complex, Bavdhan | 4.75 KM |
Mahalaxmi Metro Square, Budhwar Peth | 5.19 KM |
Business Hubs Near by Parulekar Nav Shailaja | |
---|---|
The Business Hub, Kothrud | 0.34 KM |
International Business Hub, Kothrud | 0.87 KM |
Keystone Business Hub, Kothrud | 0.89 KM |
Gokhale Business Bay, Kothrud | 1.15 KM |
Fourhum Center, Warje | 2.02 KM |
Pune Smart City Centre, Sarita Vihar | 2.46 KM |
Symphony IT Park, Nanded | 3.94 KM |
Kapil Zenith IT Park, Bavdhan | 4.22 KM |
Mont Vert Axis, Bavdhan | 4.31 KM |
Lohia F1 IT Park, Bavdhan | 4.48 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.