Ramesh Hermes Classic is located in Pune Central,Pune and offers luxury residences spread over 1200 sqft. The gated project consists of 1 and 2BHK residences that come with smart home automation and premium specifications with size of 1000 sqft. The project features apartments having Maximum Living area and comes with extensive views of Pune city and the surrounding areas. This provides a perfect escape from the hustle and bustle of the city.No other township in the locality can boast of such a feature-rich location. The project is located at the most important junction of Pune Central and Pune West.
Unit Type | Area | New Home Price* |
2 BHK 1200 Sq. Ft. Apartment |
1200 Sq. Ft.
(Saleable)
|
Price on Request
|
Project Status Ready to Move | Configurations 2 BHK |
Unit Sizes 1200 Sq. Ft (Saleable) | Builder Ramesh Builders |
Total Number of Units | Project Size |
Launch Date | Completion Date |
Locality Koregaon Park | Micro Market Pune Central |
Ramesh Hermes Classic, Pune Central promises a luxurious lifestyle with a spacious 1200 sqft living area. It comprises of 3 bedrooms, 2 bathrooms, a living room, a dining area, a kitchen with all the modern amenities and a fully-fitted modern bathroom. The Floor Plan of Ramesh Hermes Classic is as mentioned below:
Q-o-Q | Ramesh Hermes Classic(Price per sqft) | Koregaon Park(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 12,084 -7.39% |
Apr-Jun 24 | N/A | ₹ 13,049 |
Jan-Mar 24 | N/A | ₹ 12,967 |
Oct-Dec 23 | N/A | ₹ 13,451 |
Jul-Sep 23 | N/A | ₹ 12,209 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-11-25 | Ganga Avanta | Floor 15, Unit 1504 | 1480 Sq.Ft. | ₹ 1.90 Cr | ₹12,857 |
2024-11-25 | Velx Basil Mondale | Floor 3, Unit 301 | 893 Sq.Ft. | ₹ 86.79 L | ₹9,720 |
2024-11-25 | Ganga Avanta | Floor 18, Unit 1806 | 1264 Sq.Ft. | ₹ 1.65 Cr | ₹13,122 |
2024-11-25 | Moonlight Melliza Tower | Floor 1, Unit 104 | 231 Sq.Ft. | ₹ 90 L | ₹38,961 |
2024-11-24 | Unique K City | Floor 8, Unit 802 | 680 Sq.Ft. | ₹ 47.14 L | ₹6,932 |
2024-11-24 | Unique K City | Floor 13, Unit 1302 | 680 Sq.Ft. | ₹ 72.27 L | ₹10,629 |
2024-11-24 | Goel Ganga Orchard | Floor 3, Unit 304 | 1065 Sq.Ft. | ₹ 1.65 Cr | ₹15,493 |
2024-11-24 | Unique K City | Floor 5, Unit 501 | 680 Sq.Ft. | ₹ 63.35 L | ₹9,316 |
2024-11-24 | Unique K City | Floor 11, Unit 1102 | 680 Sq.Ft. | ₹ 64.62 L | ₹9,503 |
2024-11-23 | Breeza | Floor 7, Unit 703 | 818 Sq.Ft. | ₹ 92.48 L | ₹11,306 |
Schools Near by Ramesh Hermes Classic | |
---|---|
Sadhu Vaswani Institute of Management Studies, Koregaon Park | 0.37 KM |
St Felix High School And Juniour College, Sangamvadi | 0.45 KM |
The Poona School And Home For Blind, Koregaon Park | 0.56 KM |
Pujya Kasturba Gandhi School, Koregaon Park | 0.81 KM |
Shantabai Dhole Patil School, Sangamvadi | 0.91 KM |
Colonel Young School, Yerawada | 0.94 KM |
Mhatma Phule School, Sangamvadi | 0.94 KM |
Little Genius Pre School, Sangamvadi | 1.10 KM |
Matoshri English Medium School, Yerawada | 1.19 KM |
Genaba Sopan Moje Prathmik Vidya Mandir, Yerawada | 1.21 KM |
City Connections Near by Ramesh Hermes Classic | |
---|---|
Osho Teerth Park, Koregaon Park | 0.71 KM |
Pune Railway Station, Camp | 1.31 KM |
Central Bank Of India Koregaon Park, Koregaon Park | 1.49 KM |
The Poona Club Golf Course, Shastri Nagar | 2.02 KM |
Aga Khan Palace Park, Kalyani Nagar | 2.64 KM |
MG Road, MG Road | 2.67 KM |
Holkar Bridge, Khadki | 2.96 KM |
Nagar Road, Kalyani Nagar | 3.09 KM |
India Post Office Camp, Camp | 3.37 KM |
Vishrantwadi Sub Post Office, Vishrantwadi | 3.38 KM |
Hospitals Near by Ramesh Hermes Classic | |
---|---|
Inlaks and Budhrani Hospital, Koregaon Park | 0.44 KM |
Grant Medical Foundation A. H. Wadia Trust Blood Bank, Sangamvadi | 0.83 KM |
Kataria Hospital, Yerawada | 0.89 KM |
Bharat Ratna Swa Rajiv Gandhi Hospital, Yerawada | 0.95 KM |
Aditya Hospital, Yerawada | 1.00 KM |
Dharma Hospital, Yerawada | 1.01 KM |
Jehangir Hospital, Sangamvadi | 1.05 KM |
Amrut Hospital, Yerawada | 1.11 KM |
Amit Hospital, Yerawada | 1.11 KM |
Mathura Hospital, Yerawada | 1.35 KM |
Hotels Near by Ramesh Hermes Classic | |
---|---|
Vivanta By Taj Blue Diamond, Koregaon Park | 0.30 KM |
The O Hotel, Koregaon Park | 0.53 KM |
Courtyard by Marriott Pune City Centre, Sangamvadi | 0.98 KM |
Le Meridien Pune, Sangamvadi | 1.53 KM |
The Westin Koregaon Park, Koregaon Park | 2.35 KM |
The Royal Orchid Central Hotel, Kalyani Nagar | 2.63 KM |
Hotel Phoenix, Koregaon Park | 2.87 KM |
Hotel Hyatt Pune, Kalyani Nagar | 2.89 KM |
Hotel Komfort Inn, Adarsh Nagar | 3.36 KM |
Hotel Tiranga Residency, Budhwar Peth | 3.49 KM |
Shopping Centers Near by Ramesh Hermes Classic | |
---|---|
Ashoka Mall, Sangamvadi | 0.19 KM |
Jewel Square Mall, Koregaon Park | 0.31 KM |
SGS Mall, MG Road | 2.06 KM |
Ishanya Mall, Yerawada | 2.42 KM |
Koregaon Park Plaza, Mundhwa | 2.52 KM |
Pulse Mall, Kalyani Nagar | 2.82 KM |
DMart, Kalyani Nagar | 2.93 KM |
Samartha Plaza, Budhwar Peth | 3.59 KM |
Shoppers Orbit, Vishrantwadi | 3.72 KM |
Mahalaxmi Metro Square, Budhwar Peth | 3.87 KM |
Business Hubs Near by Ramesh Hermes Classic | |
---|---|
The Hub Business Center, Koregaon Park | 1.62 KM |
Trade Center, Koregaon Park | 1.64 KM |
Tech Park OneYerwada, Yerawada | 2.01 KM |
Solitaire Business Hub, Kalyani Nagar | 2.03 KM |
Solitaire Business Hub, Shastri Nagar | 2.13 KM |
Hermes Palazzo, Camp | 2.69 KM |
Cerebrum IT Park, Kalyani Nagar | 2.94 KM |
Cybage Software Private Limited, Adarsh Nagar | 3.15 KM |
Weikfield IR city Info Park, Viman Nagar | 3.79 KM |
Regus Sky Vista, Viman Nagar | 4.38 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.