Shree Chintamani Heights Mundhwa is an affordable Project by who are one of the renowned developers in Pune. It is located in Mundhwa, Pune East and well connected by major road(s) like Kharadi Bypass. . The status of the Project is Well Occupied
Unit Type | Area | New Home Price* |
2 BHK 940 Sq. Ft. Apartment |
940 Sq. Ft.
(Saleable)
|
Price on Request
|
Q-o-Q | Shree Chintamani Heights Mundhwa(Price per sqft) | Mundhwa(Price per sqft) |
Jul-Sep 24 | ₹ 5,549 0.03% | ₹ 11,930 -5.7% |
Apr-Jun 24 | ₹ 5,547 | ₹ 12,651 |
Jan-Mar 24 | ₹ 5,244 | ₹ 12,552 |
Oct-Dec 23 | ₹ 5,543 | ₹ 13,022 |
Jul-Sep 23 | ₹ 5,509 | ₹ 11,915 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-10-30 | Unique Legacy Regal | Floor 2, Unit 203 | 933 Sq.Ft. | ₹ 87.59 L | ₹9,388 |
2024-10-30 | Adani Atelier Greens | Floor 10, Unit 1001 | 900 Sq.Ft. | ₹ 1.32 Cr | ₹14,733 |
2024-10-30 | Kumar Mangalam | Floor 5, Unit 502 | 620 Sq.Ft. | ₹ 45 L | ₹7,258 |
2024-10-30 | Mantra Mirari | Floor 21, Unit 2104 | 1719 Sq.Ft. | ₹ 2.23 Cr | ₹12,978 |
2024-10-30 | Horizon Highgroves | Floor 13, Unit 1303 | 1471 Sq.Ft. | ₹ 1.57 Cr | ₹10,673 |
2024-10-30 | Shreenath Residency | Floor 3, Unit 303 | 856 Sq.Ft. | ₹ 43 L | ₹5,023 |
2024-10-30 | Mantra | Floor 20, Unit 2004 | 1352 Sq.Ft. | ₹ 1.48 Cr | ₹10,964 |
2024-10-30 | Suwan Shades | Floor 12, Unit 1207 | 578 Sq.Ft. | ₹ 67.01 L | ₹11,593 |
2024-10-30 | Goel Ganga Orchard | Floor 6, Unit 603 | 1076 Sq.Ft. | ₹ 1.65 Cr | ₹15,335 |
2024-10-30 | Unique K City | Floor 10, Unit 1003 | 880 Sq.Ft. | ₹ 83.29 L | ₹9,465 |
Schools Near by Shree Chintamani Heights Mundhwa | |
---|---|
Sarthi Vidya Mandir, Mundhwa | 0.31 KM |
Zilla Parishad Primary School, Mundhwa | 0.44 KM |
Aadarsh Madhyamik Vidyalaya, Mundhwa | 0.53 KM |
Reliable Educations Society Jack And Jill English Medium School, Mundhwa | 0.58 KM |
Orbis School, Mundhwa | 0.68 KM |
PathShaala Pre School Daycare, Mundhwa | 0.69 KM |
The Orbis School, Mundhwa | 0.75 KM |
Kidzee Pre Primary School, Mundhwa | 1.00 KM |
Sunrise English Medium School, Wadgaon Sheri | 1.53 KM |
Rajashree Shahu Maharaj Vidyalaya, Mundhwa | 1.60 KM |
City Connections Near by Shree Chintamani Heights Mundhwa | |
---|---|
Hadapsar Railway Station, Hadapsar | 1.76 KM |
HDFC Bank, Magarpatta | 2.87 KM |
HDFC Bank Kharadi, Kharadi | 3.21 KM |
Kharadi Bypass, Kharadi | 3.53 KM |
Mumbai Solapur Highway, Manjari | 3.58 KM |
Nagar Road, Kalyani Nagar | 4.79 KM |
Canara Bank, Manjari | 4.79 KM |
Central Bank Of India Koregaon Park, Koregaon Park | 4.97 KM |
HDFC Bank Viman Nagar, Viman Nagar | 5.04 KM |
Aga Khan Palace Park, Kalyani Nagar | 5.06 KM |
Hospitals Near by Shree Chintamani Heights Mundhwa | |
---|---|
Shradha Hospital, Mundhwa | 0.22 KM |
Om Hospital, Mundhwa | 0.24 KM |
Doctor Kondre Hospital, Mundhwa | 0.65 KM |
Dr Sagar Anil Girme Girme Clinic And Hospital, Mundhwa | 1.24 KM |
Sneha Speciality Hospital, Kharadi | 1.34 KM |
Manipal Hospital, Kharadi | 1.43 KM |
Columbia Asia Hospital, Kharadi | 1.43 KM |
Bharti Hospital, Wadgaon Sheri | 1.44 KM |
Bharati Hospital, Wadgaon Sheri | 1.46 KM |
Milind Singare Hospital, Wadgaon Sheri | 1.60 KM |
Hotels Near by Shree Chintamani Heights Mundhwa | |
---|---|
Fairfield Hotel, Kharadi | 1.84 KM |
FabHotel Crystal Homes, Kharadi | 1.98 KM |
Radisson Blu Hotel Kharadi, Kharadi | 2.59 KM |
Treebo Trend Yash Inn, Kharadi | 2.59 KM |
Cocoon Hotel, Hadapsar | 2.90 KM |
Treebo Park View, Hadapsar | 3.10 KM |
Hotel Classic Residency, Kharadi | 3.18 KM |
Hotel Phoenix, Koregaon Park | 3.56 KM |
Gandharva Residency, Hadapsar | 3.73 KM |
Hotel Komfort Inn, Adarsh Nagar | 4.06 KM |
Shopping Centers Near by Shree Chintamani Heights Mundhwa | |
---|---|
Central Mall, Hadapsar | 1.55 KM |
Amanora Mall, Magarpatta | 1.69 KM |
Seasons Mall, Hadapsar | 1.84 KM |
Reliance SMart, Kharadi | 2.42 KM |
Global Highstreet, Kharadi | 3.06 KM |
DMart, Kalyani Nagar | 3.84 KM |
Koregaon Park Plaza, Mundhwa | 3.91 KM |
Savitri Shopping Complex, Hadapsar | 4.14 KM |
Inorbit Mall Pune, Wadgaon Sheri | 4.14 KM |
Phoenix Market City, Viman Nagar | 4.51 KM |
Business Hubs Near by Shree Chintamani Heights Mundhwa | |
---|---|
Pride Icon, Kharadi | 1.64 KM |
Cyber City Magarpatta, Magarpatta | 2.47 KM |
Global Business Hub, Kharadi | 2.59 KM |
Mega Center, Hadapsar | 3.54 KM |
International Tech Park, Kharadi | 3.61 KM |
Cybage Software Private Limited, Adarsh Nagar | 3.74 KM |
Cerebrum IT Park, Kalyani Nagar | 3.83 KM |
Giga Space, Viman Nagar | 4.42 KM |
Shikrapur Trade Center, Shikrapur | 4.67 KM |
Weikfield IR city Info Park, Viman Nagar | 4.70 KM |
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.