Find 2101+ 1 BHK Flats in Thane Between 20 Thousand to 30 Thousand for Rent on Squareyards. Explore verified ready to move, rental flats, fully furnished / semi furnished 1 BHK Apartments / Flats for rent below 30 Thousand in Thane along with photos & videos. - Page 41
Embark on a journey through Thane diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Thane West, Bhiwandi, Dombivli, Kalyan, Badlapur & Price range from 20,001 to 30,000, offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Thane West | 20,001 | 30,000 | 52 | 1414 |
Bhiwandi | 20,003 | 30,000 | 64 | 412 |
Dombivli | 21,000 | 25,000 | 39 | 7 |
Kalyan | 22,000 | 30,000 | 44 | 4 |
Badlapur | 22,000 | 24,000 | 54 | 3 |
Discover the allure of Thane top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Majiwada, Ghodbunder Road, Balkum, Kolshet Road, Vasant Vihar, Manpada, Hiranandani Estate, Kasarvadavali, Dhokali, Vartak Nagar. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 20,003 to 30,000
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Majiwada | 20,003 | 30,000 | 64 | 411 |
Ghodbunder Road | 20,001 | 30,000 | 52 | 323 |
Balkum | 20,400 | 30,000 | 57 | 178 |
Kolshet Road | 20,003 | 30,000 | 53 | 172 |
Vasant Vihar | 21,000 | 30,000 | 48 | 109 |
Manpada | 21,000 | 30,000 | 49 | 85 |
Hiranandani Estate | 22,000 | 30,000 | 65 | 68 |
Kasarvadavali | 20,002 | 25,006 | 46 | 58 |
Dhokali | 21,000 | 30,000 | 51 | 54 |
Vartak Nagar | 22,000 | 30,000 | 54 | 52 |
Unlock the perfect property within your budget in Thane. With options ranging from Under 20 Thousand to Between 75 Thousand to 1 Lakhs explore listings tailored to your financial preferences. Thane boasts a diverse market with 1 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 9265 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 320 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 5 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 1 |
Lodha Crown Quality Homes
1 BHK Apartment
Majiwada
|
356 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 20,000 |
Lodha Quality Home Tower 2
1 BHK Apartment
Majiwada
|
317 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 20,000 |
Lodha Quality Home Tower 2
1 BHK Apartment
Majiwada
|
317 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 20,000 |
Lodha Crown Quality Homes
1 BHK Apartment
Majiwada
|
317 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 20,000 |
Dombivli East | ₹ 20/ sq. ft | View Properties |
Ghodbunder Road | ₹ 45/ sq. ft | View Properties |
Balkum | ₹ 52/ sq. ft | View Properties |
Majiwada | ₹ 57/ sq. ft | View Properties |
Kasarvadavali | ₹ 48/ sq. ft | View Properties |
Kalyan West | ₹ 33/ sq. ft | View Properties |
Kolshet Road | ₹ 53/ sq. ft | View Properties |
Manpada | ₹ 50/ sq. ft | View Properties |
Sil Phata | ₹ 26/ sq. ft | View Properties |
Kavesar | ₹ 38/ sq. ft | View Properties |
Pokhran Road No 2 | ₹ 56/ sq. ft | View Properties |
Dhokali | ₹ 48/ sq. ft | View Properties |
Dombivli West | ₹ 24/ sq. ft | View Properties |
Anand Nagar | ₹ 31/ sq. ft | View Properties |
Owale | ₹ 41/ sq. ft | View Properties |
Haware City | ₹ 23/ sq. ft | View Properties |
Hiranandani Estate | ₹ 53/ sq. ft | View Properties |
Kapur Bawdi | ₹ 56/ sq. ft | View Properties |
Thane West | ₹ 52/ sq. ft | View Properties |
Khadakpada | ₹ 30/ sq. ft | View Properties |
Lodha Crown Quality Homes
1 BHK Apartment
Majiwada
|
356 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 20,000 |
Lodha Crown Quality Homes
1 BHK Apartment
Balkum
|
285 Sq.Ft. Carpet Area |
Unfurnished
Furnishing Status
|
₹ 20,000 |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
19,141 |
Gross Sales Value |
₹ 9,264 Cr. |
Current Rate/Sq.ft |
₹ 12,860 |
Price Movement |
-₹ 1,258 |