Find 442+ 1 BHK Builder Floor in Gurgaon Between 30 Thousand to 50 Thousand for Rent on Squareyards. Explore verified ready to move, rental flats, fully furnished / semi furnished 1 BHK Builder Floor for rent below 50 Thousand in Gurgaon along with photos & videos. - Page 9
Delve into the rich real estate offerings of Gurgaon, characterized by 4 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Central Gurgaon, Golf Course Road, Sohna Road, Golf Course Extension. Prices span from 31,000 to 50,000, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Central Gurgaon | 31,000 | 50,000 | 58 | 183 |
Golf Course Road | 30,999 | 50,000 | 59 | 121 |
Sohna Road | 30,500 | 40,000 | 50 | 42 |
Golf Course Extension | 32,000 | 45,000 | 55 | 17 |
Explore the heartbeat of Gurgaon real estate in its top localities for Rent. Uncover the variety of options in bustling neighborhoods like Sector 43, Sector 38, Sector 45, Sector 40, Sector 52, Sector 28, Sector 55, Sector 57, Sushant Lok I, Sector 51. Find the perfect fit with prices ranging from 30,999 to 45,000
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 43 | 30,999 | 45,000 | 55 | 98 |
Sector 38 | 30,500 | 38,000 | 50 | 34 |
Sector 45 | 32,000 | 37,000 | 61 | 33 |
Sector 40 | 31,000 | 37,000 | 46 | 18 |
Sector 52 | 31,000 | 45,000 | 75 | 17 |
Sector 28 | 31,000 | 36,000 | 43 | 16 |
Sector 55 | 32,000 | 45,000 | 58 | 12 |
Sector 57 | 31,000 | 40,000 | 60 | 12 |
Sushant Lok I | 32,000 | 45,000 | 60 | 11 |
Sector 51 | 32,000 | 40,000 | 50 | 9 |
Immerse yourself in the dynamic real estate market of Gurgaon, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Thousand options or exploring the premium listings Between 75 Thousand to 1 Lakhs the city's offerings span a wide spectrum. With 1 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 310 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 614 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 5 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 1 |
Sector 43 | ₹ 46/ sq. ft | View Properties |
Sector 47 | ₹ 36/ sq. ft | View Properties |
Sector 52 | ₹ 62/ sq. ft | View Properties |
Sector 65 | ₹ 46/ sq. ft | View Properties |
Sector 102 | ₹ 26/ sq. ft | View Properties |
Sector 57 | ₹ 43/ sq. ft | View Properties |
Sector 86 | ₹ 28/ sq. ft | View Properties |
Sector 46 | ₹ 39/ sq. ft | View Properties |
Sector 49 | ₹ 42/ sq. ft | View Properties |
Sector 23 | ₹ 28/ sq. ft | View Properties |
Sector 50 | ₹ 34/ sq. ft | View Properties |
Sector 48 | ₹ 42/ sq. ft | View Properties |
Sector 67 | ₹ 33/ sq. ft | View Properties |
Sector 40 | ₹ 41/ sq. ft | View Properties |
Palam Vihar | ₹ 28/ sq. ft | View Properties |
Sector 85 | ₹ 25/ sq. ft | View Properties |
Sector 51 | ₹ 38/ sq. ft | View Properties |
Sector 81 | ₹ 31/ sq. ft | View Properties |
Sector 70a | ₹ 35/ sq. ft | View Properties |
Sector 37d | ₹ 26/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
5,511 |
Gross Sales Value |
₹ 6,394 Cr. |
Current Rate/Sq.ft |
₹ 11,385 |
Price Movement |
+₹ 604 |