Find 9+ 2 BHK Builder Floor in Mumbai Between 20 Thousand to 30 Thousand for Rent on Squareyards. Explore verified ready to move, rental flats, fully furnished / semi furnished 2 BHK Builder Floor for rent below 30 Thousand in Mumbai along with photos & videos.
Embark on a real estate journey through Mumbai vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Mumbai Western Suburbs, Mira Bhayandar, Mumbai Central Suburbs has its own character. Find the perfect fit with prices ranging from 22,000 to 30,000
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mumbai Western Suburbs | 22,000 | 30,000 | 35 | 5 |
Mira Bhayandar | 23,000 | 28,000 | 31 | 2 |
Mumbai Central Suburbs | 28,000 | 28,000 | 40 | 1 |
Discover the allure of Mumbai top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Aarey Colony, Ashok Nagar, Bharti Nagar, Bhayandar West, Goregaon East, Mira Road East, Mulund East, Nalasopara East, Virar East. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 25,000 to 25,000
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Aarey Colony | 25,000 | 25,000 | 21 | 1 |
Ashok Nagar | 25,000 | 25,000 | 36 | 1 |
Bharti Nagar | 25,000 | 25,000 | 48 | 1 |
Bhayandar West | 30,000 | 30,000 | 31 | 1 |
Goregaon East | 30,000 | 30,000 | 33 | 1 |
Mira Road East | 22,000 | 22,000 | 36 | 1 |
Mulund East | 28,000 | 28,000 | 40 | 1 |
Nalasopara East | 23,000 | 23,000 | 33 | 1 |
Virar East | 28,000 | 28,000 | 29 | 1 |
Embark on a journey through Mumbai real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Thousand range or eyeing the premium options Between 75 Thousand to 1 Lakhs the city's diverse listings have something for every budget. With 10 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 20 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 16 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 10 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 10 |
Goregaon East | ₹ 84/ sq. ft | View Properties |
Andheri West | ₹ 121/ sq. ft | View Properties |
Andheri East | ₹ 157/ sq. ft | View Properties |
Malad East | ₹ 83/ sq. ft | View Properties |
Mira Road | ₹ 51/ sq. ft | View Properties |
Malad West | ₹ 92/ sq. ft | View Properties |
Kandivali East | ₹ 80/ sq. ft | View Properties |
Powai | ₹ 114/ sq. ft | View Properties |
Chembur | ₹ 97/ sq. ft | View Properties |
Borivali West | ₹ 83/ sq. ft | View Properties |
Goregaon West | ₹ 95/ sq. ft | View Properties |
Worli | ₹ 219/ sq. ft | View Properties |
Virar West | ₹ 34/ sq. ft | View Properties |
Kandivali West | ₹ 97/ sq. ft | View Properties |
Bandra West | ₹ 185/ sq. ft | View Properties |
Lower Parel | ₹ 209/ sq. ft | View Properties |
Wadala | ₹ 129/ sq. ft | View Properties |
Borivali East | ₹ 104/ sq. ft | View Properties |
Chandivali | ₹ 94/ sq. ft | View Properties |
Mulund West | ₹ 65/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
32,949 |
Gross Sales Value |
₹ 44,050 Cr. |
Current Rate/Sq.ft |
₹ 25,693 |
Price Movement |
-₹ 536 |