Find 288+ 3 BHK Flats in Navi Mumbai Between 50 Thousand to 75 Thousand for Rent on Squareyards. Explore verified ready to move, rental flats, fully furnished / semi furnished 3 BHK Apartments / Flats for rent below 75 Thousand in Navi Mumbai along with photos & videos. - Page 3
Discover the essence of Navi Mumbai real estate market. Navigate through 4 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in Cbd Belapur, Vashi, Airoli, Panvel the options are as diverse as the city itself. Price span from 52,000 to 75,000, catering to every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Cbd Belapur | 52,000 | 75,000 | 37 | 95 |
Vashi | 51,000 | 75,000 | 44 | 84 |
Airoli | 50,300 | 75,000 | 33 | 60 |
Panvel | 55,000 | 55,000 | 33 | 4 |
Immerse yourself in the essence of Navi Mumbai real estate by exploring its top localities with properties for Rent. Unveil the myriad of choices in vibrant neighborhoods like Kharghar, Ghansoli, Kopar Khairane, Nerul, Kharghar Sector 6, Seawoods, Seawoods Darave, Sanpada, Nerul Sector 6, Cbd Belapur Sector 15. Find your dream residence with prices ranging from 52,000 to 75,000
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharghar | 52,000 | 75,000 | 36 | 54 |
Ghansoli | 58,000 | 75,000 | 30 | 30 |
Kopar Khairane | 51,000 | 75,000 | 38 | 21 |
Nerul | 55,000 | 75,000 | 42 | 20 |
Kharghar Sector 6 | 58,000 | 75,000 | 40 | 16 |
Seawoods | 55,000 | 75,000 | 44 | 12 |
Seawoods Darave | 56,000 | 75,000 | 40 | 9 |
Sanpada | 56,000 | 75,000 | 49 | 8 |
Nerul Sector 6 | 65,000 | 75,000 | 55 | 5 |
Cbd Belapur Sector 15 | 70,000 | 75,000 | 49 | 4 |
Unlock the perfect property within your budget in Navi Mumbai. With options ranging from Under 20 Thousand to Between 75 Thousand to 1 Lakhs explore the listings tailored to your financial preferences. Navi Mumbai boasts a diverse market with 88 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 36 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 21 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 203 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 88 |
Regency Gardens
3 BHK Apartment
Kharghar Sector 6
|
1530 Sq.Ft. Saleable Area |
Furnished
Furnishing Status
|
тВ╣ 65,000 |
Regency Gardens
3 BHK Apartment
Kharghar Sector 6
|
1530 Sq.Ft. Saleable Area |
Furnished
Furnishing Status
|
тВ╣ 65,000 |
Regency Gardens
3 BHK Apartment
Kharghar Sector 6
|
1530 Sq.Ft. Saleable Area |
Furnished
Furnishing Status
|
тВ╣ 65,000 |
Kharghar | тВ╣ 34/ sq. ft | View Properties |
Ghansoli | тВ╣ 39/ sq. ft | View Properties |
Kopar Khairane | тВ╣ 46/ sq. ft | View Properties |
Nerul | тВ╣ 49/ sq. ft | View Properties |
Seawoods | тВ╣ 46/ sq. ft | View Properties |
Taloja | тВ╣ 17/ sq. ft | View Properties |
New Panvel | тВ╣ 35/ sq. ft | View Properties |
Pen | тВ╣ 46/ sq. ft | View Properties |
Airoli | тВ╣ 15/ sq. ft | View Properties |
Mahape | тВ╣ 28/ sq. ft | View Properties |
Ulwe | тВ╣ 61/ sq. ft | View Properties |
Rabale | тВ╣ 30/ sq. ft | View Properties |
Vashi Sector 30a | тВ╣ 85/ sq. ft | View Properties |
Sanpada | тВ╣ 69/ sq. ft | View Properties |
Vashi | тВ╣ 48/ sq. ft | View Properties |
Seawoods Darave | тВ╣ 59/ sq. ft | View Properties |
Sector 20 Kharghar | тВ╣ 29/ sq. ft | View Properties |
Kamothe | тВ╣ 26/ sq. ft | View Properties |
Regency Gardens
3 BHK Apartment
Kharghar Sector 6
|
1530 Sq.Ft. Saleable Area |
Unfurnished
Furnishing Status
|
тВ╣ 65,000 |
3 BHK Apartment
Ghansoli
|
2214 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
тВ╣ 62,000 |
3 BHK Apartment
Ghansoli
|
2245 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
тВ╣ 60,000 |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
11,028 |
Gross Sales Value |
тВ╣ 6,625 Cr. |
Current Rate/Sq.ft |
тВ╣ 15,477 |
Price Movement |
-тВ╣ 56 |