Find 3 BHK Builder Floor for Rent in Gurgaon on Squareyards. Explore 3249+ verified 3 Bedroom Builder Floor for rent in Gurgaon ✓Furnished ✓verified & owner listings ✓ photos ✓ amenities & much more. - Page 15
Embark on a real estate journey through Gurgaon vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Central Gurgaon, Sohna Road, Golf Course Road, Golf Course Extension, New Gurgaon, Dwarka Expressway, Southern Peripheral Road, Sohna has its own character. Find the perfect fit with prices ranging from 17,000 to 7.5 Lac
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Central Gurgaon | 17,000 | 7.5 Lac | 60 | 2229 |
Sohna Road | 30,000 | 6.5 Lac | 35 | 555 |
Golf Course Road | 38,000 | 9.5 Lac | 51 | 252 |
Golf Course Extension | 25,000 | 4.72 Lac | 38 | 157 |
New Gurgaon | 17,500 | 58,000 | 24 | 40 |
Dwarka Expressway | 17,000 | 72,000 | 19 | 39 |
Southern Peripheral Road | 27,000 | 1.25 Lac | 25 | 34 |
Sohna | 17,000 | 60,000 | 22 | 14 |
Discover the allure of Gurgaon top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Sector 46, Sector 57, Sector 52, Sector 51, Sector 47, Sector 23, Sector 43, Sector 45, Sector 50, Palam Vihar. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 30,000 to 6.5 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 46 | 30,000 | 6.5 Lac | 117 | 288 |
Sector 57 | 35,000 | 90,000 | 41 | 252 |
Sector 52 | 32,000 | 80,000 | 75 | 232 |
Sector 51 | 30,000 | 90,000 | 30 | 225 |
Sector 47 | 30,000 | 6.5 Lac | 33 | 215 |
Sector 23 | 30,000 | 68,000 | 24 | 181 |
Sector 43 | 48,000 | 9.5 Lac | 47 | 159 |
Sector 45 | 30,000 | 95,000 | 48 | 137 |
Sector 50 | 31,000 | 1.2 Lac | 33 | 132 |
Palam Vihar | 25,000 | 68,000 | 26 | 116 |
Immerse yourself in the dynamic real estate market of Gurgaon, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Thousand options or exploring the premium listings Between 75 Thousand to 1 Lakhs the city's offerings span a wide spectrum. With 253 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 17 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 167 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 1400 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 1401 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 253 |
3 BHK Builder Floor
Sector 7
|
1500 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 26,000 |
RWA Residential Society Sector 46
3 BHK Builder Floor
Sector 46
|
1600 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 64,000 |
3 BHK Builder Floor
Sector 23
|
2757 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 35,000 |
3 BHK Builder Floor
Sector 23
|
275 Sq.Yd. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 35,000 |
3 BHK Builder Floor
Sector 23
|
2770 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 36,000 |
Kohli One Malibu Town
3 BHK Builder Floor
Sector 47
|
1800 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 60,000 |
Kohli One Malibu Town
3 BHK Builder Floor
Sector 47
|
1800 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 50,000 |
Sector 47 | ₹ 36/ sq. ft | View Properties |
Sector 52 | ₹ 63/ sq. ft | View Properties |
Sector 102 | ₹ 26/ sq. ft | View Properties |
Sector 43 | ₹ 49/ sq. ft | View Properties |
Sector 65 | ₹ 45/ sq. ft | View Properties |
Sector 57 | ₹ 46/ sq. ft | View Properties |
Sector 23 | ₹ 24/ sq. ft | View Properties |
Sector 46 | ₹ 40/ sq. ft | View Properties |
Sector 86 | ₹ 29/ sq. ft | View Properties |
Sector 49 | ₹ 39/ sq. ft | View Properties |
Sector 81 | ₹ 30/ sq. ft | View Properties |
Sector 48 | ₹ 41/ sq. ft | View Properties |
Sector 67 | ₹ 33/ sq. ft | View Properties |
Sector 50 | ₹ 33/ sq. ft | View Properties |
Sector 93 | ₹ 24/ sq. ft | View Properties |
Palam Vihar | ₹ 30/ sq. ft | View Properties |
Sector 85 | ₹ 24/ sq. ft | View Properties |
Sector 51 | ₹ 37/ sq. ft | View Properties |
Sector 40 | ₹ 42/ sq. ft | View Properties |
Sector 37d | ₹ 26/ sq. ft | View Properties |
3 BHK Builder Floor
Sector 46
|
1850 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 75,000 |
DLF Atria
3 BHK Builder Floor
Dlf Phase ii
|
220 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 7.50 L |
3 BHK Builder Floor
Palam Vihar
|
2737 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 33,500 |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
5,511 |
Gross Sales Value |
₹ 6,394 Cr. |
Current Rate/Sq.ft |
₹ 11,431 |
Price Movement |
+₹ 654 |