With the help of Square Yards, explore 3 BHK flats for rent in Pune, ideal for all family sizes, in various carpet sizes and price ranges. Explore the outstanding listing by Square Yards showcasing 3 BHK apartments for rent in Pune's popular localities like Akurdi, Baner, Hadapsar, Mundhwa.These flats provide several amenities and services, such as sports facilities, open spaces, schools, hospitals and commercial hubs nearby. You can find affordable and luxury 3 BHK appartments for rent in Pune, along with top-notch amenities and facilities. - Page 86
Delve into the rich real estate offerings of Pune, characterized by 3 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Pimpri Chinchwad Pcmc, Pune West, Pune East. Prices span from 5,000 to 1 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pimpri Chinchwad Pcmc | 5,000 | 1 Cr. | 35 | 1495 |
Pune West | 6,000 | 1 Cr. | 44 | 1364 |
Pune East | 6,000 | 1 Cr. | 51 | 890 |
Explore the heartbeat of Pune real estate in its top localities for Rent. Uncover the variety of options in bustling neighborhoods like Akurdi, Baner, Hadapsar, Mundhwa, Kothrud, Hinjewadi, Kharadi, Balewadi, Mohammadwadi, Kondhwa. Find the perfect fit with prices ranging from 21,000 to 38,000
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Akurdi | 21,000 | 38,000 | 20 | 1057 |
Baner | 20,000 | 1 Cr. | 74 | 351 |
Hadapsar | 18,000 | 1 Lac | 42 | 287 |
Mundhwa | 6,000 | 1 Lac | 35 | 246 |
Kothrud | 21,000 | 80,000 | 22 | 232 |
Hinjewadi | 12,000 | 70,000 | 33 | 175 |
Kharadi | 14,000 | 13 Lac | 42 | 168 |
Balewadi | 29,000 | 1 Cr. | 60 | 167 |
Mohammadwadi | 23,000 | 3 Lac | 26 | 137 |
Kondhwa | 16,000 | 76,000 | 22 | 122 |
Pune offers a rich variety of property types for Rent, catering to different preferences and needs. Choose from Apartment, Builder Floor, Villa, Independent House, Penthouse and more. Each property type provides a unique living or investment experience. With options ranging from 5,000 to 1 Cr., Pune real estate market ensures there's a perfect match for every tanent.
Property Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 5,000 | 1 Cr. | 40 | 4563 |
Builder Floor | 12,000 | 80,000 | 22 | 133 |
Villa | 27,000 | 1 Lac | 28 | 88 |
Independent House | 9,500 | 90,000 | 13 | 64 |
Penthouse | 32,000 | 1.2 Lac | 29 | 22 |
Unlock the perfect property within your budget in Pune. With options ranging from Under 20 Thousand to Under 1 Lakhs explore the listings tailored to your financial preferences. Pune boasts a diverse market with 367 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 10323 |
Under 30 Thousand | 20,001 | 30,001 | 9525 |
Under 50 Thousand | 30,001 | 50,001 | 5256 |
Under 75 Thousand | 50,001 | 75,001 | 1131 |
Under 1 Lakhs | 75,001 | 1 Lac | 367 |
3 BHK Apartment
Nigdi
|
1401 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 23,000 |
3 BHK Apartment
Nigdi
|
1416 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 23,000 |
Amar Srushti
3 BHK Apartment
Hadapsar
|
1200 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 25,000 |
Akurdi | ₹ 25/ sq. ft | View Properties |
Hadapsar | ₹ 74/ sq. ft | View Properties |
Hinjewadi | ₹ 107/ sq. ft | View Properties |
Kothrud | ₹ 30/ sq. ft | View Properties |
Baner | ₹ 98/ sq. ft | View Properties |
Kharadi | ₹ 59/ sq. ft | View Properties |
Mundhwa | ₹ 39/ sq. ft | View Properties |
Thergaon | ₹ 22/ sq. ft | View Properties |
Wakad | ₹ 56/ sq. ft | View Properties |
Balewadi | ₹ 50/ sq. ft | View Properties |
Kondhwa | ₹ 24/ sq. ft | View Properties |
Viman Nagar | ₹ 48/ sq. ft | View Properties |
Mohammadwadi | ₹ 27/ sq. ft | View Properties |
Undri | ₹ 63/ sq. ft | View Properties |
Tathawade | ₹ 85/ sq. ft | View Properties |
Wagholi | ₹ 142/ sq. ft | View Properties |
Keshav Nagar | ₹ 38/ sq. ft | View Properties |
Aundh | ₹ 58/ sq. ft | View Properties |
Dhanori | ₹ 28/ sq. ft | View Properties |
Bavdhan | ₹ 262/ sq. ft | View Properties |
3 BHK Apartment
Akurdi
|
1116 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 21,000 |
3 BHK Apartment
Akurdi
|
1138 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 21,000 |
3 BHK Apartment
Akurdi
|
1113 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 21,000 |
3 BHK Apartment
Akurdi
|
1114 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 21,000 |
3 BHK Apartment
Ideal Colony
|
1500 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 50,000 |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
19,911 |
Gross Sales Value |
₹ 14,656 Cr. |
Current Rate/Sq.ft |
₹ 10,257 |
Price Movement |
+₹ 176 |