Find 3 BHK House for Rent in Dehradun on Squareyards. Explore 122+ verified 3 Bedroom Independent House for rent in Dehradun ✓Furnished ✓verified & owner listings ✓ photos ✓ amenities & much more.
Immerse yourself in the essence of Dehradun real estate by exploring its top localities with properties for Rent. Unveil the myriad of choices in vibrant neighborhoods like Gms Road, East Canal Road, Dehradun Cantt, Ballupur, JakhaN-Rajpur Road, Aman Vihar, Chakarata Road, Sahastradhara, Sahastradhara Road, Jakhan. Find your dream residence with prices ranging from 20,000 to 36,999
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Gms Road | 20,000 | 36,999 | 14 | 22 |
East Canal Road | 35,000 | 75,000 | 17 | 9 |
Dehradun Cantt | 16,000 | 45,000 | 22 | 8 |
Ballupur | 24,999 | 25,000 | 13 | 6 |
JakhaN-Rajpur Road | 35,000 | 1.2 Lac | 26 | 6 |
Aman Vihar | 25,000 | 45,000 | 17 | 5 |
Chakarata Road | 25,000 | 50,000 | 16 | 4 |
Sahastradhara | 22,000 | 40,000 | 16 | 4 |
Sahastradhara Road | 25,000 | 60,000 | 11 | 4 |
Jakhan | 35,000 | 50,000 | 15 | 3 |
Navigate through Dehradun real estate market with options catering to every budget. From the affordable segment of Under 20 Thousand to the upscale choices of Between 75 Thousand to 1 Lakhs the city's listings span a wide range. With 1 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 22 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 47 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 47 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 7 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 1 |
3 BHK Independent House
Aman Vihar
|
2000 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 30,000 |
Rajpur Road | ₹ 104/ sq. ft | View Properties |
Gms Road | ₹ 19/ sq. ft | View Properties |
Sahastradhara Road | ₹ 56/ sq. ft | View Properties |
Balliwala | ₹ 22/ sq. ft | View Properties |
Ballupur | ₹ 22/ sq. ft | View Properties |
Dehradun Cantt | ₹ 35/ sq. ft | View Properties |
Kulhan | ₹ 20/ sq. ft | View Properties |
East Canal Road | ₹ 19/ sq. ft | View Properties |
JakhaN-Rajpur Road | ₹ 59/ sq. ft | View Properties |
Vasant Vihar | ₹ 32/ sq. ft | View Properties |
Aman Vihar | ₹ 31/ sq. ft | View Properties |
Sahastradhara | ₹ 18/ sq. ft | View Properties |
Bhogpur | ₹ 20/ sq. ft | View Properties |
Vijay Park | ₹ 15/ sq. ft | View Properties |
Dalanwala | ₹ 22/ sq. ft | View Properties |
Jakhan | ₹ 24/ sq. ft | View Properties |
Mussoorie Road | ₹ 21/ sq. ft | View Properties |
Shimla Bypass Road | ₹ 16/ sq. ft | View Properties |
Dehrakhas | ₹ 15/ sq. ft | View Properties |
Khurbura | ₹ 28/ sq. ft | View Properties |
3 BHK Independent House
Dalanwala
|
2000 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 30,000 |
3 BHK Independent House
Gms Road
|
1200 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 20,000 |
3 BHK Independent House
Gms Road
|
2100 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 22,000 |
3 BHK Independent House
East Canal Road
|
2500 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 55,000 |
3 BHK Independent House
Aman Vihar
|
2500 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 25,000 |
3 BHK Independent House
Sahastradhara
|
1200 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 22,000 |
3 BHK Independent House
Gms Road
|
2200 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 36,999 |
3 BHK Independent House
Gms Road
|
2200 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 32,000 |
3 BHK Independent House
East Canal Road
|
8000 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 75,000 |
With our app, spend less time searching and more time at your dream home.
Download now!