2133+ Apartments/Flats in Delhi Under 20 Thousand for Rent - Find Flats Under 20 Thousand for Rent in Delhi. Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats on rent in top localities of Delhi. - Page 34
Embark on a real estate journey through Delhi vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like South Delhi, West Delhi, East Delhi, Dwarka, Central Delhi has its own character. Find the perfect fit with prices ranging from 1,000 to 1 Cr.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
South Delhi | 1,000 | 1 Cr. | 44 | 13140 |
West Delhi | 5,000 | 76 Lac | 51 | 4023 |
East Delhi | 5,200 | 1 Cr. | 57 | 2463 |
Dwarka | 5,000 | 25 Lac | 36 | 1664 |
Central Delhi | 5,000 | 22 Lac | 82 | 397 |
Discover the allure of Delhi top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Saket, Chattarpur, Paschim Vihar, Laxmi Nagar, Netaji Subhash Place, Vasant Kunj, Lajpat Nagar, Malviya Nagar, Pitampura, Freedom Fighters Enclave. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 5,000 to 1 Cr.
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Saket | 5,000 | 1 Cr. | 39 | 3044 |
Chattarpur | 5,000 | 48 Lac | 30 | 1784 |
Paschim Vihar | 5,500 | 76 Lac | 43 | 1156 |
Laxmi Nagar | 7,000 | 55 Lac | 56 | 753 |
Netaji Subhash Place | 11,090 | 9.9 Lac | 87 | 588 |
Vasant Kunj | 12,000 | 6.5 Lac | 46 | 533 |
Lajpat Nagar | 10,000 | 3 Lac | 38 | 491 |
Malviya Nagar | 8,000 | 12.5 Lac | 41 | 472 |
Pitampura | 5,000 | 30 Lac | 52 | 414 |
Freedom Fighters Enclave | 8,500 | 75,000 | 33 | 411 |
Uncover the bespoke BHK options in Delhi for Rent, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Delhi real estate tapestry showcases distinct options like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices meander from 5,000 to 24 Lac for 1 BHK ,5,000 to 7.5 Lac for 1 RK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5,000 | 24 Lac | 35 | 4081 |
1 RK | 5,000 | 7.5 Lac | 43 | 975 |
2 BHK | 7,500 | 48 Lac | 33 | 7356 |
3 BHK | 10,000 | 1 Cr. | 52 | 5554 |
4 BHK | 9,000 | 25 Lac | 55 | 1195 |
5 BHK | 40,000 | 12 Lac | 68 | 59 |
6 BHK | 50,000 | 15 Lac | 207 | 24 |
6+ BHK | 1.2 Lac | 60 Lac | 211 | 31 |
Studio | 5,500 | 2.5 Lac | 48 | 87 |
Unlock the perfect property within your budget in Delhi. With options ranging from Under 20 Thousand to Between 75 Thousand to 1 Lakhs explore listings tailored to your financial preferences. Delhi boasts a diverse market with 1200 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 8860 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 4893 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 4819 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 2222 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 1200 |
1 RK Apartment
Moti Nagar
|
362 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
Price on Request |
3 BHK Apartment
South Extension I
|
1150 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
Price on Request |
Saket | тВ╣ 39/ sq. ft | View Properties |
Chattarpur | тВ╣ 30/ sq. ft | View Properties |
Paschim Vihar | тВ╣ 43/ sq. ft | View Properties |
Laxmi Nagar | тВ╣ 56/ sq. ft | View Properties |
Netaji Subhash Place | тВ╣ 87/ sq. ft | View Properties |
Vasant Kunj | тВ╣ 46/ sq. ft | View Properties |
Lajpat Nagar | тВ╣ 38/ sq. ft | View Properties |
Malviya Nagar | тВ╣ 41/ sq. ft | View Properties |
Pitampura | тВ╣ 52/ sq. ft | View Properties |
Freedom Fighters Enclave | тВ╣ 33/ sq. ft | View Properties |
Lajpat Nagar I | тВ╣ 36/ sq. ft | View Properties |
Dwarka Mor | тВ╣ 31/ sq. ft | View Properties |
Neb Sarai | тВ╣ 38/ sq. ft | View Properties |
Kalkaji | тВ╣ 40/ sq. ft | View Properties |
Shastri Nagar | тВ╣ 29/ sq. ft | View Properties |
New Ashok Nagar | тВ╣ 29/ sq. ft | View Properties |
Govindpuri | тВ╣ 26/ sq. ft | View Properties |
Moti Nagar | тВ╣ 44/ sq. ft | View Properties |
Greater Kailash I | тВ╣ 61/ sq. ft | View Properties |
Uttam Nagar | тВ╣ 30/ sq. ft | View Properties |
1 RK Apartment
Moti Nagar
|
360 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
Price on Request |
1 RK Apartment
Moti Nagar
|
360 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
Price on Request |
1 BHK Apartment
Saket
|
500 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
Price on Request |
2 BHK Apartment
Chattarpur
|
900 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
Price on Request |
1 BHK Apartment
Chattarpur
|
500 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
Price on Request |
1 BHK Apartment
Chattarpur
|
550 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
Price on Request |
1 BHK Apartment
Chattarpur
|
500 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
Price on Request |
1 RK Apartment
Paschim Vihar
|
500 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
Price on Request |
With our app, spend less time searching and more time at your dream home.
Download now!