7237+ Apartments/Flats in Mumbai Between 75 Thousand to 1 Lakhs for Rent - Find Flats Between 75 Thousand to 1 Lakhs for Rent in Mumbai. Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats on rent in top localities of Mumbai. - Page 3
Embark on a journey through Mumbai diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across Mumbai Western Suburbs, Mumbai Central Suburbs, Mumbai South, Mumbai Harbour, Mira Bhayandar & Price range from 75,100 to 1 Lac, offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mumbai Western Suburbs | 75,100 | 1 Lac | 91 | 3407 |
Mumbai Central Suburbs | 75,160 | 1 Lac | 98 | 1288 |
Mumbai South | 76,000 | 1 Lac | 115 | 602 |
Mumbai Harbour | 76,000 | 1 Lac | 80 | 595 |
Mira Bhayandar | 82,000 | 1 Lac | 84 | 5 |
Dive into the beating heart of Mumbai real estate by exploring its top localities with properties for Rent. Uncover the multitude of options in lively neighborhoods like Andheri West, Chembur, Powai, Goregaon East, Malad East, Goregaon West, Chandivali, Andheri East, Bandra West, Santacruz East. Find your perfect fit with prices ranging from 75,777 to 1 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Andheri West | 75,777 | 1 Lac | 97 | 587 |
Chembur | 76,000 | 1 Lac | 80 | 505 |
Powai | 76,000 | 1 Lac | 102 | 486 |
Goregaon East | 75,100 | 1 Lac | 79 | 410 |
Malad East | 75,100 | 1 Lac | 66 | 410 |
Goregaon West | 76,000 | 1 Lac | 86 | 352 |
Chandivali | 75,555 | 1 Lac | 85 | 282 |
Andheri East | 76,000 | 1 Lac | 98 | 250 |
Bandra West | 76,000 | 1 Lac | 139 | 140 |
Santacruz East | 76,000 | 1 Lac | 109 | 139 |
Uncover the multitude of BHK options available in Mumbai for Rent, ranging from 1 BHK units to expansive 6+ BHK residences. Mumbai real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK. Prices vary, starting from 76,000 to 1 Lac for 1 BHK ,81,000 to 1 Lac for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 76,000 | 1 Lac | 152 | 143 |
1 RK | 81,000 | 1 Lac | 379 | 3 |
2 BHK | 75,100 | 1 Lac | 105 | 2950 |
3 BHK | 75,100 | 1 Lac | 77 | 2273 |
4 BHK | 79,600 | 1 Lac | 58 | 42 |
5 BHK | 1 Lac | 1 Lac | 45 | 1 |
Unlock the perfect property within your budget in Mumbai. With options ranging from Under 20 Thousand to Between 50 Thousand to 75 Thousand explore listings tailored to your financial preferences. Mumbai boasts a diverse market with 12658 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 10568 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 6438 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 12794 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 12658 |
DB Orchid Woods
3 BHK Apartment
Goregaon East
|
1820 Sq.Ft. Saleable Area |
Semi-Furnished
Furnishing Status
|
₹ 1 L |
Goregaon East | ₹ 86/ sq. ft | View Properties |
Andheri West | ₹ 119/ sq. ft | View Properties |
Mira Road | ₹ 49/ sq. ft | View Properties |
Andheri East | ₹ 124/ sq. ft | View Properties |
Malad East | ₹ 79/ sq. ft | View Properties |
Powai | ₹ 104/ sq. ft | View Properties |
Kandivali East | ₹ 71/ sq. ft | View Properties |
Malad West | ₹ 74/ sq. ft | View Properties |
Chembur | ₹ 93/ sq. ft | View Properties |
Borivali West | ₹ 69/ sq. ft | View Properties |
Goregaon West | ₹ 87/ sq. ft | View Properties |
Worli | ₹ 208/ sq. ft | View Properties |
Virar West | ₹ 25/ sq. ft | View Properties |
Chandivali | ₹ 90/ sq. ft | View Properties |
Santacruz East | ₹ 80/ sq. ft | View Properties |
Mulund West | ₹ 63/ sq. ft | View Properties |
Bandra West | ₹ 186/ sq. ft | View Properties |
Borivali East | ₹ 82/ sq. ft | View Properties |
Prabhadevi | ₹ 136/ sq. ft | View Properties |
Vasai East | ₹ 20/ sq. ft | View Properties |
2 BHK Apartment
Bandra West
|
750 Sq.Ft. Plot Area |
Furnished
Furnishing Status
|
₹ 1 L |
2 BHK Apartment
Bandra West
|
750 Sq.Ft. Plot Area |
Furnished
Furnishing Status
|
₹ 1 L |
2 BHK Apartment
Khar West
|
750 Sq.Ft. Plot Area |
Furnished
Furnishing Status
|
₹ 1 L |
1.5 BHK Apartment
Khar West
|
550 Sq.Ft. Plot Area |
Furnished
Furnishing Status
|
₹ 1 L |
Raheja Sherwood
3 BHK Apartment
Goregaon East
|
1400 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 1 L |
Godrej Prime
3 BHK Apartment
Chembur
|
1076 Sq.Ft. Carpet Area |
Furnished
Furnishing Status
|
₹ 1 L |
Ashford Royale
3 BHK Apartment
Nahur
|
1305 Sq.Ft. Carpet Area |
Semi-Furnished
Furnishing Status
|
₹ 1 L |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
26,878 |
Gross Sales Value |
₹ 34,191 Cr. |
Current Rate/Sq.ft |
₹ 24,741 |
Price Movement |
-₹ 1,406 |