Apartments/Flats in Sector 86, Faridabad Between 50 Thousand to 75 Thousand for Rent - Search 2+ Flats for Rent in Sector 86, Faridabad Between 50 Thousand to 75 Thousand with photos and videos.
Experience the society landscape in Sector 86, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across BPTP Princess Park, Omaxe Heights, Adore Happy Homes, Amolik Residency, Shiv Sai Ozone Park, Umang Summer Palms, Adore Happy Homes Exclusive, Adore Happy Homes Exclusive Phase 2, Auric Happy Homes. Each society showcases a unique lifestyle, and prices range from 13,000 to 30,000, providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
BPTP Princess Park | 13,000 | 30,000 | 15 | 109 |
Omaxe Heights | 5,000 | 52,000 | 21 | 101 |
Adore Happy Homes | 8,000 | 23,000 | 23 | 55 |
Amolik Residency | 16,000 | 32,100 | 24 | 37 |
Shiv Sai Ozone Park | 17,000 | 3.5 Lac | 26 | 25 |
Umang Summer Palms | 16,000 | 25,000 | 20 | 12 |
Adore Happy Homes Exclusive | 10,000 | 17,000 | 21 | 10 |
Adore Happy Homes Exclusive Phase 2 | 15,000 | 15,000 | 23 | 1 |
Auric Happy Homes | 10,000 | 10,000 | 16 | 1 |
Uncover the bespoke BHK options in Faridabad for Rent, where each residence is tailored to perfection. From intimate 1 BHK sanctuaries to palatial 6+ BHK domains, Faridabad real estate tapestry showcases distinct options like 4 BHK. Prices meander from 52,000 to 52,000 for 4 BHK and beyond, ensuring a spectrum of luxurious choices.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
4 BHK | 52,000 | 52,000 | 28 | 1 |
Embark on a journey through Faridabad real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Thousand range or eyeing the premium options Between 30 Thousand to 50 Thousand the city's diverse listings have something for every budget. With 6 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 221 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 103 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 6 |
Rose Garden | ₹ 23/ sq. ft | View Properties |
Sector 17 | ₹ 20/ sq. ft | View Properties |
Sector 85 | ₹ 22/ sq. ft | View Properties |
Sector 81 | ₹ 26/ sq. ft | View Properties |
Neharpar Phase 2 | ₹ 18/ sq. ft | View Properties |
Sector 14 | ₹ 17/ sq. ft | View Properties |
Indra Colony | ₹ 14/ sq. ft | View Properties |
Bharat Colony | ₹ 209/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!