Discover the charm of living in Noida Central with an array of societies offering properties for sale. From the luxurious residences to the contemporary vibe, you can find it all spread across Amrapali Silicon City, Nimbus The Hyde park, Maxblis Grand Wellington, Gardenia Gateway, Maxblis White House, Aims Golf City, Maxblis Grand Kingston, Aims Golf Avenue II, Gardenia Golf City, Supertech Cape Town. Each society presents a unique lifestyle, and prices range from 16,000 to 3.52 Lac, providing a spectrum of choices.
Society | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Amrapali Silicon City | 16,000 | 3.52 Lac | 25 | 276 |
Nimbus The Hyde park | 22,000 | 65,000 | 28 | 264 |
Maxblis Grand Wellington | 20,000 | 43,000 | 41 | 263 |
Gardenia Gateway | 22,000 | 45,000 | 27 | 245 |
Maxblis White House | 28,000 | 62,000 | 31 | 239 |
Aims Golf City | 22,000 | 47,000 | 26 | 185 |
Maxblis Grand Kingston | 21,200 | 75,000 | 37 | 158 |
Aims Golf Avenue II | 24,000 | 40,500 | 29 | 157 |
Gardenia Golf City | 23,500 | 70,000 | 24 | 151 |
Supertech Cape Town | 17,000 | 60,000 | 25 | 146 |
Discover the allure of Noida top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Sector 50, Sector 19, Sector 26, Sector 27, Sector 55, Sector 52, Sector 41, Sector 40, Sector 56, Sector 36. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 10,000 to 2.5 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 50 | 10,000 | 2.5 Lac | 31 | 76 |
Sector 19 | 8,500 | 1.1 Lac | 28 | 54 |
Sector 26 | 8,000 | 1.5 Lac | 23 | 53 |
Sector 27 | 7,500 | 1 Lac | 21 | 53 |
Sector 55 | 10,000 | 48,200 | 18 | 51 |
Sector 52 | 11,000 | 85,000 | 26 | 50 |
Sector 41 | 8,000 | 1.1 Lac | 52 | 49 |
Sector 40 | 14,000 | 1.5 Lac | 46 | 45 |
Sector 56 | 9,000 | 60,000 | 19 | 43 |
Sector 36 | 14,000 | 1.5 Lac | 39 | 40 |
Uncover the multitude of BHK options available in Noida for Rent, ranging from 1 BHK units to expansive 6+ BHK residences. Noida real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 5,000 to 30,000 for 1 BHK ,5,000 to 28,000 for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5,000 | 30,000 | 21 | 65 |
1 RK | 5,000 | 28,000 | 28 | 98 |
2 BHK | 11,500 | 60,000 | 27 | 315 |
3 BHK | 24,000 | 1.4 Lac | 30 | 280 |
4 BHK | 35,000 | 2.25 Lac | 56 | 66 |
5 BHK | 55,000 | 2.5 Lac | 45 | 14 |
6 BHK | 80,000 | 2.5 Lac | 82 | 9 |
6+ BHK | 1.1 Lac | 5.5 Lac | 125 | 16 |
Studio | 10,000 | 30,000 | 28 | 11 |
Unlock the perfect property within your budget in Noida. With options ranging from Under 20 Thousand to Between 75 Thousand to 1 Lakhs explore the listings tailored to your financial preferences. Noida boasts a diverse market with 22 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 275 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 281 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 344 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 86 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 22 |