Discover the charm of living in Sarita Vihar with an array of societies offering properties for sale. From the luxurious residences to the contemporary vibe, you can find it all spread across DDA Flats Sarita Vihar, Sarita Vihar Mig Flats, DDA Janta Flats RWA, Sarita Vihar Pocket-K RWA, RWA LIG Flats Sarita Vihar, Sarita Vihar Pocket-F RWA, Sarita Vihar Pocket-B RWA, Sarita Vihar Pocket-J RWA. Each society presents a unique lifestyle, and prices range from 6,500 to 1.25 Lac, providing a spectrum of choices.
Society | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
DDA Flats Sarita Vihar | 6,500 | 1.25 Lac | 33 | 65 |
Sarita Vihar Mig Flats | 6,500 | 45,000 | 32 | 11 |
DDA Janta Flats RWA | 7,000 | 16,000 | 30 | 10 |
Sarita Vihar Pocket-K RWA | 18,000 | 65,000 | 36 | 4 |
RWA LIG Flats Sarita Vihar | 12,000 | 25,000 | 36 | 3 |
Sarita Vihar Pocket-F RWA | 25,000 | 26,500 | 27 | 2 |
Sarita Vihar Pocket-B RWA | 18,000 | 18,000 | 128 | 1 |
Sarita Vihar Pocket-J RWA | 44,000 | 44,000 | 33 | 1 |
Uncover the multitude of BHK options available in Delhi for Rent, ranging from 1 BHK units to expansive 6+ BHK residences. Delhi real estate market boasts a diverse array, including 1 BHK, 1 RK, 4 BHK. Prices vary, starting from 11,000 to 15,000 for 1 BHK ,6,500 to 7,000 for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 11,000 | 15,000 | 37 | 2 |
1 RK | 6,500 | 7,000 | 39 | 2 |
4 BHK | 48,000 | 48,000 | 24 | 1 |
Immerse yourself in the dynamic real estate market of Delhi, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Thousand options or exploring the premium listings Between 30 Thousand to 50 Thousand the city's offerings span a wide spectrum. With 1 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 16 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 1 |
Saidabad | ₹ 21/ sq. ft | View Properties |
Okhla Industrial Estate Phase 1 | ₹ 58/ sq. ft | View Properties |
Okhla Industrial Area | ₹ 60/ sq. ft | View Properties |
Jasola | ₹ 80/ sq. ft | View Properties |
Okhla Industrial Estate Phase 2 | ₹ 52/ sq. ft | View Properties |
Shaheen Bagh | ₹ 23/ sq. ft | View Properties |
Abul Fazal Enclave | ₹ 171/ sq. ft | View Properties |
Badarpur Border | ₹ 55/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!