Independent House in Nagashetty Halli, Bangalore Under 20 Thousand for Rent - Search 1+ Independent House for Rent in Nagashetty Halli, Bangalore Under 20 Thousand with photos and videos.
Step into the world of exclusivity in Nagashetty Halli with a collection of societies offering properties for sale. From opulent residences to a contemporary vibe, experience it all across Shreya Residency Nagashetty Halli, Sri Sai Residency Nagashetty Halli, Samriddhi Apartment Nagashetty, Sai Kunj Homes, Prabhu Dwellings. Each society unveils a unique lifestyle, and prices range from 17,000 to 1 Lac, offering a spectrum of choices.
Society | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Shreya Residency Nagashetty Halli | 17,000 | 1 Lac | 22 | 10 |
Sri Sai Residency Nagashetty Halli | 17,000 | 90,000 | 21 | 9 |
Samriddhi Apartment Nagashetty | 18,000 | 1.6 Lac | 31 | 4 |
Sai Kunj Homes | 25,000 | 1.25 Lac | 26 | 3 |
Prabhu Dwellings | 22,000 | 30,000 | 18 | 2 |
Indulge in the allure of luxe living with the extravagant BHK options in Bangalore for Rent. From intimate 1 BHK retreats to expansive 6+ BHK residences, Bangalore real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK. Prices weave from 17,000 to 65,000 for 1 BHK ,18,000 to 30,000 for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 17,000 | 65,000 | 20 | 3 |
1 RK | 18,000 | 30,000 | 19 | 2 |
2 BHK | 15,000 | 3 Lac | 21 | 15 |
3 BHK | 35,000 | 1.6 Lac | 23 | 16 |
4 BHK | 65,000 | 2.5 Lac | 35 | 9 |
5 BHK | 1 Lac | 2.5 Lac | 33 | 3 |
Navigate through Bangalore real estate market with options catering to every budget. From the affordable segment of Under 20 Thousand to the upscale choices of Between 75 Thousand to 1 Lakhs the city's listings span a wide range. With 4 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 5 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 12 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 13 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 7 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 4 |
With our app, spend less time searching and more time at your dream home.
Download now!