Independent House in Palam Vihar, Gurgaon Between 75 Thousand to 1 Lakhs for Rent - Search 9+ Independent House for Rent in Palam Vihar, Gurgaon Between 75 Thousand to 1 Lakhs with photos and videos.
Discover the charm of living in Palam Vihar with an array of societies offering properties for sale. From the luxurious residences to the contemporary vibe, you can find it all spread across Palam Vihar Residents Association, Ansal Plaza Sector-23, Ansal Plaza Gurgaon, PVR Residency, Palam Vyapar Kendra, A3S Homes, Ansal Api Cozy Homes , Ompee Nirmal Homes, Today Elegancy. Each society presents a unique lifestyle, and prices range from 6,500 to 1 Cr., providing a spectrum of choices.
Society | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Palam Vihar Residents Association | 6,500 | 1 Cr. | 36 | 220 |
Ansal Plaza Sector-23 | 17,000 | 65,000 | 19 | 58 |
Ansal Plaza Gurgaon | 13,500 | 95,000 | 36 | 55 |
PVR Residency | 45,000 | 75,000 | 25 | 6 |
Palam Vyapar Kendra | 33,000 | 1.1 Lac | 19 | 3 |
A3S Homes | 28,000 | 30,000 | 146 | 2 |
Ansal Api Cozy Homes | 14,000 | 15,000 | 18 | 2 |
Ompee Nirmal Homes | 30,000 | 30,000 | 151 | 1 |
Today Elegancy | 1.1 Lac | 1.1 Lac | 36 | 1 |
Uncover the multitude of BHK options available in Gurgaon for Rent, ranging from 1 BHK units to expansive 6+ BHK residences. Gurgaon real estate market boasts a diverse array, including 3 BHK, 4 BHK. Prices vary, starting from 80,000 to 85,000 for 3 BHK ,1 Lac to 1 Lac for 4 BHK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
3 BHK | 80,000 | 85,000 | 25 | 2 |
4 BHK | 1 Lac | 1 Lac | 27 | 2 |
Unlock the perfect property within your budget in Gurgaon. With options ranging from Under 20 Thousand to Between 50 Thousand to 75 Thousand explore listings tailored to your financial preferences. Gurgaon boasts a diverse market with 5 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 8 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 45 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 40 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 5 |
Sector 2 | ₹ 30/ sq. ft | View Properties |
Choma | ₹ 42/ sq. ft | View Properties |
Sector 110a | ₹ 24/ sq. ft | View Properties |
New Palam Vihar Phase 3 | ₹ 51/ sq. ft | View Properties |
Dharam Colony | ₹ 24/ sq. ft | View Properties |
New Palam Vihar | ₹ 16/ sq. ft | View Properties |
Carterpuri | ₹ 18/ sq. ft | View Properties |
Sector M-1 | ₹ 14/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!