136+ Office Space in Pune Between 50 Thousand to 75 Thousand for Rent - Find Office Space Between 50 Thousand to 75 Thousand for Rent in Pune. Ready to Move Flats / Apartments, Furnished/Semi Furnished, New / Old Flats on rent in top localities of Pune. - Page 3
Delve into the rich real estate offerings of Pune, characterized by 3 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Pune West, Pune East, Pimpri Chinchwad Pcmc. Prices span from 52,000 to 75,000, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Pune West | 52,000 | 75,000 | 94 | 43 |
Pune East | 52,000 | 75,000 | 88 | 36 |
Pimpri Chinchwad Pcmc | 54,000 | 75,000 | 72 | 10 |
Discover the allure of Pune top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Baner, Viman Nagar, Kharadi, Hadapsar, Senapati Bapat Road, Wakad, Hinjewadi, Kothrud, Aundh, Fergusson College Road. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 52,000 to 75,000
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Baner | 52,000 | 75,000 | 106 | 23 |
Viman Nagar | 53,000 | 75,000 | 74 | 17 |
Kharadi | 52,000 | 75,000 | 114 | 15 |
Hadapsar | 53,000 | 75,000 | 91 | 7 |
Senapati Bapat Road | 55,000 | 70,000 | 61 | 6 |
Wakad | 55,000 | 75,000 | 67 | 6 |
Hinjewadi | 55,000 | 75,000 | 90 | 5 |
Kothrud | 55,000 | 75,000 | 63 | 4 |
Aundh | 55,000 | 75,000 | 82 | 3 |
Fergusson College Road | 55,000 | 65,000 | 75 | 3 |
Embark on a journey through Pune real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Thousand range or eyeing the premium options Between 75 Thousand to 1 Lakhs the city's diverse listings have something for every budget. With 137 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 416 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 101 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 146 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 137 |
Akurdi | ₹ 25/ sq. ft | View Properties |
Hadapsar | ₹ 74/ sq. ft | View Properties |
Hinjewadi | ₹ 108/ sq. ft | View Properties |
Kothrud | ₹ 30/ sq. ft | View Properties |
Baner | ₹ 99/ sq. ft | View Properties |
Kharadi | ₹ 58/ sq. ft | View Properties |
Mundhwa | ₹ 39/ sq. ft | View Properties |
Thergaon | ₹ 22/ sq. ft | View Properties |
Wakad | ₹ 56/ sq. ft | View Properties |
Balewadi | ₹ 50/ sq. ft | View Properties |
Kondhwa | ₹ 24/ sq. ft | View Properties |
Viman Nagar | ₹ 48/ sq. ft | View Properties |
Mohammadwadi | ₹ 27/ sq. ft | View Properties |
Undri | ₹ 63/ sq. ft | View Properties |
Tathawade | ₹ 87/ sq. ft | View Properties |
Wagholi | ₹ 144/ sq. ft | View Properties |
Keshav Nagar | ₹ 37/ sq. ft | View Properties |
Aundh | ₹ 58/ sq. ft | View Properties |
Dhanori | ₹ 28/ sq. ft | View Properties |
Bavdhan | ₹ 269/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
19,911 |
Gross Sales Value |
₹ 14,656 Cr. |
Current Rate/Sq.ft |
₹ 10,257 |
Price Movement |
+₹ 176 |