Choose from a wide range of property for rent under 1 Lakhs in Delhi. Square Yards has the best catalogue of top properties for rent under 1 Lakhs in the prime locations of Delhi. From office spaces and flats for rent below 1 Lakhs, you can find several luxury options close to various employment hubs of Delhi. Browse through several properties for rent in Delhi's known localities such as Vasant Vihar, Netaji Subhash Place, Greater Kailash I, Saket and Greater Kailash ii. There are select options for furnished properties for rent close to schools, colleges, prominent markets and hospitals. There are many choices for semi-furnished properties under 1 Lakhs in Delhi. Search for property for rent under 1 Lakhs near me with specifications of number of rooms, if applicable, for best results. - Page 11
Delve into the rich real estate offerings of Delhi, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in South Delhi, West Delhi, Dwarka, East Delhi, Central Delhi. Prices span from 75,500 to 1 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
South Delhi | 75,500 | 1 Lac | 52 | 867 |
West Delhi | 75,369 | 1 Lac | 71 | 158 |
Dwarka | 78,000 | 1 Lac | 53 | 48 |
East Delhi | 78,000 | 1 Lac | 85 | 24 |
Central Delhi | 80,000 | 1 Lac | 78 | 22 |
Explore the heartbeat of Delhi real estate in its top localities for Rent. Uncover the variety of options in bustling neighborhoods like Vasant Vihar, Netaji Subhash Place, Greater Kailash I, Saket, Greater Kailash ii, East Of Kailash, Vasant Kunj, Safdarjang Enclave, Chittaranjan Park, Pitampura. Find the perfect fit with prices ranging from 76,000 to 80,000
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Vasant Vihar | 76,000 | 80,000 | 36 | 142 |
Netaji Subhash Place | 75,500 | 1 Lac | 92 | 74 |
Greater Kailash I | 75,500 | 1 Lac | 48 | 68 |
Saket | 79,000 | 1 Lac | 76 | 57 |
Greater Kailash ii | 78,000 | 1 Lac | 41 | 56 |
East Of Kailash | 77,000 | 1 Lac | 55 | 49 |
Vasant Kunj | 75,500 | 1 Lac | 48 | 40 |
Safdarjang Enclave | 80,000 | 1 Lac | 82 | 35 |
Chittaranjan Park | 78,000 | 1 Lac | 50 | 34 |
Pitampura | 80,000 | 1 Lac | 81 | 27 |
Explore the diversity of property types available in Delhi for Rent. Whether you're seeking Builder Floor, Apartment, Office Space, Warehouse, Shop, Independent House, Showroom, Co-working Space, Land, Office Space in IT/SEZ, Delhi has it all. With prices ranging from 75,500 to 1 Lac for Builder Floor, find the perfect property that aligns with your preferences.
Property Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Builder Floor | 75,500 | 1 Lac | 50 | 592 |
Apartment | 75,369 | 1 Lac | 46 | 305 |
Office Space | 75,500 | 1 Lac | 85 | 199 |
Warehouse | 80,000 | 1 Lac | 22 | 48 |
Shop | 78,000 | 1 Lac | 147 | 35 |
Independent House | 78,000 | 1 Lac | 50 | 19 |
Showroom | 80,000 | 1 Lac | 106 | 9 |
Co-working Space | 80,000 | 1 Lac | 65 | 7 |
Land | 80,000 | 1 Lac | 11 | 3 |
Office Space in IT/SEZ | 90,000 | 1 Lac | 68 | 3 |
Indulge in the allure of luxe living with the extravagant BHK options in Delhi for Rent. From intimate 1 BHK retreats to expansive 6+ BHK residences, Delhi real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices weave from 5,000 to 24 Lac for 1 BHK ,5,000 to 1.14 Lac for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5,000 | 24 Lac | 36 | 4073 |
1 RK | 5,000 | 1.14 Lac | 39 | 1060 |
2 BHK | 7,500 | 48 Lac | 34 | 6934 |
3 BHK | 6,000 | 1 Cr. | 54 | 5837 |
4 BHK | 15,000 | 25 Lac | 56 | 1328 |
5 BHK | 40,000 | 15 Lac | 70 | 54 |
6 BHK | 50,000 | 15 Lac | 184 | 29 |
6+ BHK | 1.2 Lac | 60 Lac | 213 | 33 |
Studio | 6,500 | 2.5 Lac | 50 | 85 |
Immerse yourself in the dynamic real estate market of Delhi, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Thousand options or exploring the premium listings Under 75 Thousand the city's offerings span a wide spectrum. With 2341 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 8803 |
Under 30 Thousand | 20,001 | 30,001 | 4825 |
Under 50 Thousand | 30,001 | 50,001 | 4723 |
Under 75 Thousand | 50,001 | 75,001 | 2341 |
3 BHK Apartment
Defence Colony
|
1800 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 90,000 |
Saket | ₹ 40/ sq. ft | View Properties |
Chattarpur | ₹ 31/ sq. ft | View Properties |
Paschim Vihar | ₹ 44/ sq. ft | View Properties |
Laxmi Nagar | ₹ 46/ sq. ft | View Properties |
Netaji Subhash Place | ₹ 88/ sq. ft | View Properties |
Freedom Fighters Enclave | ₹ 33/ sq. ft | View Properties |
New Ashok Nagar | ₹ 29/ sq. ft | View Properties |
Malviya Nagar | ₹ 44/ sq. ft | View Properties |
Vasant Kunj | ₹ 52/ sq. ft | View Properties |
East Delhi | ₹ 25/ sq. ft | View Properties |
Pitampura | ₹ 52/ sq. ft | View Properties |
Dwarka Mor | ₹ 32/ sq. ft | View Properties |
Greater Kailash I | ₹ 68/ sq. ft | View Properties |
Neb Sarai | ₹ 29/ sq. ft | View Properties |
Kalkaji | ₹ 42/ sq. ft | View Properties |
Govindpuri | ₹ 42/ sq. ft | View Properties |
Lajpat Nagar | ₹ 44/ sq. ft | View Properties |
Moti Nagar | ₹ 46/ sq. ft | View Properties |
Vasant Vihar | ₹ 60/ sq. ft | View Properties |
Janakpuri | ₹ 49/ sq. ft | View Properties |
4 BHK Builder Floor
Saket
|
2000 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 90,000 |
4 BHK Builder Floor
Saket
|
22000 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 90,000 |
2 BHK Builder Floor
Safdarjang Enclave
|
1250 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 90,000 |
3 BHK Builder Floor
Saket
|
200 Sq.Yd. Built-up Area |
Furnished
Furnishing Status
|
₹ 90,000 |
Office Space
Rohini Sector 10
|
1405 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 90,000 |
Office Space
Rohini Sector 10
|
1400 Sq.Ft. Built-up Area |
Furnished
Furnishing Status
|
₹ 90,000 |
3 BHK Builder Floor
Kalkaji
|
2100 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 90,000 |
3 BHK Builder Floor
Kalkaji
|
2000 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 90,000 |
With our app, spend less time searching and more time at your dream home.
Download now!