Choose from a wide range of property for rent under 30 Thousand in Faridabad. Square Yards has the best catalogue of top properties for rent under 30 Thousand in the prime locations of Faridabad. From office spaces and flats for rent below 30 Thousand, you can find several luxury options close to various employment hubs of Faridabad. Browse through several properties for rent in Faridabad's known localities such as Sector 88, Sector 89, Sector 86, Sector 76 and Sector 81. There are select options for furnished properties for rent close to schools, colleges, prominent markets and hospitals. There are many choices for semi-furnished properties under 30 Thousand in Faridabad. Search for property for rent under 30 Thousand near me with specifications of number of rooms, if applicable, for best results. - Page 2
Discover the essence of Faridabad real estate market. Navigate through 4 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in Neharpar Phase 2, Faridabad North, Faridabad Central, Faridabad South the options are as diverse as the city itself. Price span from 20,001 to 30,000, catering to every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Neharpar Phase 2 | 20,001 | 30,000 | 20 | 329 |
Faridabad North | 21,000 | 30,000 | 42 | 158 |
Faridabad Central | 20,500 | 30,000 | 21 | 146 |
Faridabad South | 22,000 | 30,000 | 20 | 34 |
Dive into the beating heart of Faridabad real estate by exploring its top localities with properties for Rent. Uncover the multitude of options in lively neighborhoods like Sector 88, Sector 89, Sector 86, Sector 76, Sector 81, Sector 85, Sector 80, Sector 75, Sector 82, Green Fields Colony. Find your perfect fit with prices ranging from 21,000 to 30,000
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 88 | 21,000 | 30,000 | 17 | 147 |
Sector 89 | 20,001 | 30,000 | 19 | 145 |
Sector 86 | 20,100 | 30,000 | 21 | 131 |
Sector 76 | 20,001 | 28,000 | 20 | 119 |
Sector 81 | 21,000 | 30,000 | 22 | 101 |
Sector 85 | 22,000 | 30,000 | 21 | 87 |
Sector 80 | 23,500 | 30,000 | 24 | 74 |
Sector 75 | 20,001 | 30,000 | 17 | 55 |
Sector 82 | 21,000 | 30,000 | 17 | 50 |
Green Fields Colony | 20,500 | 30,000 | 14 | 46 |
Embark on a journey through the diverse property types available in Faridabad for Rent. Whether you seek Apartment, Builder Floor, Independent House, Office Space, Villa, Office Space in IT/SEZ, Shop, Warehouse, Showroom, Faridabad has it all. With prices ranging from 20,001 to 30,000, explore the options that align with your preferences.
Property Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 20,001 | 30,000 | 23 | 878 |
Builder Floor | 20,001 | 30,000 | 18 | 548 |
Independent House | 21,000 | 30,000 | 27 | 56 |
Office Space | 22,000 | 30,000 | 47 | 32 |
Villa | 22,000 | 30,000 | 14 | 27 |
Office Space in IT/SEZ | 22,000 | 30,000 | 51 | 17 |
Shop | 22,000 | 30,000 | 59 | 6 |
Warehouse | 27,000 | 30,000 | 14 | 3 |
Showroom | 26,000 | 26,000 | 28 | 1 |
Experience the range of BHK options available in Faridabad for Rent, offering everything from snug 1 BHK units to expansive 6+ BHK residences. Faridabad real estate market features an array of choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices span from 6,000 to 38,000 for 1 BHK ,6,000 to 31,000 for 1 RK and beyond, ensuring a diverse selection for discerning buyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 6,000 | 38,000 | 28 | 197 |
1 RK | 6,000 | 31,000 | 39 | 45 |
2 BHK | 7,500 | 69 Lac | 37 | 1237 |
3 BHK | 8,500 | 90 Lac | 25 | 2270 |
4 BHK | 16,000 | 1.25 Lac | 16 | 415 |
5 BHK | 35,000 | 1.35 Lac | 32 | 21 |
6 BHK | 60,000 | 1.5 Lac | 59 | 5 |
6+ BHK | 50,000 | 1.7 Lac | 59 | 9 |
Studio | 6,500 | 10,000 | 36 | 5 |
Unlock the possibilities of homeownership in Faridabad with budget-wise listings catering to different financial plans. From the affordable Under 20 Thousand segment to the exclusive options Under 1 Lakhs the city's real estate market offers diverse choices. With 43 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 2321 |
Under 50 Thousand | 30,001 | 50,001 | 792 |
Under 75 Thousand | 50,001 | 75,001 | 129 |
Under 1 Lakhs | 75,001 | 1 Lac | 43 |
BPTP Park Grandeura
3 BHK Apartment
Sector 82
|
2032 Sq.Ft. Saleable Area |
Semi-Furnished
Furnishing Status
|
₹ 30,000 |
Sector 85 | ₹ 22/ sq. ft | View Properties |
Sector 86 | ₹ 21/ sq. ft | View Properties |
Sector 88 | ₹ 74/ sq. ft | View Properties |
Sector 89 | ₹ 19/ sq. ft | View Properties |
Sector 81 | ₹ 29/ sq. ft | View Properties |
Sector 82 | ₹ 20/ sq. ft | View Properties |
Sector 78 | ₹ 17/ sq. ft | View Properties |
Sector 42 | ₹ 9/ sq. ft | View Properties |
Sector 75 | ₹ 58/ sq. ft | View Properties |
Green Fields Colony | ₹ 14/ sq. ft | View Properties |
Sector 76 | ₹ 20/ sq. ft | View Properties |
Sector 84 | ₹ 17/ sq. ft | View Properties |
Sector 16 | ₹ 19/ sq. ft | View Properties |
Sector 77 | ₹ 16/ sq. ft | View Properties |
Sector 79 | ₹ 30/ sq. ft | View Properties |
Sector 80 | ₹ 25/ sq. ft | View Properties |
Sector 70 | ₹ 18/ sq. ft | View Properties |
Sector 87 | ₹ 16/ sq. ft | View Properties |
Sector 31 | ₹ 33/ sq. ft | View Properties |
Sector 28 | ₹ 17/ sq. ft | View Properties |
3 BHK Apartment
Sector 85
|
2250 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 30,000 |
3 BHK Builder Floor
Sector 85
|
2250 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 30,000 |
3 BHK Apartment
Sector 89
|
2250 Sq.Yd. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 30,000 |
4 BHK Builder Floor
Green Fields Colony
|
1900 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 30,000 |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
1 |
Gross Sales Value |
₹ 741,200 |
Current Rate/Sq.ft |
₹ 4,803 |
Price Movement |
₹ 0 |