Choose from a wide range of property for rent under 75 Thousand in Gurgaon. Square Yards has the best catalogue of top properties for rent under 75 Thousand in the prime locations of Gurgaon. From office spaces and flats for rent below 75 Thousand, you can find several luxury options close to various employment hubs of Gurgaon. Browse through several properties for rent in Gurgaon's known localities such as Sector 65, Sector 57, Sector 52, Sector 46 and Sector 48. There are select options for furnished properties for rent close to schools, colleges, prominent markets and hospitals. There are many choices for semi-furnished properties under 75 Thousand in Gurgaon. Search for property for rent under 75 Thousand near me with specifications of number of rooms, if applicable, for best results. - Page 131
Delve into the rich real estate offerings of Gurgaon, characterized by 10 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Central Gurgaon, Golf Course Extension, Sohna Road, Golf Course Road, Dwarka Expressway, Southern Peripheral Road, New Gurgaon, Sohna, Golf Course Road, Manesar. Prices span from 50,001 to 75,000, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Central Gurgaon | 50,001 | 75,000 | 41 | 2213 |
Golf Course Extension | 50,200 | 75,000 | 37 | 1269 |
Sohna Road | 50,001 | 75,000 | 37 | 893 |
Golf Course Road | 51,000 | 75,000 | 48 | 444 |
Dwarka Expressway | 50,500 | 75,000 | 27 | 415 |
Southern Peripheral Road | 51,000 | 75,000 | 32 | 325 |
New Gurgaon | 50,500 | 75,000 | 26 | 207 |
Sohna | 50,005 | 65,000 | 32 | 15 |
Golf Course Road | 54,000 | 75,000 | 40 | 11 |
Manesar | 60,000 | 75,000 | 17 | 5 |
Explore the heartbeat of Gurgaon real estate in its top localities for Rent. Uncover the variety of options in bustling neighborhoods like Sector 65, Sector 57, Sector 52, Sector 48, Sector 46, Sector 50, Sector 47, Sector 49, Sector 43, Sector 51. Find the perfect fit with prices ranging from 51,000 to 75,000
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 65 | 51,000 | 75,000 | 40 | 466 |
Sector 57 | 50,001 | 75,000 | 36 | 383 |
Sector 52 | 50,001 | 75,000 | 50 | 305 |
Sector 48 | 50,250 | 75,000 | 36 | 270 |
Sector 46 | 51,000 | 75,000 | 37 | 263 |
Sector 50 | 51,000 | 75,000 | 32 | 249 |
Sector 47 | 50,001 | 75,000 | 39 | 223 |
Sector 49 | 50,100 | 75,000 | 36 | 215 |
Sector 43 | 51,000 | 75,000 | 48 | 204 |
Sector 51 | 51,000 | 75,000 | 35 | 148 |
Gurgaon offers a rich variety of property types for Rent, catering to different preferences and needs. Choose from Apartment, Builder Floor, Office Space, Independent House, Villa, Penthouse, Shop, Warehouse, Office Space in IT/SEZ, Showroom and more. Each property type provides a unique living or investment experience. With options ranging from 50,001 to 75,000, Gurgaon real estate market ensures there's a perfect match for every tanent.
Property Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 50,001 | 75,000 | 34 | 3295 |
Builder Floor | 50,001 | 75,000 | 43 | 2106 |
Office Space | 50,250 | 75,000 | 57 | 175 |
Independent House | 51,000 | 75,000 | 28 | 67 |
Villa | 51,000 | 75,000 | 36 | 55 |
Penthouse | 55,000 | 75,000 | 16 | 45 |
Shop | 52,000 | 75,000 | 111 | 17 |
Warehouse | 55,000 | 75,000 | 27 | 14 |
Office Space in IT/SEZ | 52,965 | 75,000 | 51 | 6 |
Showroom | 55,000 | 70,000 | 36 | 6 |
Indulge in the allure of luxe living with the extravagant BHK options in Gurgaon for Rent. From intimate 1 BHK retreats to expansive 6+ BHK residences, Gurgaon real estate tableau features captivating choices like 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices weave from 5,000 to 31.95 Lac for 1 BHK ,5,000 to 45,000 for 1 RK and more, promising an exquisite range for discerning homebuyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5,000 | 31.95 Lac | 44 | 2281 |
1 RK | 5,000 | 45,000 | 46 | 955 |
2 BHK | 1,500 | 1 Cr. | 36 | 9516 |
3 BHK | 12,000 | 1 Cr. | 35 | 11211 |
4 BHK | 18,000 | 20 Lac | 36 | 3158 |
5 BHK | 35,000 | 5 Lac | 42 | 273 |
6 BHK | 45,000 | 11 Lac | 52 | 21 |
6+ BHK | 60,000 | 19.5 Lac | 88 | 25 |
Studio | 11,000 | 75,000 | 45 | 184 |
Unlock the perfect property within your budget in Gurgaon. With options ranging from Under 20 Thousand to Under 1 Lakhs explore the listings tailored to your financial preferences. Gurgaon boasts a diverse market with 1672 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 7183 |
Under 30 Thousand | 20,001 | 30,001 | 4781 |
Under 50 Thousand | 30,001 | 50,001 | 10393 |
Under 1 Lakhs | 75,001 | 1 Lac | 1672 |
Parsvnath Green Ville
3 BHK Apartment
Sector 48
|
1945 Sq.Ft. Saleable Area |
Semi-Furnished
Furnishing Status
|
₹ 50,000 |
Sector 47 | ₹ 35/ sq. ft | View Properties |
Sector 102 | ₹ 25/ sq. ft | View Properties |
Sector 52 | ₹ 63/ sq. ft | View Properties |
Sector 43 | ₹ 52/ sq. ft | View Properties |
Sector 57 | ₹ 45/ sq. ft | View Properties |
Sector 65 | ₹ 45/ sq. ft | View Properties |
Sector 46 | ₹ 72/ sq. ft | View Properties |
Sector 23 | ₹ 34/ sq. ft | View Properties |
Sector 81 | ₹ 29/ sq. ft | View Properties |
Sector 49 | ₹ 39/ sq. ft | View Properties |
Sector 67 | ₹ 33/ sq. ft | View Properties |
Sector 48 | ₹ 40/ sq. ft | View Properties |
Sector 86 | ₹ 27/ sq. ft | View Properties |
Sector 50 | ₹ 33/ sq. ft | View Properties |
Palam Vihar | ₹ 29/ sq. ft | View Properties |
Sector 51 | ₹ 35/ sq. ft | View Properties |
Sector 93 | ₹ 24/ sq. ft | View Properties |
Sector 37c | ₹ 27/ sq. ft | View Properties |
Sector 85 | ₹ 24/ sq. ft | View Properties |
Sector 45 | ₹ 56/ sq. ft | View Properties |
3 BHK Builder Floor
Sector 57
|
2120 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 50,000 |
3 BHK Builder Floor
Sector 57
|
1900 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 50,000 |
3 BHK Builder Floor
Sector 45
|
1900 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 50,000 |
3 BHK Builder Floor
Sector 45
|
1900 Sq.Ft. Built-up Area |
Semi-Furnished
Furnishing Status
|
₹ 50,000 |
Ardee City
3 BHK Builder Floor
Sector 52
|
300 Sq.Yd. Plot Area |
Furnished
Furnishing Status
|
₹ 50,000 |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
5,511 |
Gross Sales Value |
₹ 6,394 Cr. |
Current Rate/Sq.ft |
₹ 11,584 |
Price Movement |
+₹ 609 |