Explore 12+ Rental Properties / Houses Under 75 Thousand in Sector 45 Noida - Exclusive Zero Brokerage (No Brokerage) Residential / Commercial Properties with Videos, Images, Map View, Parking Availabilities & lot more.
Experience the society landscape in Sector 45, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across RWA Apartments Sector 45, Prateek Stylome, SDS NRI Residency, Amrapali Sapphire, Balaji Homes Apartment, ABCZ East Sapphire, Paradise Homes Noida, Sustain White. Each society showcases a unique lifestyle, and prices range from 15,000 to 80,000, providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
RWA Apartments Sector 45 | 15,000 | 80,000 | 18 | 15 |
Prateek Stylome | 22,000 | 90 Lac | 298 | 11 |
SDS NRI Residency | 19,600 | 52,000 | 24 | 7 |
Amrapali Sapphire | 40,000 | 1 Lac | 20 | 5 |
Balaji Homes Apartment | 21,000 | 21,000 | 19 | 2 |
ABCZ East Sapphire | 28,000 | 28,000 | 32 | 1 |
Paradise Homes Noida | 18,000 | 18,000 | 20 | 1 |
Sustain White | 18,000 | 18,000 | 30 | 1 |
Embark on a journey through the diverse property types available in Noida for Rent. Whether you seek Apartment, Independent House, Villa, Builder Floor, Noida has it all. With prices ranging from 52,000 to 60,000, explore the options that align with your preferences.
Property Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 52,000 | 60,000 | 28 | 5 |
Independent House | 55,000 | 60,000 | 28 | 2 |
Villa | 60,000 | 60,000 | 19 | 2 |
Builder Floor | 60,000 | 60,000 | 200 | 1 |
Experience the variety of BHK options in Noida for Rent. From cozy 1 BHK units to expansive 6+ BHK residences, Noida real estate market provides diverse housing choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6+ BHK and more. Prices range from 10,000 to 20,000 for 1 BHK ,13,000 to 13,000 for 1 RK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 10,000 | 20,000 | 20 | 3 |
1 RK | 13,000 | 13,000 | 15 | 1 |
2 BHK | 18,000 | 60,000 | 24 | 14 |
3 BHK | 33,000 | 80,000 | 22 | 19 |
4 BHK | 50,000 | 90 Lac | 810 | 4 |
5 BHK | 80,000 | 1.25 Lac | 27 | 5 |
6+ BHK | 1 Lac | 2.35 Lac | 23 | 2 |
Embark on a journey through Noida real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Thousand range or eyeing the premium options Under 1 Lakhs the city's diverse listings have something for every budget. With 7 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 19 |
Under 30 Thousand | 20,001 | 30,001 | 13 |
Under 50 Thousand | 30,001 | 50,001 | 13 |
Under 1 Lakhs | 75,001 | 1 Lac | 7 |
With our app, spend less time searching and more time at your dream home.
Download now!