Rental Properties in Navi Mumbai.5715+ 1/2/3 BHK flats for Rent in Navi Mumbai.5846+ Apartment, 5496+ Gated Community, 3211+ Furnished Properties, 1842+ House for Lease, 1545+ Commercial Properties, 1200+ Office Space, 669+ Pg, 196+ Shop, 80+ Owner Properties, 76+ Builder Floor, 68+ Independent House, 59+ Industrial Plot, 58+ Warehouse, 19+ Villa, 11+ Showroom, 5+ Penthouse, 4+ Co-working Space, 3+ Plot, 3+ Land, available for rental in Navi Mumbai. Rental Furnished and semi furnished properties in Navi Mumbai. All Residential & Commercial rental properties in Navi Mumbai. Property for rent in Navi Mumbai posted by owners. Also, discover affordable rental properties near by under friendly budget. Also, check out luxury rental property available in posh societies in Navi Mumbai. Are you looking for best property for rent 'Near Me'? If YES then you're in the right place! Explore squareyards.com and get your rental property near by without hassle. - Page 155
Embark on a real estate journey through Navi Mumbai vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Vashi, Airoli, Cbd Belapur, Panvel has its own character. Find the perfect fit with prices ranging from 5,000 to 35.2 Lac
Zone | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Vashi | 5,000 | 35.2 Lac | 61 | 2654 |
Airoli | 6,000 | 38 Lac | 37 | 2502 |
Cbd Belapur | 5,500 | 9.1 Lac | 39 | 1799 |
Panvel | 5,000 | 72 Lac | 35 | 1108 |
Discover the allure of Navi Mumbai top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Kharghar, Ghansoli, Kopar Khairane, Nerul, Seawoods, Sector 28, New Panvel, Taloja, Mahape. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 6,500 to 6 Lac
Locality | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Kharghar | 6,500 | 6 Lac | 35 | 1194 |
Ghansoli | 6,600 | 2.6 Lac | 38 | 1016 |
Kopar Khairane | 6,000 | 38 Lac | 46 | 673 |
Nerul | 9,000 | 4.5 Lac | 49 | 422 |
Seawoods | 11,000 | 7.1 Lac | 45 | 412 |
Sector 28 | 10,000 | 2.8 Lac | 71 | 390 |
New Panvel | 12,000 | 4.1 Lac | 33 | 243 |
Taloja | 5,000 | 15.25 Lac | 16 | 230 |
Mahape | 6,000 | 21.71 Lac | 28 | 169 |
Step into the world of diverse properties in Navi Mumbai, each representing a unique lifestyle. From the contemporary charm of Apartments to the commercial allure of Office Spaces, the city caters to every taste. Prices range from 5,000 to 42 Lac, offering a spectrum of choices.
Property Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 5,000 | 42 Lac | 39 | 5803 |
Office Space | 5,000 | 30 Lac | 83 | 1208 |
Pg | 5,500 | 25,000 | 12 | 661 |
Shop | 7,000 | 9 Lac | 91 | 196 |
Independent House | 5,000 | 1.4 Lac | 33 | 70 |
Industrial Plot | 28,000 | 27 Lac | 40 | 69 |
Builder Floor | 7,000 | 1.2 Lac | 34 | 68 |
Warehouse | 22,000 | 72 Lac | 42 | 58 |
Villa | 6,000 | 5 Lac | 77 | 19 |
Office Space in IT/SEZ | 27,000 | 5 Lac | 81 | 17 |
Uncover the multitude of BHK options available in Navi Mumbai for Rent, ranging from 1 BHK units to expansive 6+ BHK residences. Navi Mumbai real estate market boasts a diverse array, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, 5 BHK, 6 BHK, 6+ BHK, Studio. Prices vary, starting from 5,000 to 42 Lac for 1 BHK ,5,000 to 25,000 for 1 RK and beyond, providing ample choices for potential buyers.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 5,000 | 42 Lac | 38 | 1840 |
1 RK | 5,000 | 25,000 | 34 | 157 |
2 BHK | 5,000 | 7.1 Lac | 37 | 2750 |
3 BHK | 16,000 | 38 Lac | 44 | 821 |
4 BHK | 35,000 | 4.5 Lac | 49 | 83 |
5 BHK | 1.2 Lac | 2 Lac | 77 | 9 |
6 BHK | 65,000 | 1.2 Lac | 32 | 4 |
6+ BHK | 45,000 | 5 Lac | 65 | 4 |
Studio | 9,000 | 9,000 | 39 | 2 |
Unlock the perfect property within your budget in Navi Mumbai. With options ranging from Under 20 Thousand to Under 1 Lakhs explore the listings tailored to your financial preferences. Navi Mumbai boasts a diverse market with 282 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 2862 |
Under 30 Thousand | 20,001 | 30,001 | 1547 |
Under 50 Thousand | 30,001 | 50,001 | 1895 |
Under 75 Thousand | 50,001 | 75,001 | 1116 |
Under 1 Lakhs | 75,001 | 1 Lac | 282 |
1 BHK Apartment
Seawoods
|
570 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
Price on Request |
2 BHK Apartment
Seawoods
|
80 Sq.Yd. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 22,000 |
1 RK Penthouse
Kopar Khairane
|
280 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 7,000 |
Kharghar | ₹ 35/ sq. ft | View Properties |
Ghansoli | ₹ 38/ sq. ft | View Properties |
Kopar Khairane | ₹ 45/ sq. ft | View Properties |
Nerul | ₹ 49/ sq. ft | View Properties |
Seawoods | ₹ 46/ sq. ft | View Properties |
New Panvel | ₹ 34/ sq. ft | View Properties |
Taloja | ₹ 16/ sq. ft | View Properties |
Airoli | ₹ 15/ sq. ft | View Properties |
Mahape | ₹ 28/ sq. ft | View Properties |
Ulwe | ₹ 62/ sq. ft | View Properties |
Rabale | ₹ 31/ sq. ft | View Properties |
Pen | ₹ 53/ sq. ft | View Properties |
Vashi Sector 30a | ₹ 84/ sq. ft | View Properties |
Sanpada | ₹ 68/ sq. ft | View Properties |
Vashi | ₹ 47/ sq. ft | View Properties |
Seawoods Darave | ₹ 60/ sq. ft | View Properties |
Cbd Belapur Sector 11 | ₹ 73/ sq. ft | View Properties |
1 RK Apartment
Kalamboli
|
350 Sq.Ft. Built-up Area |
Unfurnished
Furnishing Status
|
₹ 6,500 |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
11,345 |
Gross Sales Value |
₹ 6,927 Cr. |
Current Rate/Sq.ft |
₹ 15,938 |
Price Movement |
+₹ 157 |