Shop in Vile Parle East, Mumbai Between 50 Thousand to 75 Thousand for Rent - Search 2+ Shop for Rent in Vile Parle East, Mumbai Between 50 Thousand to 75 Thousand with photos and videos.
Immerse yourself in the vibrant community of Vile Parle East, featuring a plethora of societies offering properties for sale. From luxurious residences to contemporary vibes, the options are abundant in Relcon Rajat Dhaulagiri, Panom Park, Bajaj Shubhada, Chintamani Kutir CHS, Galaxy Exotica, Amardeep Mahal, Aniket CHS, Hanuman Ramanand CHS, Neelkanth Complex, Nivara Deepanjali CHSL. Each society offers a unique lifestyle, with prices ranging from 85,000 to 85,000, providing a diverse spectrum of choices.
Society | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Relcon Rajat Dhaulagiri | 85,000 | 85,000 | 88 | 24 |
Panom Park | 27,000 | 1.1 Lac | 75 | 7 |
Bajaj Shubhada | 75,000 | 1.1 Lac | 100 | 5 |
Chintamani Kutir CHS | 71,000 | 75,000 | 97 | 3 |
Galaxy Exotica | 40,000 | 70,000 | 74 | 3 |
Amardeep Mahal | 45,000 | 55,000 | 109 | 2 |
Aniket CHS | 1.05 Lac | 1.1 Lac | 102 | 2 |
Hanuman Ramanand CHS | 38,000 | 38,000 | 98 | 2 |
Neelkanth Complex | 70,000 | 71,000 | 71 | 2 |
Nivara Deepanjali CHSL | 32,000 | 32,000 | 78 | 2 |
Unlock the perfect property within your budget in Mumbai. With options ranging from Between 30 Thousand to 50 Thousand to Between 75 Thousand to 1 Lakhs explore the listings tailored to your financial preferences. Mumbai boasts a diverse market with 1 properties available for Rent across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 3 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 1 |
Santacruz East | ₹ 94/ sq. ft | View Properties |
Vakola | ₹ 72/ sq. ft | View Properties |
Chakala | ₹ 156/ sq. ft | View Properties |
Vile Parle West | ₹ 150/ sq. ft | View Properties |
Jb Nagar | ₹ 61/ sq. ft | View Properties |
Kalina | ₹ 81/ sq. ft | View Properties |
Mota Nagar | ₹ 112/ sq. ft | View Properties |
AndherI-Kurla Road | ₹ 232/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!