Villa in Sector 37, Noida Under 20 Thousand for Rent - Search 1+ Villa for Rent in Sector 37, Noida Under 20 Thousand with photos and videos.
Immerse yourself in the vibrant community of Sector 37, featuring a plethora of societies offering properties for sale. From luxurious residences to contemporary vibes, the options are abundant in Arun Vihar Sector 37, RWA Apartments Sector 37, Damodar Complex. Each society offers a unique lifestyle, with prices ranging from 8,500 to 80,000, providing a diverse spectrum of choices.
Society | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
Arun Vihar Sector 37 | 8,500 | 80,000 | 38 | 74 |
RWA Apartments Sector 37 | 24,000 | 45,000 | 24 | 7 |
Damodar Complex | 9,000 | 12,500 | 21 | 2 |
Experience the variety of BHK options in Noida for Rent. From cozy 1 BHK units to expansive 6+ BHK residences, Noida real estate market provides diverse housing choices, including 1 BHK, 1 RK, 2 BHK, 3 BHK, 4 BHK, Studio and more. Prices range from 12,000 to 22,000 for 1 BHK ,8,500 to 18,000 for 1 RK, ensuring there's a perfect match for every buyer's preferences.
Unit Type | Min Price | Max Price | Avg Rent Per Sq.Ft. | Property Count |
---|---|---|---|---|
1 BHK | 12,000 | 22,000 | 36 | 6 |
1 RK | 8,500 | 18,000 | 28 | 21 |
2 BHK | 16,000 | 50,000 | 26 | 44 |
3 BHK | 30,000 | 65,000 | 22 | 28 |
4 BHK | 55,000 | 55,000 | 29 | 1 |
Studio | 10,000 | 15,000 | 39 | 6 |
Immerse yourself in the dynamic real estate market of Noida, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Under 20 Thousand options or exploring the premium listings Between 75 Thousand to 1 Lakhs the city's offerings span a wide spectrum. With 1 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Thousand | 0 | 20,001 | 63 |
Between 20 Thousand to 30 Thousand | 20,001 | 30,001 | 31 |
Between 30 Thousand to 50 Thousand | 30,001 | 50,001 | 24 |
Between 50 Thousand to 75 Thousand | 50,001 | 75,001 | 10 |
Between 75 Thousand to 1 Lakhs | 75,001 | 1 Lac | 1 |
With our app, spend less time searching and more time at your dream home.
Download now!