Listing Type Rent |
Building Type Residential |
Property Type Apartment |
City Thane |
Micro market Thane West |
Locality Naupada |
Project Saptashree Guruprerna |
Area 400 Sq.Ft. (Area) |
Available From Immediately |
Number of Rooms 1 Rk |
Number of Bathroom 2 |
Facing North |
View Garden View |
Balcony Connected |
Power Back-up Available |
Flooring Marble |
Floor Number 16 |
Total Floor Count 22 |
Tower/Block Tower |
Power Back-up Available |
Unit No 1601 |
Gymnasium |
Swimming Pool |
Badminton Court(s) |
Squash Court |
Kids' Play Areas |
Central Wi-Fi |
Attached Market |
Restaurant |
24 x 7 Security |
Clubhouse |
Balcony |
High Speed Elevators |
Pre-School |
Day Care Center |
Indoor Games |
Conference Room |
Large Green Area |
Golf Course |
Multiplex |
Service Elevators |
High Street Retail |
Hypermarket |
ATM's |
Servant Quarter |
Study Room |
Private Pool |
Private Gym |
Private Jacuzzi |
View of Water |
View of Landmark |
Built in Wardrobes |
Walk-in Closet |
Double Glazed Windows |
Centrally Air-Conditioned |
Central Heating |
Day Care Center |
Electricity Backup |
Service Elevators |
Broadband Internet |
Satellite/Cable TV |
Conference Room |
Laundry Facility |
Cleaning Services |
Facilities for Disabled |
24 Hours Concierge |
Balcony or Terrace |
Q-o-Q | Saptashree Guruprerna(Price per sqft) | Naupada(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 19,037 -8.13% |
Apr-Jun 24 | N/A | ₹ 20,721 |
Jan-Mar 24 | N/A | ₹ 20,723 |
Oct-Dec 23 | N/A | ₹ 18,915 |
Jul-Sep 23 | N/A | ₹ 20,472 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-11-27 | Raymond Ten X Era | Floor 15, Unit 1502 | 790 Sq.Ft. | ₹ 1.75 Cr | ₹22,232 |
2024-11-27 | New Yashwant CHS | Floor 1, Unit 5 | 615 Sq.Ft. | ₹ 64.25 L | ₹10,447 |
2024-11-27 | Sheth Zuri | Floor 12, Unit 1204 | 787 Sq.Ft. | ₹ 1.45 Cr | ₹18,445 |
2024-11-27 | Haware Hill View CHS | Floor 1, Unit 103 | 240 Sq.Ft. | ₹ 33.5 L | ₹13,958 |
2024-11-27 | Sheth Zuri | Floor 20, Unit 2002 | 426 Sq.Ft. | ₹ 89.89 L | ₹21,102 |
2024-11-26 | Navkar Heights | Floor 7, Unit 703 | 323 Sq.Ft. | ₹ 30 L | ₹9,288 |
2024-11-26 | Aasra CHS | Floor G, Unit 14 | 269 Sq.Ft. | ₹ 35 L | ₹13,011 |
2024-11-26 | NG Vihar CHS | Floor 6, Unit 602 | 618 Sq.Ft. | ₹ 85 L | ₹13,754 |
2024-11-26 | Rustomjee La Vie | Floor 33, Unit 3304 | 932 Sq.Ft. | ₹ 1.98 Cr | ₹21,327 |
2024-11-26 | Rustomjee Atelier | Floor 19, Unit 1903 | 553 Sq.Ft. | ₹ 1.1 Cr | ₹19,892 |
Schools Near by Naupada | |
---|---|
Matoshree Prabhodhinee Jr College, Naupada | 0.37 KM |
Indo Scots Global School, Naupada | 0.39 KM |
New Kalwa High School, Kalwa | 1.55 KM |
Smt Indira Gandhi School, Sambhaji Nagar | 1.86 KM |
Smt Gujana English Hindi High School, Azad Nagar | 2.10 KM |
Gavanpada Bmc Marathi School, Mulund East | 2.13 KM |
DAV International School, Mulund West | 2.20 KM |
Daffodils Pre School Vrundavan, Vrindavan Society | 2.23 KM |
Ies King George Mulund East, Mulund East | 2.28 KM |
Sahkar Vidya Prasarak Mandal Secondary School, Kalwa | 2.45 KM |
City Connections Near by Naupada | |
---|---|
Tmt Bus Stop, Jambli Naka | 0.19 KM |
Thane Railway Station, Jambli Naka | 0.26 KM |
Kotak Mahindra Bank Naupada, Naupada | 0.79 KM |
Naupada Post office, Naupada | 0.87 KM |
Kotak Mahindra Bank, Tembhi Naka | 1.04 KM |
Kalwa Sub Post Office, Kalwa | 1.67 KM |
State Bank Of India Digha, Dighe | 2.28 KM |
Saraswat Bank Vartaknagar, Cadbury Junction | 2.34 KM |
Kalwa Railway Station, Kalwa | 2.37 KM |
Kotak Mahindra Bank, Eastern Express Highway | 2.47 KM |
Hospitals Near by Naupada | |
---|---|
Dr. Bhanushali Hospital and Center for Lung Surgery, Jambli Naka | 0.13 KM |
Dr Bedekar Hospital for Women and Children, Naupada | 0.18 KM |
Suryakiran Multispecialty Hospital, Kandivali East | 0.77 KM |
Horizon Hospital, Naupada | 0.79 KM |
Shivneri Hospital, Parel | 0.81 KM |
Dr Malatibai Chitnis Hospital, Charai | 0.81 KM |
Dr Godboles Heart Care Hospital, Naupada | 0.86 KM |
Sampada Hospital And Icu, Charai | 0.95 KM |
Vitthal Sayanna General Hospital, Tembhi Naka | 1.04 KM |
Civil Hospital, Charai | 1.21 KM |
Hotels Near by Naupada | |
---|---|
Alok Hotel, Naupada | 0.09 KM |
Hotel Atharva Residency, Naupada | 0.19 KM |
Hotel Mourya Residency, Naupada | 0.22 KM |
Hotel Sharada International, Naupada | 0.89 KM |
Hotel Arvind Residency, Tembhi Naka | 1.01 KM |
Hotel Tip Top Plaza, Wagle Industrial Estate | 1.63 KM |
Hotel Shubham Inn, Sambhaji Nagar | 1.80 KM |
Srikrishna Paradise Hotel, Kalwa | 1.94 KM |
Ginger Hotel Thane, Azad Nagar | 2.13 KM |
South Coast Hotel, Wagle Industrial Estate | 2.13 KM |
Shopping Centers Near by Naupada | |
---|---|
Navarang Shopping Complex, Naupada | 0.06 KM |
New Style Remix, Naupada | 1.06 KM |
Korum Mall, Eastern Express Highway | 1.88 KM |
Boulevard Mall, Ghodbunder Road | 2.79 KM |
Lodha Boulevard, Majiwada | 2.79 KM |
Lake City Mall, Majiwada | 3.20 KM |
High Street Mall, Majiwada | 3.28 KM |
Infinity Shopping Arcade, Gandhi Nagar | 3.49 KM |
Cinemax Wonder Mall, Manpada | 3.64 KM |
Vagad Super Market, Airoli Sector 19 | 3.65 KM |
Business Hubs Near by Naupada | |
---|---|
Vihang Arcade, Naupada | 0.33 KM |
Ecstasy Business Park, Mulund West | 2.07 KM |
Oracle Business Hub, Eastern Express Highway | 2.24 KM |
Centrum Business Square, Wagle Industrial Estate | 2.30 KM |
360 Degree Business Park, Mulund West | 2.41 KM |
Ashar IT Park, Ambika Nagar | 2.48 KM |
Lodha iThink, Ghodbunder Road | 2.57 KM |
Sheth Cnergy, Majiwada | 2.68 KM |
Omega Business Park, Indira Nagar | 2.72 KM |
Reliable Tech Park, Ghodbunder Road | 2.94 KM |