Looking for a spacious and beautifully furnished apartment for rent in the thriving suburb of Undri, Pune.
Listing Type Rent |
Building Type Residential |
Property Type Apartment |
City Pune |
Micro market Pune South |
Locality Undri |
Project Goel Sai Ganga |
Area 875 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Goel Sai Ganga(Price per sqft) | Undri(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 8,978 -1.48% |
Jul-Sep 24 | N/A | ₹ 8,978 |
Apr-Jun 24 | N/A | ₹ 9,018 |
Apr-Jun 24 | N/A | ₹ 9,018 |
Jan-Mar 24 | N/A | ₹ 9,018 |
Jan-Mar 24 | N/A | ₹ 9,018 |
Oct-Dec 23 | N/A | ₹ 9,018 |
Oct-Dec 23 | N/A | ₹ 9,018 |
Jul-Sep 23 | N/A | ₹ 9,943 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-03-11 | Floor 10, Unit 1008 | C | 419 Sq.Ft. | ₹ 25.75 L | ₹6,146 |
2024-01-23 | Floor 4, Unit 408 | D | 419 Sq.Ft. | ₹ 29.7 L | ₹7,088 |
2023-11-23 | Floor 11, Unit 1107 | B | 573 Sq.Ft. | ₹ 37.42 L | ₹6,531 |
Schools Near by Undri | |
---|---|
![]() |
0.73 KM |
![]() |
0.84 KM |
![]() |
0.88 KM |