Are you searching for a fully furnished 2 BHK apartment for rent in Kharadi, Pune.
Listing Type Rent |
Building Type Residential |
Property Type Apartment |
City Pune |
Micro market Pune East |
Locality Kharadi |
Project Alcon Renaissant |
Area 1400 Sq.Ft. (Area) |
Available From Later |
Number of Bathroom 2 |
Facing North East |
View Road View |
Additional Rooms Extra Room |
Balcony Room-attached |
Power Back-up Available |
Flooring Cemented |
Floor Number 7 |
Total Floor Count 12 |
Tower/Block 4 |
Power Back-up Available |
Unit No 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Alcon Renaissant(Price per sqft) | Kharadi(Price per sqft) |
Oct-Dec 24 | ₹ 12,719 3.48% | ₹ 82,644 0.78% |
Jul-Sep 24 | ₹ 12,291 | ₹ 82,007 |
Apr-Jun 24 | ₹ 11,847 | ₹ 76,768 |
Jan-Mar 24 | ₹ 12,683 | ₹ 77,514 |
Oct-Dec 23 | ₹ 12,780 | ₹ 77,925 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-12-30 | Voski Emerald | Floor 1, Unit 104 | 608 Sq.Ft. | ₹ 48.74 L | ₹8,018 |
2024-12-30 | The Strand abodes | Floor 4, Unit 401 | 1422 Sq.Ft. | ₹ 1.55 Cr | ₹10,900 |
2024-12-30 | Duville Riverdale Grand | Floor 3, Unit 303 | 1240 Sq.Ft. | ₹ 1.89 Cr | ₹15,277 |
2024-12-30 | Unique Youtopia | Floor 6, Unit 607 | 716 Sq.Ft. | ₹ 89.24 L | ₹12,464 |
2024-12-30 | Nyati Empire | Floor 5, Unit 501 | 511 Sq.Ft. | ₹ 19 L | ₹3,718 |
2024-12-29 | Vilas Javdekar Indilife Kharadi | Floor 23, Unit 2321 | 159 Sq.Ft. | ₹ 34.25 L | ₹21,547 |
2024-12-28 | Mangalmurti Residency | Floor 4, Unit 403 | 324 Sq.Ft. | ₹ 33.94 L | ₹10,475 |
2024-12-27 | Nagpal Dev Exotica | Floor 8, Unit 801 | 1065 Sq.Ft. | ₹ 80 L | ₹7,512 |
2024-12-27 | Meera Casa | Floor 7, Unit 701 | 579 Sq.Ft. | ₹ 40 L | ₹6,905 |
2024-12-27 | Vj Indilife | Floor 13, Unit 1321 | 159 Sq.Ft. | ₹ 32.87 L | ₹20,673 |
Schools Near by Kharadi | |
---|---|
![]() |
0.13 KM |
![]() |
0.79 KM |
![]() |
0.93 KM |