Listing Type Rent |
Building Type Residential |
Property Type Apartment |
City Mumbai |
Micro market Mumbai South |
Locality Worli |
Project Greenfield CHS Worli |
Area 650 Sq.Ft. (Area) |
Available From Immediately |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing North West |
View Road View |
Additional Rooms Pooja Room |
Balcony Connected |
Power Back-up Available |
Flooring Select View |
Floor Number 11 |
Total Floor Count 22 |
Tower/Block A |
Power Back-up Available |
1 Water Purifier |
1 Fan |
1 Fridge |
1 Exhaust Fan |
1 Dining Table |
1 Geyser |
1 Stove |
1 Light |
1 Curtains |
1 Modular Kitchen |
1 TV |
1 Chimney |
1 AC |
1 Bed |
1 Wardrobe |
1 Sofa |
1 Washing Machine |
1 Microwave |
Badminton Court(s) |
Squash Court |
Kids' Play Areas |
Jogging / Cycle Track |
Power Backup |
Central AC |
Central Wi-Fi |
Attached Market |
Restaurant |
Home Automation |
24 x 7 Security |
Clubhouse |
Balcony |
High Speed Elevators |
Pre-School |
Medical Facility |
Day Care Center |
Pet Area |
Indoor Games |
Conference Room |
Large Green Area |
Concierge Desk |
Helipad |
Golf Course |
Multiplex |
Visitor's Parking |
Serviced Apartments |
Service Elevators |
High Street Retail |
Hypermarket |
ATM's |
Food Court |
Servant Quarter |
Study Room |
Private Pool |
Private Gym |
Private Jacuzzi |
View of Water |
View of Landmark |
Built in Wardrobes |
Walk-in Closet |
Lobby in Building |
Barbeque Area |
Double Glazed Windows |
Centrally Air-Conditioned |
Central Heating |
Day Care Center |
Electricity Backup |
Waste Disposal |
First Aid Medical Center |
Tiles |
Service Elevators |
Broadband Internet |
Satellite/Cable TV |
Conference Room |
Intercom |
Jacuzzi |
Kids Play Area |
Reception/Waiting Room |
Maintenance Staff |
Sauna |
Security Staff |
CCTV Security |
Laundry Facility |
Cleaning Services |
Facilities for Disabled |
24 Hours Concierge |
Q-o-Q | Greenfield CHS Worli(Price per sqft) | Worli(Price per sqft) |
Jul-Sep 24 | ₹ 28,689 7.89% | ₹ 64,467 -1.95% |
Apr-Jun 24 | ₹ 26,592 | ₹ 65,748 |
Jan-Mar 24 | ₹ 35,834 | ₹ 65,396 |
Oct-Dec 23 | ₹ 40,455 | ₹ 63,935 |
Jul-Sep 23 | ₹ 40,455 | ₹ 65,483 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-07-24 | Floor 17, Unit 1701 | B | 361 Sq.Ft. | ₹ 1 Cr | ₹27,701 |
2024-07-10 | Floor 22, Unit 2202 | N/A | 529 Sq.Ft. | ₹ 1.57 Cr | ₹29,679 |
2024-03-07 | Floor 13, Unit 1302 | B | 361 Sq.Ft. | ₹ 96 L | ₹26,593 |
Schools Near by Worli | |
---|---|
N.M.Joshi Marg Municipal Secondary School | 0.19 KM |
Government Iti Lower Parel.....Government School | 0.23 KM |
Napoo High School | 0.53 KM |
Velji Lakhmshi Napoo High School And Premji Devji K High School | 0.54 KM |
Shishuvihar School | 0.54 KM |
Kenia & Anchor English School | 0.54 KM |
Shree Velji Lakhamshi Napoo High School And Junior College Of Commerce | 0.60 KM |
Mamma Bai School - Banquet | 0.61 KM |
Central Railway Employees Edu.Soc.Shri V.V.K Sarma High School & Jr.College | 0.69 KM |
Shri Mammabai High School | 0.79 KM |
Bus Stops Near by Worli | |
---|---|
N.M. Joshi Marg Police Station | 0.13 KM |
N.M.Joshi Marg Police Station | 0.15 KM |
Ganesh Talkies (Lalbaug) | 0.39 KM |
Com. Gulabrao Ganacharya Chowk | 0.47 KM |
Comrade Gulabrao Ganacharya Chowk | 0.48 KM |
Bawla Masjid | 0.49 KM |
Bavla Masjid | 0.52 KM |
K. Shantaram Pujare Chowk | 0.59 KM |
Sant Jagnade Chowk (Lalbaug) | 0.59 KM |
Sant Jagnade Chowk - Lalbaug | 0.61 KM |
Hospitals Near by Worli | |
---|---|
Sankalp Eye Care Centre | 0.09 KM |
Mhaskar Hospital | 0.28 KM |
Nirmala Multispeciality Hospital | 0.38 KM |
Kasturba Hospital For Infectious Diseases | 0.69 KM |
Aastha Maternity & Surgical Nursing Home : Icu | 24 Hours Hospital | Preganancy Care | Gynecologist | 0.74 KM |
Aryan Hospital & Icu | 1.07 KM |
Maru Hospital | 1.12 KM |
Siddhachal Hospitals | 1.22 KM |
Nana Palkar Smruti Samiti | 1.25 KM |
Esi Mahatma Gandhi Memorial Hospital | 1.37 KM |
Restaurants Near by Worli | |
---|---|
Utsav- The Barbeque Restaurant | 0.36 KM |
Masque | 0.53 KM |
Pc Cafe | 0.68 KM |
Shree Datta Boarding | 0.75 KM |
Foo Phoenix Palladium | 0.77 KM |
Eight | 0.79 KM |
Shizusan | 0.79 KM |
Asilo - The St. Regis Mumbai | 0.80 KM |
Shobhaa Only Veg | 0.80 KM |
Shree Sunders | 0.83 KM |
Colleges and Universities Near by Worli | |
---|---|
Ice College Of Hotel Management And Catering Technology | 0.57 KM |
Madrasa Talimu Quran | 1.32 KM |
College Of Physicians & Surgeons Of Mumbai | 1.35 KM |
M D College Of Arts | 1.41 KM |
Jai Vakeel Foundation & Research Centre | 1.55 KM |
R. M. Bhatt College | 1.80 KM |
Dr. T. K. Tope Arts & Commerce Night Senior College | 1.84 KM |
R. A. Podar Ayurved Medical College | 1.97 KM |
Lala Lajpat Rai College Of Commerce And Economics | 2.00 KM |
Lala Lajpatrai Institute Of Management | 2.01 KM |
Clinics Near by Worli | |
---|---|
Dr. Jeet V Savla | 0.49 KM |
Dr Lakin Vira - Best Piles & Fissure Fistula Surgeon | Hernia & General Surgeon In Lalbaug | 0.49 KM |
Primacare Diagnostics | 0.49 KM |
Sabka Dentist - Lalbaug | 0.75 KM |
Titan Eye+ At Phoenix Palladium Mall | 0.91 KM |
Meesha Diagnostic And Polyclinic | 1.12 KM |
Agilus Diagnostics Dr. Phadke Labs - G K Marg | 1.13 KM |
Infinity Medical Centre - Home Blood Test | 1.23 KM |
Lenskart.Com At Lower Parel | 1.24 KM |
Shyam'S Stretch Therapy | 1.64 KM |
Gym Fitness Near by Worli | |
---|---|
Adyantiyoga (A Group Of Traditional Yogis) | 0.18 KM |
Fitness 365D (Lalbaug) | 0.66 KM |
Fitfuda | 0.84 KM |
Fitness First | 0.85 KM |
3 Fitness Gym | 1.02 KM |
Yog Kimaya | 1.09 KM |
Cult Gym Lower Parel | 1.12 KM |
Empower Fitness | 1.23 KM |
Zest Fitness | 1.24 KM |
Be Beast Gym . Branch (Lodha Lower Parel) And (Rani Baug Ghodapdev) | 1.45 KM |
Clothings Near by Worli | |
---|---|
Jockey Store-Gurukrupa | 0.67 KM |
Manyavar & Mohey | 0.73 KM |
Cottonking Lalbaug | 0.81 KM |
Just Wear | 1.10 KM |
Z-Bat Clinic | 1.28 KM |
Decathlon Sports Atria Mall | 1.74 KM |
Retail Mills Cloth Stores | 2.00 KM |
Mashroo Store Byculla - Thobe | Abaya | Kurta | 2.07 KM |
Sameer Collection | 2.49 KM |
Zodiac Clothing Co Ltd | 2.51 KM |
Temples Near by Worli | |
---|---|
Shree Ghodapdev Temple. | 1.59 KM |
Nipponzan Myohoji Buddhist Temple | 1.96 KM |
Baradevi Temple | 2.11 KM |
Prabhadevi Mandir | 2.71 KM |
Ravindra Natya Mandir | 2.80 KM |
Shree Swaminarayan Mandir | 2.82 KM |
Shree Mahalakshmi Temple | 2.93 KM |
Shree Siddhivinayak Temple | 2.97 KM |
Kuan Kung Temple | 3.15 KM |
Shri Shantinath Bhagwan Shwetambar Jain Temple | 3.35 KM |
Cinema Halls Near by Worli | |
---|---|
Jaihind Mukta A2 Cinemas | 0.71 KM |
Pvr - Phoenix Lower Parel | 0.92 KM |
Odeon Theatre - Cinema | 1.58 KM |
Palace Talkies | 1.60 KM |
Orama 4D Theatre | 1.73 KM |
Inox Insignia | 1.74 KM |
Premier Cinema | 2.18 KM |
Maratha Mandir Theatre | 2.30 KM |
Gold Cinema | 2.42 KM |
Nishat Talkies | 3.22 KM |