Welcome to a lovely 2 BHK apartment available for rent in the prime location of Subhash Nagar, Thane.
Listing Type Rent |
Building Type Residential |
Property Type Apartment |
City Thane |
Locality Subhash Nagar |
Project Ashar Axis |
Area 678 Sq.Ft. (Area) |
Available From Immediately |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing East |
View Road View |
Additional Rooms Study Room |
Balcony Connected |
Power Back-up Available |
Flooring Marble |
Floor Number 36 |
Total Floor Count 40 |
Tower/Block . |
Power Back-up Available |
Unit No . |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Ashar Axis(Price per sqft) | Majiwada(Price per sqft) |
Oct-Dec 24 | ₹ 21,849 | ₹ 16,936 1.51% |
Jul-Sep 24 | ₹ 21,849 | ₹ 16,684 |
Apr-Jun 24 | ₹ 18,814 | ₹ 16,496 |
Jan-Mar 24 | N/A | ₹ 16,516 |
Oct-Dec 23 | N/A | ₹ 16,205 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-02-10 | Floor 7, Unit 709 | N/A | 632 Sq.Ft. | ₹ 1.12 Cr | ₹17,862 |
2025-01-31 | Floor 34, Unit 3408 | N/A | 632 Sq.Ft. | ₹ 1.20 Cr | ₹18,997 |
2025-01-10 | Floor 35, Unit 3509 | N/A | 632 Sq.Ft. | ₹ 1.26 Cr | ₹20,087 |
2025-01-06 | Floor 23, Unit 2303 | N/A | 438 Sq.Ft. | ₹ 90 L | ₹20,548 |
2024-12-27 | Floor 1, Unit 106 | N/A | 438 Sq.Ft. | ₹ 79.20 L | ₹18,084 |
2024-12-24 | Floor 3, Unit 308 | N/A | 635 Sq.Ft. | ₹ 1.20 Cr | ₹18,955 |
2024-12-19 | Floor 28, Unit 2808 | N/A | 632 Sq.Ft. | ₹ 1.30 Cr | ₹20,598 |
2024-12-19 | Floor 29, Unit 2908 | N/A | 632 Sq.Ft. | ₹ 1.24 Cr | ₹19,637 |
2024-12-16 | Floor 35, Unit 3504 | N/A | 653 Sq.Ft. | ₹ 1.32 Cr | ₹20,286 |
2024-12-03 | Floor 30, Unit 3007 | N/A | 438 Sq.Ft. | ₹ 89.13 L | ₹20,352 |
Read the reviews about Ashar Axis located at Subhash Nagar Thane and see what residents and real estate experts have to say about the project.
Schools Near by Subhash Nagar | |
---|---|
![]() |
0.33 KM |
![]() |
0.33 KM |
![]() |
0.39 KM |