Are you searching for an affordable and luxurious apartment for rent in Goregaon East, Mumbai.
Listing Type Rent |
Building Type Residential |
Property Type Apartment |
City Mumbai |
Micro market Mumbai Western Suburbs |
Locality Goregaon East |
Project Oberoi Realty Esquire |
Area 2000 Sq.Ft. (Area) |
Available From Immediately |
Number of Rooms 3 |
Number of Bathroom 4 |
View Park View |
Flooring Marble |
Floor Number 20 |
Total Floor Count 47 |
Tower/Block - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Oberoi Realty Esquire(Price per sqft) | Goregaon East(Price per sqft) |
Jul-Sep 24 | N/A | ₹ 35,852 -2.31% |
Apr-Jun 24 | N/A | ₹ 36,698 |
Jan-Mar 24 | N/A | ₹ 33,000 |
Oct-Dec 23 | N/A | ₹ 35,390 |
Jul-Sep 23 | N/A | ₹ 31,390 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-01-28 | Ashwini Nagari Nivara | Floor 3, Unit 16 | 389 Sq.Ft. | ₹ 49.5 L | ₹12,725 |
2025-01-25 | Chaitanya CHS | Floor G, Unit 1 | 480 Sq.Ft. | ₹ 69 L | ₹14,375 |
2025-01-24 | New Dindoshi Omkar CHS | Floor 2, Unit 203 | 480 Sq.Ft. | ₹ 74.5 L | ₹15,521 |
2025-01-24 | Oberoi Elysian | Floor 17, Unit 1702 | 1705 Sq.Ft. | ₹ 7.48 Cr | ₹43,880 |
2025-01-24 | Mantri Park | Floor 4 , Unit 402 | 630 Sq.Ft. | ₹ 1.37 Cr | ₹21,746 |
2025-01-24 | Hansini Elegance | Floor 8, Unit 802 | 885 Sq.Ft. | ₹ 2.25 Cr | ₹25,424 |
2025-01-24 | VATSALYA | Floor 9, Unit 901 | 422 Sq.Ft. | ₹ 99 L | ₹23,460 |
2025-01-24 | GHP Isle of Calm | Floor 10, Unit 1008 | 428 Sq.Ft. | ₹ 89.56 L | ₹20,925 |
2025-01-23 | Ashwin | Floor 6, Unit 602 | 713 Sq.Ft. | ₹ 1.49 Cr | ₹20,971 |
2025-01-23 | Prabhat Bageshree | Floor 6, Unit 602 | 681 Sq.Ft. | ₹ 2.11 Cr | ₹30,984 |
Read the reviews about Oberoi Realty Esquire located at Goregaon East Mumbai and see what residents and real estate experts have to say about the project.
Schools Near by Goregaon East | |
---|---|
![]() |
0.16 KM |
![]() |
0.29 KM |
![]() |
0.49 KM |