Welcome to Sector 66, Gurgaons prime location, where luxury meets comfort.
Listing Type Rent |
Building Type Residential |
Property Type Apartment |
City Gurgaon |
Micro market Golf Course Extension |
Locality Sector 66 |
Project Emaar The Palm Drive-The Sky Terraces |
Area 3175 Sq.Ft. (Area) |
Available From Immediately |
Facing East |
View Pool View |
Additional Rooms Servant Room |
Balcony Connected,Individual,Room-attached |
Power Back-up Available |
Flooring Marble |
Floor Number 8 |
Total Floor Count 16 |
Tower/Block B |
Power Back-up Available |
Unit No 801 |
5 Fan |
1 Stove |
6 Light |
1 Modular Kitchen |
1 Chimney |
5 AC |
3 Wardrobe |
Gymnasium |
Swimming Pool |
Badminton Court(s) |
Tennis Court(s) |
Kids' Play Areas |
Jogging / Cycle Track |
Power Backup |
24 x 7 Security |
Clubhouse |
Intercom |
Kids Play Area |
Maintenance Staff |
Security Staff |
CCTV Security |
Q-o-Q | Emaar The Palm Drive-The Sky Terraces(Price per sqft) | Sector 66(Price per sqft) |
Jul-Sep 24 | ₹ 18,721 | ₹ 17,649 |
Apr-Jun 24 | N/A | ₹ 17,649 |
Jan-Mar 24 | N/A | ₹ 17,649 |
Oct-Dec 23 | N/A | ₹ 15,969 |
Jul-Sep 23 | N/A | ₹ 15,674 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2023-12-08 | Ireo Uptown | Floor 16, Unit 1701 | 1463 Sq.Ft. | ₹ 1.86 Cr | ₹12,714 |
2023-12-08 | Emaar Marbella | Unit 45 | 6520 Sq.Ft. | ₹ 11.7 Cr | ₹17,945 |
2023-12-04 | Emaar The Palm Drive | Floor 9, Unit 905 | 2202 Sq.Ft. | ₹ 3.75 Cr | ₹17,030 |
2023-12-04 | Emaar The Palm Drive | Floor 17, Unit 1706 | 1190 Sq.Ft. | ₹ 1.69 Cr | ₹14,202 |
2023-12-01 | Emaar The Palm Drive | Floor 3, Unit 342 | 201 Sq.Ft. | ₹ 1.50 L | ₹750 |
2023-12-01 | Emaar Marbella | Unit BE97 | 2400 Sq.Ft. | ₹ 1.21 Cr | ₹5,042 |
2023-12-01 | Emaar The Palm Drive | Floor 3, Unit 303 | 2202 Sq.Ft. | ₹ 3.36 Cr | ₹15,259 |
2023-11-17 | Emaar The Palm Drive | Floor 1, Unit 118 | 201 Sq.Ft. | ₹ 1.50 L | ₹750 |
2023-11-17 | Emaar The Palm Drive | Floor G, Unit 46 | 201 Sq.Ft. | ₹ 1.50 L | ₹750 |
2023-11-17 | Emaar The Palm Drive | Floor 3, Unit 318 | 201 Sq.Ft. | ₹ 1.50 L | ₹750 |
Schools Near by Sector 66 | |
---|---|
Little Palms School, Sector 66 | 0.26 KM |
St Xaviers High School, Sector 49 | 0.77 KM |
Wurder Kinder, Sector 50 | 0.93 KM |
Xseed Preschool, Sector 48 | 1.10 KM |
Shiksha Bharti Public School, Sector 66 | 1.16 KM |
Ashoka International School, Badshahpur | 1.22 KM |
Vidyanjali Preschools, Sector 49 | 1.43 KM |
Lancers Startup Nursery And Day Care School, Sector 48 | 1.65 KM |
Vega Schools, Dhani | 1.69 KM |
Government Boys High School, Sector 67 | 1.71 KM |
City Connections Near by Sector 66 | |
---|---|
Southern Peripheral Road, Badshahpur | 0.21 KM |
Sohna Road, Badshahpur | 0.98 KM |
BOI Sector 48, Sector 48 | 2.50 KM |
HDFC Bank Sector 62, Sector 62 | 3.78 KM |
SBI Bank, Islampur | 4.50 KM |
SBI Bank Sector 38, Sector 38 | 4.51 KM |
HDFC Bank Sector 40, Sector 40 | 5.22 KM |
Axis Bank Sector 40, Sector 40 | 5.22 KM |
Indian Overseas Bank Wazirabad Branch, Wazirabad | 5.30 KM |
Post Office Sector 56, Sector 56 | 5.46 KM |
Hospitals Near by Sector 66 | |
---|---|
Sai Hospital, Sector 66 | 0.74 KM |
Ekta Hospital, Sector 69 | 0.83 KM |
Sanjeevani Hospital, Sector 66 | 0.90 KM |
Sparsh Hospital, Sector 70 | 0.91 KM |
Santosh Hospital, Sector 66 | 0.97 KM |
Medway Hospital, Badshahpur | 1.32 KM |
Anaya Hospital, Ramgarh | 1.32 KM |
Upkar Hospital, Sector 68 | 1.35 KM |
Govind Hospital, Sector 66 | 1.37 KM |
American Dental Hospital, Sector 66 | 1.41 KM |
Hotels Near by Sector 66 | |
---|---|
Cloud Bay Hotel, Sector 70 | 1.44 KM |
Hotel Sapphire, Sector 70 | 1.47 KM |
Fortune Select Global, Sector 26 | 1.85 KM |
Radisson Hotel, Sector 38 | 1.85 KM |
Holiday Inn Express, Sector 48 | 2.11 KM |
Hotel Caspia Pro, Sector 50 | 2.12 KM |
Hilton Garden Inn, Sector 50 | 2.69 KM |
Grand Vitara, Sector 46 | 3.12 KM |
Shri Ram INN, Sector 47 | 3.26 KM |
The Signature Leaf, Sector 46 | 3.55 KM |
Shopping Centers Near by Sector 66 | |
---|---|
M3M Cosmopolitan, Badshahpur | 0.71 KM |
The Sapphire Mall, Sector 38 | 1.12 KM |
Eros City Square Mall, Rajiv Chowk | 1.18 KM |
Scottish Mall, Sector 37 | 1.46 KM |
Spazedge Mall, Sector 49 | 1.49 KM |
Omaxe City Centre, Sector 49 | 1.52 KM |
Airia Mall, Ramgarh | 2.18 KM |
JMD Suburbio, Ramgarh | 2.24 KM |
Spaze Forum, Sector 70 | 2.29 KM |
JMD Galleria Mall, Sector 48 | 2.49 KM |
Business Hubs Near by Sector 66 | |
---|---|
Emaar The Palm Square, Badshahpur | 0.21 KM |
Universal Business Park, Badshahpur | 0.38 KM |
Vatika Business Park, Sector 48 | 0.90 KM |
Bestech Business Tower, Sector 48 | 0.95 KM |
Vipul Trade Centre, Dhani | 1.13 KM |
Kore Tech Park, Sector 38 | 1.24 KM |
Intellion Edge, Dhani | 1.30 KM |
Landmark Cyber Park, Ramgarh | 1.47 KM |
Universal Trade Tower, Sector 38 | 1.79 KM |
M3M Urbana, Ramgarh | 1.97 KM |