Listing Type Rent |
Building Type Residential |
Property Type Apartment |
City Gurgaon |
Micro market Golf Course Extension |
Locality Sector 65 |
Project M3M Golf Estate |
Area 3799 Sq.Ft. (Area) |
Available From Immediately |
Number of Rooms 3 |
Number of Bathroom 4 |
Facing East |
View Garden View |
Additional Rooms Servant Room |
Balcony Connected |
Power Back-up Available |
Flooring Marble |
Floor Number 10 |
Total Floor Count 19 |
Tower/Block a |
Power Back-up Available |
Unit No 101 |
1 Fan |
1 Fridge |
1 Exhaust Fan |
1 Geyser |
1 Stove |
1 Light |
1 Curtains |
1 Modular Kitchen |
1 Chimney |
1 AC |
1 Wardrobe |
1 Microwave |
Gymnasium |
Swimming Pool |
Badminton Court(s) |
Tennis Court(s) |
Squash Court |
Kids' Play Areas |
Jogging / Cycle Track |
Power Backup |
Central AC |
Central Wi-Fi |
Attached Market |
Restaurant |
Home Automation |
24 x 7 Security |
Clubhouse |
Balcony |
High Speed Elevators |
Pre-School |
Day Care Center |
Pet Area |
View of Water |
Built in Wardrobes |
Walk-in Closet |
Double Glazed Windows |
Centrally Air-Conditioned |
Central Heating |
Day Care Center |
Electricity Backup |
Waste Disposal |
First Aid Medical Center |
Service Elevators |
Broadband Internet |
Satellite/Cable TV |
Conference Room |
Intercom |
Kids Play Area |
Reception/Waiting Room |
Maintenance Staff |
Sauna |
Security Staff |
CCTV Security |
Cleaning Services |
Facilities for Disabled |
Q-o-Q | M3M Golf Estate(Price per sqft) | Sector 65(Price per sqft) |
Jul-Sep 24 | ₹ 21,672 | ₹ 21,018 |
Apr-Jun 24 | N/A | ₹ 21,018 |
Jan-Mar 24 | N/A | ₹ 21,018 |
Oct-Dec 23 | N/A | ₹ 18,295 |
Jul-Sep 23 | N/A | ₹ 18,210 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2023-11-08 | Floor 9, Unit 9A | 2/3 | 5210 Sq.Ft. | ₹ 7.21 Cr | ₹13,850 |
2023-11-08 | Floor 3, Unit 3 | B3 | 3732 Sq.Ft. | ₹ 2.72 Cr | ₹7,297 |
Read the reviews about M3M Golf Estate located at Sector 65 Gurgaon and see what residents and real estate experts have to say about the project.
Schools Near by Sector 65 | |
---|---|
Pragyanam School, Sector 63 | 0.65 KM |
St Xaviers High School, Sector 49 | 1.15 KM |
Shiksha Bharti Public School, Sector 66 | 1.28 KM |
Wurder Kinder, Sector 50 | 1.28 KM |
The Shriram Millennium School, Ramgarh | 1.33 KM |
Little Palms School, Sector 66 | 1.33 KM |
VIBGYOR High School, Ramgarh | 1.51 KM |
Tagore Public School, Sector 50 | 1.58 KM |
Ashoka International School, Badshahpur | 1.65 KM |
Lotus Valley International School, Sector 50 | 1.68 KM |
City Connections Near by Sector 65 | |
---|---|
Southern Peripheral Road, Badshahpur | 1.69 KM |
Sohna Road, Badshahpur | 2.16 KM |
HDFC Bank Sector 62, Sector 62 | 2.56 KM |
BOI Sector 48, Sector 48 | 3.62 KM |
Post Office Sector 56, Sector 56 | 4.23 KM |
Golf Course Road, Sector 62 | 4.39 KM |
Sector 55-56 Metro Station, Sector 56 | 4.43 KM |
Indian Overseas Bank Wazirabad Branch, Wazirabad | 4.60 KM |
Gurugram Metropolitan City Bus Depot, Wazirabad | 4.80 KM |
Sector 54 Chowk Metro Station, Sector 55 | 5.08 KM |
Hospitals Near by Sector 65 | |
---|---|
Medway Hospital, Badshahpur | 1.87 KM |
Anaya Hospital, Ramgarh | 1.88 KM |
Sparsh Hospital, Sector 70 | 2.12 KM |
Sai Hospital, Sector 66 | 2.13 KM |
Santosh Hospital, Sector 66 | 2.13 KM |
Sanjeevani Hospital, Sector 66 | 2.14 KM |
Govind Hospital, Sector 66 | 2.15 KM |
American Dental Hospital, Sector 66 | 2.16 KM |
Swastik Hospital, Sector 66 | 2.16 KM |
Upkar Hospital, Sector 68 | 2.17 KM |
Hotels Near by Sector 65 | |
---|---|
Holiday Inn Express, Sector 48 | 2.67 KM |
Hotel Caspia Pro, Sector 50 | 2.67 KM |
Hotel Sapphire, Sector 70 | 2.79 KM |
Cloud Bay Hotel, Sector 70 | 2.82 KM |
Hilton Garden Inn, Sector 50 | 2.95 KM |
Fortune Select Global, Sector 26 | 3.02 KM |
Radisson Hotel, Sector 38 | 3.03 KM |
Hotel Mulberry Retreat, Sector 63 | 3.05 KM |
Hotel Mulberry Retreat, Sector 62 | 3.06 KM |
Red Fox Hotel, Sector 62 | 3.11 KM |
Shopping Centers Near by Sector 65 | |
---|---|
M3M Cosmopolitan, Badshahpur | 0.79 KM |
Eros City Square Mall, Rajiv Chowk | 1.76 KM |
Baani City Center, Sector 63 | 1.85 KM |
The Sapphire Mall, Sector 38 | 2.19 KM |
JMD Suburbio, Ramgarh | 2.43 KM |
Airia Mall, Ramgarh | 2.52 KM |
AIPL Joy Square, Sector 63 | 2.64 KM |
Spazedge Mall, Sector 49 | 2.75 KM |
Omaxe City Centre, Sector 49 | 2.77 KM |
Scottish Mall, Sector 37 | 2.79 KM |
Business Hubs Near by Sector 65 | |
---|---|
M3M Urbana, Ramgarh | 1.24 KM |
Landmark Cyber Park, Ramgarh | 1.36 KM |
JMD Empire, Sector 62 | 1.36 KM |
Emaar The Palm Square, Badshahpur | 1.70 KM |
AIPL Business Club, Sector 62 | 1.70 KM |
Universal Business Park, Badshahpur | 1.85 KM |
Vatika Business Park, Sector 48 | 2.33 KM |
Bestech Business Tower, Sector 48 | 2.43 KM |
Pioneer Urban Square, Sector 56 | 2.56 KM |
Vipul Trade Centre, Dhani | 2.57 KM |