Looking for an affordable office space in Andheri West, Mumbai.
Listing Type Rent |
Building Type Commercial |
Property Type Office Space |
City Mumbai |
Micro market Mumbai Western Suburbs |
Locality Andheri West |
Project Crystal Plaza Andheri West |
Area 300 Sq.Ft. (Area) |
View Road View |
Lift Availability Yes |
Personal Washroom Yes |
Pantry Dry |
Balcony Connected |
Power Back-up Available |
Flooring Marble |
Floor Number 5 |
Tower/Block A |
Power Back-up Available |
Unit No 366 |
Office Space Type Fitted Space |
1 Fan |
1 Water Purifier |
1 Light |
1 Exhaust Fan |
1 Chairs |
1 Tables |
1 AC |
1 Smartboard |
Gymnasium |
24 x 7 Security |
ATM's |
Study Room |
Private Gym |
View of Water |
View of Landmark |
Built in Wardrobes |
Walk-in Closet |
Centrally Air-Conditioned |
Day Care Center |
Electricity Backup |
Waste Disposal |
Service Elevators |
Broadband Internet |
Conference Room |
Intercom |
Security Staff |
CCTV Security |
Facilities for Disabled |
24 Hours Concierge |
Balcony or Terrace |
Q-o-Q | Crystal Plaza Andheri West(Price per sqft) | Andheri West(Price per sqft) |
Jul-Sep 24 | ₹ 43,910 | ₹ 38,875 -2.81% |
Apr-Jun 24 | N/A | ₹ 39,998 |
Jan-Mar 24 | N/A | ₹ 40,411 |
Oct-Dec 23 | N/A | ₹ 39,429 |
Jul-Sep 23 | N/A | ₹ 39,966 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-12-23 | Floor 7, Unit 705 | B | 278 Sq.Ft. | ₹ 1 Cr | ₹35,971 |
2024-11-08 | Floor G, Unit 2A | E | 279 Sq.Ft. | ₹ 1.1 Cr | ₹39,427 |
2024-10-31 | Floor 7, Unit 704 | E | 350 Sq.Ft. | ₹ 90 L | ₹25,714 |
2024-10-17 | Floor 6, Unit 614 | D | 290 Sq.Ft. | ₹ 68.5 L | ₹23,621 |
2024-09-13 | Floor 3, Unit 32 | N/A | 126 Sq.Ft. | ₹ 24.51 L | ₹19,452 |
2024-08-02 | Floor G, Unit 5 | A | 321 Sq.Ft. | ₹ 90 L | ₹28,037 |
2024-07-31 | Floor 5, Unit 513 | B | 294 Sq.Ft. | ₹ 65 L | ₹22,109 |
2024-06-14 | Floor 2, Unit 3 | N/A | 136 Sq.Ft. | ₹ 70 L | ₹51,471 |
2024-06-12 | Floor 2, Unit 212 | A | 338 Sq.Ft. | ₹ 72 L | ₹21,302 |
2024-06-05 | Floor 7, Unit 704 | A | 294 Sq.Ft. | ₹ 92 L | ₹31,293 |
Schools Near by Andheri West | |
---|---|
Oes International School | 0.27 KM |
Oriental Public School | 0.31 KM |
Bhaktivedanta Swami Mission School | 0.35 KM |