Introducing an extraordinary opportunity to own a stunning 1 BHK apartment in the prime location of Kalyan East, Thane.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Thane |
Micro market Kalyan |
Locality Kalyan East |
Project Jewel Vistaz |
Price 33 L |
Area 422 Sq.Ft. (Area) |
Number of Rooms 1 |
Number of Bathroom 1 |
Facing East |
View Garden View |
Balcony Connected |
Power Back-up Available |
Flooring Marble |
Floor Number 19 |
Total Floor Count 19 |
Tower/Block 1 |
Power Back-up Available |
Unit No 200+ |
Gymnasium |
Badminton Court(s) |
Kids' Play Areas |
Jogging / Cycle Track |
Power Backup |
24 x 7 Security |
Q-o-Q | Jewel Vistaz(Price per sqft) | Kalyan East(Price per sqft) |
Jul-Sep 24 | ₹ 7,699 | ₹ 9,114 1.34% |
Apr-Jun 24 | N/A | ₹ 8,993 |
Jan-Mar 24 | N/A | ₹ 8,988 |
Oct-Dec 23 | N/A | ₹ 8,907 |
Jul-Sep 23 | N/A | ₹ 8,608 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-12-24 | Floor 5, Unit 504 | N/A | 445 Sq.Ft. | ₹ 40.36 L | ₹9,070 |
2024-12-18 | Floor 13, Unit 1304 | N/A | 445 Sq.Ft. | ₹ 20.54 L | ₹4,617 |
2024-12-06 | Floor 11, Unit 1105 | N/A | 445 Sq.Ft. | ₹ 44.11 L | ₹9,912 |
2024-12-06 | Floor 1, Unit 101 | N/A | 425 Sq.Ft. | ₹ 32.5 L | ₹7,647 |
2024-12-06 | Floor 16, Unit 1601 | N/A | 320 Sq.Ft. | ₹ 28.5 L | ₹8,906 |
2024-12-03 | Floor 7, Unit 702 | N/A | 322 Sq.Ft. | ₹ 29.1 L | ₹9,037 |
2024-10-23 | Floor 2, Unit 206 | N/A | 320 Sq.Ft. | ₹ 30.75 L | ₹9,609 |
2024-10-03 | Floor 10, Unit 1003 | N/A | 315 Sq.Ft. | ₹ 29.75 L | ₹9,444 |
2024-07-30 | Floor 9, Unit 906 | N/A | 427 Sq.Ft. | ₹ 31.06 L | ₹7,275 |
2024-07-11 | Floor 12, Unit 1203 | N/A | 315 Sq.Ft. | ₹ 20.48 L | ₹6,502 |
Schools Near by Kalyan East | |
---|---|
Samrat Ashok Marathi Prathmik Vidyalya-High School | 0.27 KM |
Good Shepherd School | 0.41 KM |
Nutan Dnyan Mandir Marathi Medium School | 0.43 KM |