1BHK for sale in Mira Road at Wisteria Square! Step into a world of comfort with spacious living, modern amenities, and excellent connectivity. Perfect for first-time buyers or investors looking for a prime location. Don`t miss this opportunity!
Listing Type Sale |
Building Type Residential |
Property Type Builder Floor |
City Thane |
Micro market Mira Bhayandar |
Locality Mira Road |
Project Origin Wisteria Square |
Price 65 L |
Area 454 Sq.Ft. (Area) |
Number of Rooms 1 |
Facing Select View |
Flooring Select View |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Origin Wisteria Square(Price per sqft) | Kashimira(Price per sqft) |
Oct-Dec 24 | ₹ 13,766 | ₹ 14,586 0.03% |
Jul-Sep 24 | N/A | ₹ 14,581 |
Apr-Jun 24 | N/A | ₹ 13,994 |
Jan-Mar 24 | N/A | ₹ 14,493 |
Oct-Dec 23 | N/A | ₹ 14,243 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-01-16 | Floor 10, Unit 1007 | 12 | 352 Sq.Ft. | ₹ 44.95 L | ₹12,770 |
2025-01-16 | Floor 10, Unit 1002 | 12 | 352 Sq.Ft. | ₹ 44.95 L | ₹12,770 |
2025-01-06 | Floor 5, Unit 505 | 13 | 352 Sq.Ft. | ₹ 44.95 L | ₹12,770 |
2025-01-06 | Floor 13, Unit 1301 | 12 | 344 Sq.Ft. | ₹ 47.05 L | ₹13,679 |
2025-01-06 | Floor 5, Unit 506 | 12 | 352 Sq.Ft. | ₹ 44.95 L | ₹12,770 |
2025-01-06 | Floor 12, Unit 1204 | 13 | 352 Sq.Ft. | ₹ 48.84 L | ₹13,875 |
2025-01-06 | Floor 10, Unit 1005 | 13 | 352 Sq.Ft. | ₹ 44.95 L | ₹12,770 |
2024-12-27 | Floor G, Unit 22 | 13 | 194 Sq.Ft. | ₹ 27.3 L | ₹14,072 |
2024-12-27 | Floor 11, Unit 1101 | 12 | 344 Sq.Ft. | ₹ 46.02 L | ₹13,378 |
2024-12-23 | Floor 15, Unit 1501 | 12 | 344 Sq.Ft. | ₹ 46.69 L | ₹13,573 |
Schools Near by Mira Road | |
---|---|
![]() |
0.23 KM |
![]() |
0.41 KM |
![]() |
0.44 KM |